LogIn
Best of drivers (Skill)
Rnk | Racer name | Date | Points | |||
---|---|---|---|---|---|---|
1 | LUCAX79 | 95 | ||||
2 | DANIEL-H | 94 | ||||
3 | MATEI95 | 93 | ||||
4 | MARIUSTAPPEN | 93 | ||||
5 | ADILONCA | 92 |
Vmax - Records VMAX
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | WAP | Feb. 2025 | 34.555 | |||
2 | SHORIC | Feb. 2025 | 34.774 | |||
3 | FLIPFLIP | Feb. 2025 | 34.804 | |||
4 | DREAM_STORM | Feb. 2025 | 34.961 | |||
5 | BEN DOVER | Mar. 2025 | 34.961 |
Adults - Records ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LUCA&BOGDAN | Feb. 2025 | 35.602 | |||
2 | SANDOR&FILIP | Feb. 2025 | 35.809 | |||
3 | TUDOR&MATEI | Feb. 2025 | 36.051 | |||
4 | DENIS&MARIO | Feb. 2025 | 36.114 | |||
5 | SANDORKISS | Feb. 2025 | 36.125 |
Kids - Records JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LH 44 | Mar. 2025 | 44.468 | |||
2 | NATHAN-F1 | Jun. 2025 | 44.605 | |||
3 | 𝒯𝓍𝒷𝒾ツ | Jun. 2025 | 44.699 | |||
4 | BENJAMIN D | Jun. 2025 | 44.711 | |||
5 | ALEXDRAX | Jun. 2025 | 44.719 |
Vmax - Best of the month VMAX
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | FLIPFLIP | Jul. 2025 | 35.360 | |||
2 | R T | Jul. 2025 | 35.461 | |||
3 | MARCULET07 | Jul. 2025 | 35.648 | |||
4 | ANA009 | Jul. 2025 | 35.649 | |||
5 | BEN DOVER | Jul. 2025 | 35.715 |
Adults - Best of the month ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | FLIPFLIP | Jul. 2025 | 36.824 | |||
2 | SPANIOLU | Jul. 2025 | 36.973 | |||
3 | PTO LUCI | Jul. 2025 | 36.996 | |||
4 | LUCAF2 | Jul. 2025 | 37.098 | |||
5 | R T | Jul. 2025 | 37.137 |
Kids - Best of the month JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | NATHAN-F1 | Jul. 2025 | 44.883 | |||
2 | JANIS | Jul. 2025 | 45.129 | |||
3 | BADE | Jul. 2025 | 45.179 | |||
4 | VERSTAPEN 10 | Jul. 2025 | 45.180 | |||
5 | DANIEL1004 | Jul. 2025 | 45.247 |
Vmax - Best of the week VMAX
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | R T | Jul. 2025 | 36.071 | |||
2 | BOGDY_MOLDO | Jul. 2025 | 37.398 | |||
3 | DJBEBO | Jul. 2025 | 37.618 |
Adults - Best of the week ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | R T | Jul. 2025 | 37.332 | |||
2 | MARIUSTAPPEN | Jul. 2025 | 37.622 | |||
3 | SEB3 | Jul. 2025 | 37.707 | |||
4 | MINION 16 | Jul. 2025 | 38.523 | |||
5 | DRAGOTA27 | Jul. 2025 | 38.546 |
Kids - Best of the week JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | JANIS | Jul. 2025 | 45.129 | |||
2 | BADE | Jul. 2025 | 45.179 | |||
3 | VERSTAPEN 10 | Jul. 2025 | 45.180 | |||
4 | MIKA HAKKINEN | Jul. 2025 | 45.312 | |||
5 | GOOFY_03 | Jul. 2025 | 45.434 |