LogIn
Best of drivers (Skill)
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | PTO LUCI | 96 | |||
2 | ANA009 | 96 | |||
3 | SPANIOLU | 95 | |||
4 | LUCAX79 | 93 | |||
5 | SANDORKISS | 93 |
Vmax - Records VMAX
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | SANDORKISS | May 2024 | 34.613 | |||
2 | FLIPFLIP | Feb. 2024 | 34.696 | |||
3 | WAP | May 2024 | 34.762 | |||
4 | DREAM_STORM | May 2024 | 34.856 | |||
5 | RVI | Jun. 2024 | 34.899 |
Adults - Records ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RALPH | May 2024 | 35.805 | |||
2 | SPANIOLU | Oct. 2024 | 35.805 | |||
3 | SANDORKISS | May 2024 | 35.836 | |||
4 | FLIPFLIP | Jan. 2024 | 35.851 | |||
5 | GBY | Jan. 2024 | 35.953 |
Kids - Records JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ROMAIN#95 | Aug. 2024 | 43.727 | |||
2 | 𝒯𝓍𝒷𝒾ツ | Mar. 2024 | 43.824 | |||
3 | FILIPPP | Mar. 2024 | 44.246 | |||
4 | LEWIS_44 | Feb. 2024 | 44.270 | |||
5 | BITI | Mar. 2024 | 44.316 |
Vmax - Best of the month VMAX
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | BEN DOVER | Nov. 2024 | 35.824 | |||
2 | VLADG | Nov. 2024 | 36.055 | |||
3 | DAVID_C | Nov. 2024 | 36.590 | |||
4 | COMAN 77 | Nov. 2024 | 37.188 | |||
5 | ȚIMBO | Nov. 2024 | 37.226 |
Adults - Best of the month ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | WELT | Nov. 2024 | 36.894 | |||
2 | DREAM_STORM | Nov. 2024 | 36.930 | |||
3 | VLADG | Nov. 2024 | 37.539 | |||
4 | BMB | Nov. 2024 | 37.899 | |||
5 | RECHINU' | Nov. 2024 | 38.090 |
Kids - Best of the month JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MATY10 | Nov. 2024 | 45.754 | |||
2 | BUDU13UEVOLUTION | Nov. 2024 | 45.941 | |||
3 | WSG.ANNA | Nov. 2024 | 46.097 | |||
4 | VITEZOMANUL GABI | Nov. 2024 | 46.231 | |||
5 | BOGDIPRO | Nov. 2024 | 46.710 |
Vmax - Best of the week VMAX
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | BEN DOVER | Oct. 2024 | 35.762 | |||
2 | BARNEE | Oct. 2024 | 35.942 | |||
3 | VLADG | Nov. 2024 | 36.055 | |||
4 | DNNAR0L | Oct. 2024 | 36.082 | |||
5 | RRRAD | Oct. 2024 | 36.106 |
Adults - Best of the week ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | WELT | Nov. 2024 | 36.894 | |||
2 | DREAM_STORM | Nov. 2024 | 36.930 | |||
3 | LUCAF2 | Oct. 2024 | 37.094 | |||
4 | DENIS OROS | Oct. 2024 | 37.332 | |||
5 | VLADG | Nov. 2024 | 37.539 |
Kids - Best of the week JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MATY10 | Nov. 2024 | 45.754 | |||
2 | BUDU13UEVOLUTION | Nov. 2024 | 45.941 | |||
3 | WSG.ANNA | Nov. 2024 | 46.097 | |||
4 | VITEZOMANUL GABI | Nov. 2024 | 46.231 | |||
5 | DAVID M | Oct. 2024 | 46.254 |