LogIn
Best of drivers (Skill)
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | ANA009 | 98 | |||
2 | FLIPFLIP | 97 | |||
3 | MIHAI01 | 95 | |||
4 | GBY | 95 | |||
5 | WELT | 94 |
Vmax - Records VMAX
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | BEN DOVER | Mar. 2023 | 34.633 | |||
2 | WAP | Mar. 2023 | 34.664 | |||
3 | GBY | Mar. 2023 | 34.715 | |||
4 | PAL33 | Apr. 2023 | 34.875 | |||
5 | FLIPFLIP | Apr. 2023 | 34.879 |
Adults - Records ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MIHAI01 | Feb. 2023 | 35.742 | |||
2 | GBY | Mar. 2023 | 35.883 | |||
3 | ANA009 | Apr. 2023 | 36.020 | |||
4 | WELT | Feb. 2023 | 36.035 | |||
5 | FLIPFLIP | Apr. 2023 | 36.035 |
Kids - Records JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LEWIS_44 | Mar. 2023 | 44.215 | |||
2 | ROMANO | Aug. 2023 | 44.543 | |||
3 | ALNERT | Mar. 2023 | 44.597 | |||
4 | SUPRA | Apr. 2023 | 44.598 | |||
5 | ARTHURALL | Sept. 2023 | 44.621 |
Vmax - Best of the month VMAX
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | GBY | Oct. 2023 | 35.402 | |||
2 | R.LAMBRINO | Oct. 2023 | 36.153 | |||
3 | NUSHU | Oct. 2023 | 36.500 | |||
4 | SEPTI | Oct. 2023 | 36.625 | |||
5 | CMIHNEA | Oct. 2023 | 36.731 |
Adults - Best of the month ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | EMN | Oct. 2023 | 37.262 | |||
2 | MARCULET | Oct. 2023 | 37.528 | |||
3 | RECHINU' | Oct. 2023 | 37.660 | |||
4 | IONUT.07 | Oct. 2023 | 37.805 | |||
5 | SEPTI | Oct. 2023 | 37.871 |
Kids - Best of the month JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | FILIPPP | Oct. 2023 | 45.180 | |||
2 | M LUCA | Oct. 2023 | 45.344 | |||
3 | SPEED THIEF | Oct. 2023 | 46.121 | |||
4 | ANDREI@PRO | Oct. 2023 | 46.989 | |||
5 | RARES .EU. | Oct. 2023 | 47.113 |
Vmax - Best of the week VMAX
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | R.LAMBRINO | Oct. 2023 | 36.153 |
Adults - Best of the week ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | EMN | Oct. 2023 | 37.262 | |||
2 | MARCULET | Oct. 2023 | 38.086 | |||
3 | GOCHAGOCHA | Oct. 2023 | 38.125 | |||
4 | CION | Oct. 2023 | 38.207 | |||
5 | ARMIN VAN TOROK | Oct. 2023 | 38.390 |
Kids - Best of the week JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | EDYBOSSU | Oct. 2023 | 47.230 | |||
2 | MARIUSM | Oct. 2023 | 47.727 | |||
3 | FIREDAN713 | Oct. 2023 | 47.844 | |||
4 | SOFIKO | Oct. 2023 | 48.312 | |||
5 | ARYNYB | Oct. 2023 | 48.676 |