LogIn
Top Combined Track Times
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | V H. | Feb. 2023 | 32.434 | |||
2 | JAY R. | Oct. 2021 | 33.274 | |||
3 | PRIVATEHTX | Feb. 2023 | 33.645 | |||
4 | ANDY 58 | May 2022 | 33.691 | |||
5 | BINH N. | Mar. 2020 | 33.814 |
Best Times Year Formula 1
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | V H. | Feb. 2023 | 32.434 | |||
2 | PRIVATEHTX | Feb. 2023 | 33.645 | |||
3 | ANDY 58 | May 2023 | 33.882 | |||
4 | EDSEV011 | Feb. 2023 | 33.904 | |||
5 | RX7ANT | Apr. 2023 | 33.984 |
Best Times Week Formula 1
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MICHAEL MASI | May 2023 | 22.972 | |||
2 | GOATIFI | May 2023 | 22.981 | |||
3 | JUST-ICE | May 2023 | 23.045 | |||
4 | GENTRYCHAOS | May 2023 | 23.140 | |||
5 | TRIPPIE | May 2023 | 23.446 |
Best Times Week Indy SodiJ
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | NICKISPOWER | May 2023 | 11.853 | |||
2 | ASHLYN G. | May 2023 | 12.540 | |||
3 | JARED W. | May 2023 | 12.647 | |||
4 | LOCOFOCO | May 2023 | 12.833 | |||
5 | JALEYIAH W. | May 2023 | 13.610 |
Best Times Year Indy SodiJ
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | AYAAN-1 | Feb. 2023 | 11.146 | |||
2 | CARTER Z. | May 2023 | 11.183 | |||
3 | JASLYN A. | May 2023 | 11.310 | |||
4 | ZARIAH T. | Apr. 2023 | 11.466 | |||
5 | MALAIKA U. | Mar. 2023 | 11.560 |