LogIn
BEST OF JUNIORS JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | GABRIEL S. | Mar. 2021 | 35.191 | |||
2 | LARS | Mar. 2021 | 35.344 | |||
3 | STEVEN M. | Mar. 2021 | 35.400 | |||
4 | MICHAEL D. | Mar. 2021 | 35.427 | |||
5 | JACK L. | Mar. 2021 | 35.621 | |||
6 | LUKE O. | Mar. 2021 | 35.657 | |||
7 | BARROS V. | Mar. 2021 | 35.727 | |||
8 | ANTHONY C. | Mar. 2021 | 35.765 | |||
9 | JO R. | Mar. 2021 | 35.792 | |||
10 | MATTHEW M. | Mar. 2021 | 35.804 |
BEST OF REGULAR RACES REG
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | TYLER K. | Mar. 2021 | 33.520 | |||
2 | CAUA F. | Mar. 2021 | 33.539 | |||
3 | @WEBBDAWG233 | Mar. 2021 | 33.570 | |||
4 | DAVE K. | Mar. 2021 | 33.747 | |||
5 | VINCENT I. | Mar. 2021 | 33.769 | |||
6 | THOR Y. | Mar. 2021 | 33.773 | |||
7 | DUMAS M. | Mar. 2021 | 33.794 | |||
8 | MAXIMILIAN O. | Mar. 2021 | 33.824 | |||
9 | JEREMIAH D. | Mar. 2021 | 33.829 | |||
10 | PATRICK O. | Mar. 2021 | 33.832 |
BEST OF ULTIMATE RACERS SP4
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | @WEBBDAWG233 | Mar. 2021 | 31.640 | |||
2 | SPEEDINGMONKEY | Mar. 2021 | 31.780 | |||
3 | ERIC H. | Mar. 2021 | 31.908 | |||
4 | RICK ASTLEY | Mar. 2021 | 31.961 | |||
5 | MERCEDES O. | Mar. 2021 | 32.551 | |||
6 | JULIAN L. | Mar. 2021 | 32.624 | |||
7 | ANTHONY L. | Mar. 2021 | 33.125 | |||
8 | DAKOTAH A. | Mar. 2021 | 33.267 | |||
9 | GABRIEL S. | Mar. 2021 | 33.367 | |||
10 | ANTHONY B. | Mar. 2021 | 33.622 |