LogIn
Records - Men - GT4-R GT4-R
Pos | Bijnaam | Datum | Tijd | |||
---|---|---|---|---|---|---|
1 | EV AARON | feb. 2019 | 37.024 | |||
2 | EV IANO | feb. 2019 | 39.636 | |||
3 | EV JULES | feb. 2019 | 39.989 | |||
4 | EV MARCO REAPER | feb. 2019 | 40.178 | |||
5 | EK KAYN | feb. 2019 | 41.062 |
Records - Ladies - GT4-R GT4-R
Pos | Bijnaam | Datum | Tijd | |||
---|---|---|---|---|---|---|
1 | E ROMY | feb. 2019 | 41.239 | |||
2 | E NICOLAS | jan. 2019 | 45.476 | |||
3 | CHARLOTTE DT | dec. 2018 | 45.684 | |||
4 | ANNE-LORE | jan. 2019 | 45.707 | |||
5 | TINNEKE | dec. 2018 | 45.841 |
Challenge by driver
Pos | Bijnaam | Punten | |||
---|---|---|---|---|---|
1 | E ROMY | 97 | |||
2 | EV TIBO | 97 | |||
3 | EV JULES | 97 | |||
4 | EV MARCO REAPER | 97 | |||
5 | E FORTNITE PRO | 97 |
Records - Kids KID
Pos | Bijnaam | Datum | Tijd | |||
---|---|---|---|---|---|---|
1 | SIEBE 3 | jan. 2019 | 43.884 | |||
2 | EV TIBO | feb. 2019 | 44.219 | |||
3 | E DUTSKE NIGHTROD | jan. 2019 | 44.266 | |||
4 | E ROMY | feb. 2019 | 44.382 | |||
5 | E ELIAS SKI | jan. 2019 | 44.480 |
Best of the month - GT4-R GT4-R
Pos | Bijnaam | Datum | Tijd | |||
---|---|---|---|---|---|---|
1 | EV AARON | feb. 2019 | 37.024 | |||
2 | EV IANO | feb. 2019 | 39.636 | |||
3 | EV JULES | feb. 2019 | 39.989 | |||
4 | EV MARCO REAPER | feb. 2019 | 40.178 | |||
5 | EK KAYN | feb. 2019 | 41.062 |
Best of the month - Kids KID
Pos | Bijnaam | Datum | Tijd | |||
---|---|---|---|---|---|---|
1 | EV TIBO | feb. 2019 | 44.219 | |||
2 | E ROMY | feb. 2019 | 44.382 | |||
3 | E FORTNITE PRO | feb. 2019 | 44.748 | |||
4 | E MAXI | feb. 2019 | 45.862 | |||
5 | E SILAS | feb. 2019 | 46.308 |
Best of the week - GT4-R GT4-R
Pos | Bijnaam | Datum | Tijd | |||
---|---|---|---|---|---|---|
1 | L.DE VUSSER | feb. 2019 | 44.156 | |||
2 | DOEVOE | feb. 2019 | 44.424 | |||
3 | ROY | feb. 2019 | 44.497 | |||
4 | EDDY | feb. 2019 | 44.524 | |||
5 | V.B.JEROEN | feb. 2019 | 44.599 |