LogIn
Records ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MARK BRA. | Sept. 2023 | 43.844 | |||
2 | JOE DOL. | Sept. 2023 | 43.895 | |||
3 | LELAND M. | May 2023 | 43.938 | |||
4 | FRANCIS H. | Apr. 2023 | 43.943 | |||
5 | CHARLIE GAR. | May 2023 | 43.950 |
Best of the month ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | JACK HI. | Dec. 2023 | 47.522 | |||
2 | LEE BI. | Dec. 2023 | 47.768 | |||
3 | SCOTT RAM. | Dec. 2023 | 47.873 | |||
4 | KISH R. | Dec. 2023 | 47.971 | |||
5 | RICHARD K. | Dec. 2023 | 47.989 |
Records under 60 kg ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MAX HARR. | May 2023 | 44.154 | |||
2 | MATT JEN. | Apr. 2023 | 44.355 | |||
3 | KRISTIANS D. | Jun. 2023 | 44.749 | |||
4 | OLLIE HAY. | Apr. 2023 | 45.057 | |||
5 | KEIRAN W. | Jun. 2023 | 45.128 |
Records 60 - 70 kg ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | JAMIE HA. | Oct. 2023 | 44.171 | |||
2 | SIMON RA. | May 2023 | 44.253 | |||
3 | CARLOS S. | May 2023 | 44.310 | |||
4 | RYAN WARR. | Apr. 2023 | 44.378 | |||
5 | BILLY L. | Apr. 2023 | 44.384 |
Records 70 - 80 kg ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MARK BRA. | Sept. 2023 | 43.844 | |||
2 | STEVEN LY. | Sept. 2023 | 44.117 | |||
3 | JOHN ELAM | Oct. 2023 | 44.191 | |||
4 | WILL | Apr. 2023 | 44.410 | |||
5 | MASON CA. | May 2023 | 44.417 |
Records 90 kg + ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | IAN ME. | Apr. 2023 | 44.523 | |||
2 | LUKE PAS. | Sept. 2023 | 44.757 | |||
3 | LUKASZ P. | Sept. 2023 | 44.763 | |||
4 | ELLIOTT H. | Apr. 2023 | 44.834 | |||
5 | SHANE MAR. | Jun. 2023 | 44.934 |
Records 80 - 90 kg ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | FRANCIS H. | Apr. 2023 | 43.943 | |||
2 | TAV | Apr. 2023 | 43.974 | |||
3 | TREVOR HA. | Sept. 2023 | 44.071 | |||
4 | MATTHEW CL. | Sept. 2023 | 44.356 | |||
5 | GEORGE WI. | Jul. 2023 | 44.613 |
Circuit Record ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MARK BRA. | Sept. 2023 | 43.844 | |||
2 | JOE DOL. | Sept. 2023 | 43.895 | |||
3 | LELAND M. | May 2023 | 43.938 | |||
4 | FRANCIS H. | Apr. 2023 | 43.943 | |||
5 | CHARLIE GAR. | May 2023 | 43.950 |