LogIn
Records BK2
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | NIALL.R | Sept. 2020 | 43.338 | |||
2 | LEWIS BR. | Jul. 2020 | 43.353 | |||
3 | TAV | Sept. 2020 | 43.433 | |||
4 | JJ T. | Jul. 2020 | 43.485 | |||
5 | JAMES PHI. | Sept. 2020 | 43.496 |
Best of the month BK2
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | OLIVER COX. | Dec. 2020 | 58.388 | |||
2 | MICHAEL JAC. | Dec. 2020 | 58.540 | |||
3 | MICHAEL MU. | Dec. 2020 | 58.619 | |||
4 | TOM SHEN. | Dec. 2020 | 58.702 | |||
5 | LEWIS D. | Dec. 2020 | 59.713 |
Records under 60 kg BK2
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | JJ T. | Jul. 2020 | 43.485 | |||
2 | JAMES PHI. | Sept. 2020 | 43.496 | |||
3 | FRAZ F. | Feb. 2020 | 43.794 | |||
4 | LEWIS BRO. | Feb. 2020 | 43.990 | |||
5 | JAMIE HA. | Oct. 2019 | 44.206 |
Records 60 - 70 kg BK2
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LEWIS BR. | Jul. 2020 | 43.353 | |||
2 | ANDREW M. | Sept. 2020 | 43.562 | |||
3 | TOM HAY. | Sept. 2019 | 43.655 | |||
4 | KALLUM J. | Sept. 2020 | 43.825 | |||
5 | CHRIS MIL. 2 | Sept. 2020 | 44.086 |
Records 70 - 80 kg BK2
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | NIALL.R | Sept. 2020 | 43.338 | |||
2 | WILL | Oct. 2020 | 43.504 | |||
3 | ANDREW ST. | Sept. 2020 | 43.891 | |||
4 | SIMON CL. | Sept. 2020 | 43.915 | |||
5 | KARL S. | Sept. 2020 | 43.945 |
Records 80 - 90 kg BK2
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | TAV | Sept. 2020 | 43.433 | |||
2 | DAVID K. | Aug. 2019 | 43.759 | |||
3 | TREV H. | Nov. 2019 | 44.171 | |||
4 | CHRIS CL. | Sept. 2020 | 44.434 | |||
5 | JONATHAN D. | Sept. 2020 | 44.605 |
Records 90 kg + BK2
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | CHRIS CH. | Sept. 2020 | 44.062 | |||
2 | ELLIOTT H. | Jan. 2020 | 44.406 | |||
3 | CRAIG HENR. | Jan. 2020 | 44.722 | |||
4 | NEIL G. | Nov. 2019 | 44.731 | |||
5 | RICHARD WELC. | Sept. 2020 | 44.813 |