LogIn
Challenge per driver
Pos | Fahrername | Datum | Punkte | |||
---|---|---|---|---|---|---|
1 | NILS | 99 | ||||
2 | MARC_S43 | 99 | ||||
3 | MAXIM H | 98 | ||||
4 | JEROMEDBKS | 98 | ||||
5 | ROBIN | 98 |
Records - Pro PRO
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | MIK28 | Mär. 2025 | 58.056 | |||
2 | BUNNY | Feb. 2025 | 58.205 | |||
3 | DRK_THLN | Mär. 2025 | 58.385 | |||
4 | BELIKECHRIIS | Mai. 2025 | 58.572 | |||
5 | HARRY | Mär. 2025 | 58.596 |
Records - SR5 SR5
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | NILS | Feb. 2025 | 58.143 | |||
2 | VW GT24 | Apr. 2025 | 58.576 | |||
3 | MIK28 | Mai. 2025 | 58.990 | |||
4 | ROBIN | Jan. 2025 | 59.292 | |||
5 | THE STIG | Mai. 2025 | 59.301 |
Records - KIDS KID
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | HULK159 | Jul. 2025 | 1:02.090 | |||
2 | TAMBORGHINI | Aug. 2025 | 1:03.310 | |||
3 | CLEMENT S. | Aug. 2025 | 1:03.494 | |||
4 | ROBINTHIRION | Mai. 2025 | 1:04.084 | |||
5 | FLUFFY63 | Aug. 2025 | 1:04.382 |
Best of the month - SR5 SR5
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | NOTYANNICK | Sep. 2025 | 1:00.299 | |||
2 | DENDUPREZ | Sep. 2025 | 1:00.594 | |||
3 | THIBAULTT | Sep. 2025 | 1:00.824 | |||
4 | TOM CRT | Sep. 2025 | 1:00.832 | |||
5 | MC-FLY | Sep. 2025 | 1:00.949 |
Best of the month - PRO PRO
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | CHRISTOPH9723 | Sep. 2025 | 59.317 | |||
2 | CRAZY RACER | Sep. 2025 | 1:00.335 | |||
3 | REDS77 | Sep. 2025 | 1:00.763 | |||
4 | DIDI 02 | Sep. 2025 | 1:00.803 | |||
5 | BEN-LEWIS | Sep. 2025 | 1:01.245 |
Best of the month - KIDS KID
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | NEVII | Sep. 2025 | 1:05.523 | |||
2 | ALEX G. | Sep. 2025 | 1:06.243 | |||
3 | MOANTOINE | Sep. 2025 | 1:06.602 | |||
4 | TIM_MH4 | Sep. 2025 | 1:06.733 | |||
5 | THEOP | Sep. 2025 | 1:06.904 |
Best of the week - SR5 SR5
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | NOTYANNICK | Sep. 2025 | 1:00.299 | |||
2 | DENDUPREZ | Sep. 2025 | 1:00.594 | |||
3 | THIBAULTT | Sep. 2025 | 1:00.824 | |||
4 | MC-FLY | Sep. 2025 | 1:00.949 | |||
5 | DRK_THLN | Sep. 2025 | 1:01.009 |
Best of the week - PRO PRO
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | CHRISTOPH9723 | Sep. 2025 | 59.317 | |||
2 | CRAZY RACER | Sep. 2025 | 1:00.335 | |||
3 | DIDI 02 | Sep. 2025 | 1:00.803 | |||
4 | LUCA? | Sep. 2025 | 1:01.466 | |||
5 | DE ROUDEN. | Sep. 2025 | 1:02.101 |
Best of the week - KIDS KID
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | MOANTOINE | Sep. 2025 | 1:06.602 | |||
2 | TIM_MH4 | Sep. 2025 | 1:06.733 | |||
3 | THEOP | Sep. 2025 | 1:06.904 | |||
4 | NIELSI | Sep. 2025 | 1:08.320 | |||
5 | RACER#1 | Sep. 2025 | 1:08.537 |