LogIn
Challenge per driver
Pos | Fahrername | Datum | Punkte | |||
---|---|---|---|---|---|---|
1 | NILS | 98 | ||||
2 | ROBIN | 98 | ||||
3 | JEROMEDBKS | 97 | ||||
4 | THE STIG | 97 | ||||
5 | HERRMANN92 | 97 |
Records - Pro PRO
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | MIK28 | Mär. 2025 | 58.056 | |||
2 | BUNNY | Feb. 2025 | 58.205 | |||
3 | DRK_THLN | Mär. 2025 | 58.385 | |||
4 | BELIKECHRIIS | Mai. 2025 | 58.572 | |||
5 | HARRY | Mär. 2025 | 58.596 |
Records - SR5 SR5
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | QUBI | Mär. 2025 | 57.958 | |||
2 | NILS | Feb. 2025 | 58.143 | |||
3 | VW GT24 | Apr. 2025 | 58.576 | |||
4 | MIK28 | Mai. 2025 | 58.990 | |||
5 | ROBIN | Jan. 2025 | 59.292 |
Records - KIDS KID
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | HULK159 | Jul. 2025 | 1:02.090 | |||
2 | ROBINTHIRION | Mai. 2025 | 1:04.084 | |||
3 | CLEMENT S. | Jun. 2025 | 1:04.370 | |||
4 | M.SCHAEFER | Mär. 2025 | 1:04.396 | |||
5 | NIMNIM | Mai. 2025 | 1:04.826 |
Best of the month - SR5 SR5
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | MATHIS KINET | Jul. 2025 | 1:00.627 | |||
2 | TIM02 | Jul. 2025 | 1:00.687 | |||
3 | REDOXEVO | Jul. 2025 | 1:00.847 | |||
4 | LA GAZELLE | Jul. 2025 | 1:00.941 | |||
5 | TOTIBROTI | Jul. 2025 | 1:01.101 |
Best of the month - PRO PRO
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | KILI0503 | Jul. 2025 | 59.233 | |||
2 | TIM02 | Jul. 2025 | 59.258 | |||
3 | BOEWER98 | Jul. 2025 | 59.276 | |||
4 | C_THREE-SIX | Jul. 2025 | 59.533 | |||
5 | JOEY2301 | Jul. 2025 | 1:00.224 |
Best of the month - KIDS KID
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | HULK159 | Jul. 2025 | 1:02.090 | |||
2 | CLEM28 | Jul. 2025 | 1:05.118 | |||
3 | THE RUNNER 24 | Jul. 2025 | 1:06.677 | |||
4 | NINO B. | Jul. 2025 | 1:07.193 | |||
5 | MANO13 | Jul. 2025 | 1:07.285 |
Best of the week - SR5 SR5
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | CEDRICGMBH | Jul. 2025 | 1:01.282 | |||
2 | FABIO G. | Jul. 2025 | 1:01.839 | |||
3 | MBAFU | Jul. 2025 | 1:02.195 | |||
4 | GROSSEN | Jul. 2025 | 1:02.368 | |||
5 | VERLUL | Jul. 2025 | 1:02.545 |
Best of the week - KIDS KID
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | PUPUCE05 | Jul. 2025 | 1:16.607 | |||
2 | NOAH S. | Jul. 2025 | 1:18.340 | |||
3 | LILI17 | Jul. 2025 | 1:21.490 | |||
4 | KOEN L. | Jul. 2025 | 1:23.051 |