LogIn
Challenge per driver
Pos | Fahrername | Datum | Punkte | |||
---|---|---|---|---|---|---|
1 | NILS | 99 | ||||
2 | FABIAN KLATT | 99 | ||||
3 | LUCAS ;) | 98 | ||||
4 | KOMA | 98 | ||||
5 | THE STIG | 98 |
Records - Pro PRO
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | MIK28 | Mär. 2025 | 58.056 | |||
2 | BUNNY | Feb. 2025 | 58.205 | |||
3 | DRK_THLN | Mär. 2025 | 58.385 | |||
4 | HARRY | Mär. 2025 | 58.596 | |||
5 | A.LAURENT | Mär. 2025 | 58.630 |
Records - SR5 SR5
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | QUBI | Mär. 2025 | 57.958 | |||
2 | NILS | Feb. 2025 | 58.143 | |||
3 | VW GT24 | Apr. 2025 | 58.576 | |||
4 | ROBIN | Jan. 2025 | 59.292 | |||
5 | MIK28 | Apr. 2025 | 59.326 |
Records - KIDS KID
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | ROBINTHIRION | Mai. 2025 | 1:04.084 | |||
2 | M.SCHAEFER | Mär. 2025 | 1:04.396 | |||
3 | NIMNIM | Mai. 2025 | 1:04.826 | |||
4 | CLEM28 | Mär. 2025 | 1:05.011 | |||
5 | BENI24 | Apr. 2025 | 1:05.153 |
Best of the month - SR5 SR5
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | LS_MOTORSPORT | Mai. 2025 | 1:00.089 | |||
2 | FAST PATIN | Mai. 2025 | 1:00.267 | |||
3 | ZOWZOW | Mai. 2025 | 1:00.704 | |||
4 | DRK_THLN | Mai. 2025 | 1:00.718 | |||
5 | BRIX | Mai. 2025 | 1:00.906 |
Best of the month - PRO PRO
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | LS_MOTORSPORT | Mai. 2025 | 58.892 | |||
2 | JOEY2301 | Mai. 2025 | 1:00.030 | |||
3 | KILI0503 | Mai. 2025 | 1:00.098 | |||
4 | BEN-LEWIS | Mai. 2025 | 1:00.691 | |||
5 | REDS77 | Mai. 2025 | 1:00.755 |
Best of the month - KIDS KID
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | ROBINTHIRION | Mai. 2025 | 1:04.084 | |||
2 | NIMNIM | Mai. 2025 | 1:04.826 | |||
3 | ESTELLETHIRION | Mai. 2025 | 1:09.945 | |||
4 | MATTSKIBOY | Mai. 2025 | 1:10.149 | |||
5 | GUIGOUNET | Mai. 2025 | 1:11.106 |
Best of the week - SR5 SR5
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | FAST PATIN | Mai. 2025 | 1:00.267 | |||
2 | ZOWZOW | Mai. 2025 | 1:00.704 | |||
3 | BRIX | Mai. 2025 | 1:00.906 | |||
4 | JUJU2611 | Mai. 2025 | 1:00.948 | |||
5 | BRIZIO | Mai. 2025 | 1:01.393 |
Best of the week - PRO PRO
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | BEN-LEWIS | Mai. 2025 | 1:00.691 | |||
2 | REDS77 | Mai. 2025 | 1:00.755 |
Best of the week - KIDS KID
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | ROBINTHIRION | Mai. 2025 | 1:04.084 | |||
2 | NIMNIM | Mai. 2025 | 1:04.826 | |||
3 | ESTELLETHIRION | Mai. 2025 | 1:09.945 | |||
4 | DRIDRI1 | Mai. 2025 | 1:12.959 | |||
5 | HUGO L | Mai. 2025 | 1:13.763 |