LogIn
Senna Track Records - Adult SODI
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | FRED JOHAIS | Feb. 2021 | 45.138 | |||
2 | ROMAIN #99 | Feb. 2021 | 45.214 | |||
3 | BOBO123 | Feb. 2021 | 45.347 | |||
4 | AARON F | Feb. 2021 | 45.371 | |||
5 | BABY_JESUS | Feb. 2021 | 45.382 |
Senna Track Best of the week - Adult SODI
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | BOBO123 | Feb. 2021 | 45.347 | |||
2 | AARON F | Feb. 2021 | 45.371 | |||
3 | BABY_JESUS | Feb. 2021 | 45.382 | |||
4 | ABLAKE24 | Feb. 2021 | 45.566 | |||
5 | ZIEKE | Feb. 2021 | 45.863 |
Senna Track Best of the month - Adult SODI
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | FRED JOHAIS | Feb. 2021 | 45.138 | |||
2 | ROMAIN #99 | Feb. 2021 | 45.214 | |||
3 | BOBO123 | Feb. 2021 | 45.347 | |||
4 | AARON F | Feb. 2021 | 45.371 | |||
5 | BABY_JESUS | Feb. 2021 | 45.382 |
Senna Track Records - Adult SODI
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ROMAIN #99 | Jan. 2020 | 33.740 | |||
2 | COLE LOFTSGARD | Dec. 2019 | 33.768 | |||
3 | MACHINE74 | Dec. 2019 | 33.867 | |||
4 | TARMAC | Dec. 2019 | 33.899 | |||
5 | DAVID PERISSET | Jan. 2020 | 33.922 |
Challenge per driver
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | AARON F | 99 | |||
2 | BABY_JESUS | 98 | |||
3 | CORNWALL_BLANK | 96 | |||
4 | ZIEKE | 96 | |||
5 | ROMAIN #99 | 95 |