Cart
Rnk Racer name Date Time
1 WILLIAM Y. Oct. 2021 46.546
2 OLEG G. Sept. 2021 46.815
3 SAMMY S. Sept. 2021 46.870
4 JD Sept. 2021 46.907
5 DAVID M. Sept. 2021 47.031
Rnk Racer name Date Time
1 ROMAIN #99 Jan. 2020 33.740
2 COLE L. Dec. 2019 33.768
3 MACHINE74 Dec. 2019 33.867
4 TARMAC Dec. 2019 33.899
5 DAVID PERISSET Jan. 2020 33.922
Rnk Racer name Points
1 BRANDON R. 98
2 CHRIS D. 94
3 LUCAS T. 93
4 SULTAN K. 93
5 MATIS T. 93
© Apex Timing 2012-2026