LogIn
 
            Records - Men ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | JM FLASH⚡ | Mar. 2025 | 1:08.943 | |||
| 2 | GUBIEN T. | Mar. 2025 | 1:09.051 | |||
| 3 | KATALIZÁTH0R | Aug. 2023 | 1:09.108 | |||
| 4 | SLANINA R. | Mar. 2025 | 1:09.267 | |||
| 5 | 🙂🙂🙂 | Aug. 2023 | 1:09.415 | |||
Records - Ladies ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | WODECKA A. | Aug. 2023 | 1:10.068 | |||
| 2 | PROTIVOVA N. | Aug. 2023 | 1:10.119 | |||
| 3 | SIMON BOTH #7 | Jun. 2025 | 1:10.489 | |||
| 4 | SLOVAKRACINGGIRL | Aug. 2023 | 1:10.629 | |||
| 5 | PAPAYOVA | Mar. 2025 | 1:10.763 | |||
Records - Kids KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | CVETELIN | Jul. 2023 | 1:11.402 | |||
| 2 | MAX PIATEK | Aug. 2024 | 1:13.223 | |||
| 3 | KAROL SZAJKIEWICZ | Aug. 2024 | 1:13.684 | |||
| 4 | ALEK JEDYNAK | Aug. 2024 | 1:14.579 | |||
| 5 | RDP | Jun. 2025 | 1:14.667 | |||
Ranking by Skills
| Rnk | Racer name | Date | Points | |||
|---|---|---|---|---|---|---|
| 1 | JM FLASH⚡ | 98 | ||||
| 2 | MRVIŠ R. | 98 | ||||
| 3 | KARL STERRATO | 98 | ||||
| 4 | K. MEZEI | 98 | ||||
| 5 | SUCHOVSKY S. | 97 | ||||
Best of the month - Adults ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | NEDERMULLER M. | Oct. 2025 | 1:10.986 | |||
| 2 | K. MEZEI | Oct. 2025 | 1:11.004 | |||
| 3 | JM FLASH⚡ | Oct. 2025 | 1:11.007 | |||
| 4 | SUCHOVSKY S. | Oct. 2025 | 1:11.097 | |||
| 5 | LUBKOSUPER | Oct. 2025 | 1:11.168 | |||
Best of the month - Kids KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ALEX :) | Oct. 2025 | 1:16.245 | |||
| 2 | MISKO NORIS | Oct. 2025 | 1:16.314 | |||
| 3 | MATYI JR. | Oct. 2025 | 1:19.334 | |||
| 4 | PUNTINY | Oct. 2025 | 1:19.902 | |||
| 5 | DANI2015 | Oct. 2025 | 1:21.033 | |||
All time best - Adults
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | DMYTRIIEV Y. | Oct. 2025 | 51.240 | |||
| 2 | GIRELLIE | Mar. 2025 | 52.276 | |||
| 3 | KVASAI N. | Mar. 2025 | 52.522 | |||
| 4 | DONKO | Nov. 2024 | 52.589 | |||
| 5 | KUZELA | Mar. 2025 | 52.719 | |||