LogIn
Track records RT8
Clt | Pseudo | Date | Temps | |||
---|---|---|---|---|---|---|
1 | JÜRGENLAANSOO | déc 2020 | 23.744 | |||
2 | KULTS | déc 2020 | 23.778 | |||
3 | OMAR | déc 2020 | 23.821 | |||
4 | ERIKMIL | déc 2020 | 23.827 | |||
5 | JOZZ1 | déc 2020 | 23.920 | |||
6 | LUKA | janv 2021 | 23.958 | |||
7 | JAN_S | nov 2020 | 24.019 | |||
8 | LEINASAAR | oct 2020 | 24.207 | |||
9 | URMAS | nov 2020 | 24.208 | |||
10 | INTS | oct 2020 | 24.209 |
Best of the day RT8
Clt | Pseudo | Date | Temps | |||
---|---|---|---|---|---|---|
1 | ROMMY98 | janv 2021 | 28.343 | |||
2 | DESSU | janv 2021 | 31.452 |
Best of the week RT8
Clt | Pseudo | Date | Temps | |||
---|---|---|---|---|---|---|
1 | LÄÄNE TRAKTOR | janv 2021 | 26.998 | |||
2 | VIN DIESEL | janv 2021 | 27.332 | |||
3 | ROMMY98 | janv 2021 | 27.332 | |||
4 | TRAKTORMADIS | janv 2021 | 28.618 | |||
5 | HANNAREENA | janv 2021 | 28.965 | |||
6 | DESSU | janv 2021 | 29.412 |
Best of the month RT8
Clt | Pseudo | Date | Temps | |||
---|---|---|---|---|---|---|
1 | LUKA | janv 2021 | 23.958 | |||
2 | ERIKMIL | janv 2021 | 24.076 | |||
3 | KULTS | janv 2021 | 24.426 | |||
4 | LEINASAAR | janv 2021 | 24.505 | |||
5 | R.AGO | janv 2021 | 24.650 | |||
6 | TANIEL | janv 2021 | 24.843 | |||
7 | TIGRA 17 | janv 2021 | 25.103 | |||
8 | TSK | janv 2021 | 25.161 | |||
9 | ALF | janv 2021 | 25.238 | |||
10 | PREFIXSPLAYS | janv 2021 | 25.274 |