LogIn
Track records JR.
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RALPH V. | Nov. 2022 | 10.580 | |||
| 2 | GEORGES F. | May 2024 | 11.037 | |||
| 3 | PHILIP | Jun. 2024 | 12.228 | |||
| 4 | TUTI | Sept. 2024 | 16.174 | |||
| 5 | JADE K. | Apr. 2025 | 16.927 | |||
Track records ADULT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | GEORGES F. | May 2024 | 9.693 | |||
| 2 | GEORGES M. | Jan. 2025 | 10.229 | |||
| 3 | ZEIN K. | Dec. 2024 | 10.238 | |||
| 4 | SARI K. | Jan. 2025 | 11.597 | |||
| 5 | CHARBEL M. | May 2024 | 11.932 | |||
Best of the week Kid JR.
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MARC I. | Mar. 2026 | 59.597 | |||
| 2 | ZAHRAA H. | Mar. 2026 | 1:04.048 | |||
| 3 | AHMAD K. | Mar. 2026 | 1:04.525 | |||
| 4 | JAD A. | Mar. 2026 | 1:07.328 | |||
Best of the week Adult ADULT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ZEIN H. | Mar. 2026 | 51.346 | |||
| 2 | HUSSEIN A. | Mar. 2026 | 53.038 | |||
| 3 | ALI A. | Mar. 2026 | 56.125 | |||
| 4 | HALIM I. | Mar. 2026 | 57.161 | |||
Best of the month Kid JR.
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | PAUL M. | Mar. 2026 | 40.423 | |||
| 2 | GEORGE A. | Mar. 2026 | 49.835 | |||
| 3 | CHARBEL A. | Mar. 2026 | 50.106 | |||
| 4 | JOSEPH | Mar. 2026 | 50.704 | |||
| 5 | GEORGES A. | Mar. 2026 | 50.905 | |||
Best of the month Adult ADULT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LEA | Mar. 2026 | 12.234 | |||
| 2 | EDDY | Mar. 2026 | 44.113 | |||
| 3 | EDDY EDWARD | Mar. 2026 | 44.567 | |||
| 4 | GHAYYATH | Mar. 2026 | 44.756 | |||
| 5 | ANTHONY M. | Mar. 2026 | 45.038 | |||
Best of the year Kid JR.
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | PAUL M. | Mar. 2026 | 40.423 | |||
| 2 | MATHEO F. | Jan. 2026 | 44.429 | |||
| 3 | PAUL K. | Jan. 2026 | 45.247 | |||
| 4 | MAHMOUD B. | Jan. 2026 | 45.771 | |||
| 5 | ALEXANDRE H. | Jan. 2026 | 46.616 | |||
Best of the year Adult ADULT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LEA | Mar. 2026 | 12.234 | |||
| 2 | RIHAN | Jan. 2026 | 13.505 | |||
| 3 | LOULOU | Feb. 2026 | 16.927 | |||
| 4 | ABED J. | Jan. 2026 | 22.105 | |||
| 5 | NADIM M. | Jan. 2026 | 32.408 | |||