LogIn
Challenge per drivers
Pos | Spitzname | Punkte | |||
---|---|---|---|---|---|
1 | XBLUEOZEAN | 80 | |||
2 | SER | 77 | |||
3 | SWAT | 76 | |||
4 | SIR | 75 | |||
5 | GRIP | 72 |
Record - VMax VMAX
Pos | Spitzname | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | RAPHIRACING | Jan. 2020 | 55.223 | |||
2 | GRIP | Dez. 2019 | 55.993 | |||
3 | STARY | Dez. 2019 | 56.219 | |||
4 | MARTIN R. | Feb. 2020 | 56.286 | |||
5 | XBLUEOZEAN | Dez. 2019 | 56.434 |
Record - Ladies RIMO
Pos | Spitzname | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | CHRISTINA25 | Jan. 2020 | 57.949 | |||
2 | FMSS TOBI | Jan. 2020 | 59.219 | |||
3 | KLAUDICE | Dez. 2019 | 59.347 | |||
4 | ANITA | Dez. 2019 | 59.418 | |||
5 | AXBALWXBYKD | Dez. 2019 | 59.488 |
Record - Kids KIDS
Pos | Spitzname | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | MICHH | Aug. 2020 | 1:12.222 | |||
2 | DAMC | Okt. 2020 | 1:12.996 | |||
3 | FABS-X05 | Okt. 2019 | 1:14.703 | |||
4 | RACSO | Okt. 2020 | 1:15.590 | |||
5 | YZ | Okt. 2020 | 1:16.305 |
Record - Men RIMO
Pos | Spitzname | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | RAPHIRACING | Jan. 2020 | 56.934 | |||
2 | GRIP | Dez. 2019 | 56.969 | |||
3 | XBLUEOZEAN | Dez. 2019 | 56.972 | |||
4 | HANSI13367 | Dez. 2019 | 57.378 | |||
5 | JOEY | Dez. 2019 | 57.461 |