LogIn
Ultimate Cup - Mai CUP22
Pos | Fahrername | Zeit | |||
---|---|---|---|---|---|
1 | XBLUEOZEAN | 2:53.384 | |||
2 | MIGHTYMIKE | 2:54.821 | |||
3 | SWAT | 2:55.063 | |||
4 | EL CUCUY | 2:56.274 | |||
5 | VIDO | 3:02.551 |
Fahrerchallenge
Pos | Fahrername | Punkte | |||
---|---|---|---|---|---|
1 | XBLUEOZEAN | 85 | |||
2 | MIGHTYMIKE | 82 | |||
3 | SWAT | 77 | |||
4 | GRIP JUN. | 67 | |||
5 | GRIP | 66 |
Record - VMAX VMAX
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | RAPHAEL RENNHOFER | Jan. 2020 | 55.223 | |||
2 | GRIP | Dez. 2019 | 55.993 | |||
3 | STARY | Dez. 2019 | 56.219 | |||
4 | MARTIN RENNHOFER | Feb. 2020 | 56.286 | |||
5 | XBLUEOZEAN | Nov. 2021 | 56.301 |
Record - RIMO RIMO
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | RAPHAEL RENNHOFER | Jan. 2020 | 56.934 | |||
2 | GRIP | Dez. 2019 | 56.969 | |||
3 | XBLUEOZEAN | Dez. 2019 | 56.972 | |||
4 | HANSI13367 | Dez. 2019 | 57.378 | |||
5 | JOEY | Dez. 2019 | 57.461 |
Record - KIDS KIDS
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | MICHH | Aug. 2020 | 1:12.222 | |||
2 | DAMC | Okt. 2020 | 1:12.996 | |||
3 | VERSTAPPEN99 | Aug. 2021 | 1:14.137 | |||
4 | UCA | Aug. 2021 | 1:14.187 | |||
5 | LUCY55 | Mai. 2022 | 1:14.613 |
Best of the month - VMAX VMAX
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | MIGHTYMIKE | Mai. 2022 | 58.098 | |||
2 | XBLUEOZEAN | Mai. 2022 | 58.152 | |||
3 | FIRST PLACE | Mai. 2022 | 59.754 | |||
4 | KEV09 | Mai. 2022 | 59.918 | |||
5 | WEGI | Mai. 2022 | 1:00.711 |
Best of the month - RIMO RIMO
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | RENSCHA | Mai. 2022 | 59.152 | |||
2 | F.STIMMEDER | Mai. 2022 | 59.219 | |||
3 | JAHND. | Mai. 2022 | 59.379 | |||
4 | LECHI | Mai. 2022 | 59.695 | |||
5 | RAPHI34 | Mai. 2022 | 59.703 |
Best of the month - KIDS KIDS
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | LUCY55 | Mai. 2022 | 1:14.613 | |||
2 | BSTI | Mai. 2022 | 1:17.168 | |||
3 | DANI.K | Mai. 2022 | 1:17.332 | |||
4 | ELDI | Mai. 2022 | 1:17.394 | |||
5 | EMIL.Z | Mai. 2022 | 1:17.508 |
Best of the week - VMAX VMAX
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | MARTINZ | Mai. 2022 | 1:01.094 | |||
2 | STEVE WANDA | Mai. 2022 | 1:01.344 | |||
3 | KAPO | Mai. 2022 | 1:02.145 | |||
4 | HEMES | Mai. 2022 | 1:02.254 | |||
5 | HOLTER HELI | Mai. 2022 | 1:02.379 |
Best of the week - RIMO RIMO
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | RENSCHA | Mai. 2022 | 59.152 | |||
2 | CHRISLNO1 | Mai. 2022 | 1:00.515 | |||
3 | KEVIN** | Mai. 2022 | 1:00.594 | |||
4 | RAINER111 | Mai. 2022 | 1:00.778 | |||
5 | FUDGRAULA | Mai. 2022 | 1:00.867 |
Best of the week - KIDS KIDS
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | WILLIAMS F1 | Mai. 2022 | 1:18.598 | |||
2 | TIM321 | Mai. 2022 | 1:19.410 | |||
3 | TOFU | Mai. 2022 | 1:19.934 | |||
4 | KARBONT EROL | Mai. 2022 | 1:21.492 | |||
5 | MELLY:-) | Mai. 2022 | 1:22.980 |
ULTRA - 1000 Points Special 1000P
Pos | Fahrername | Datum | Zeit | |||
---|---|---|---|---|---|---|
1 | PATRICK122 | Aug. 2020 | 54.656 | |||
2 | ALESSANDRO. | Aug. 2020 | 54.820 | |||
3 | CRACK | Okt. 2020 | 1:00.636 |