LogIn
Challenge per drivers
| Rnk | Racer name | Date | Points | |||
|---|---|---|---|---|---|---|
| 1 | ADRI43 | 99 | ||||
| 2 | BENJI | 99 | ||||
| 3 | GREG.GRAEVEN | 99 | ||||
| 4 | LXANDR0 | 99 | ||||
| 5 | KUKIKO | 99 | ||||
Records - Racing - Men RK
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | PRT DORIANO | Jan. 2025 | 45.126 | |||
| 2 | DORQCDR | Mar. 2026 | 45.701 | |||
| 3 | BCHC89 | May 2025 | 46.103 | |||
| 4 | PUPU | Jul. 2025 | 46.723 | |||
| 5 | BENJI | Mar. 2026 | 46.826 | |||
Records - Racing - Ladies RK
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LOU.B | Sept. 2025 | 47.297 | |||
| 2 | PSG JAZZIE | Jul. 2025 | 47.486 | |||
| 3 | V1CKY | Aug. 2025 | 49.600 | |||
| 4 | CHACHA89 | Nov. 2025 | 50.765 | |||
| 5 | CAMILLE24 | Oct. 2025 | 52.105 | |||
Records - Pro Kart PK
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MAXS | Sept. 2024 | 53.157 | |||
| 2 | MAXIME_FLZ | Sept. 2024 | 53.213 | |||
| 3 | LOU.B | Sept. 2024 | 53.602 | |||
| 4 | HEUSCH V | Sept. 2024 | 53.916 | |||
| 5 | JONATHAN666 | Sept. 2024 | 53.919 | |||
Records - Junior Kart KK
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | BLÖDOW G. | Apr. 2025 | 48.731 | |||
| 2 | JULES DOR | Aug. 2025 | 53.092 | |||
| 3 | LUCA32 | Mar. 2026 | 54.598 | |||
| 4 | ZYED.D20 | Jun. 2025 | 54.726 | |||
| 5 | BENJAMIN7 | Sept. 2025 | 55.522 | |||
Best of the Month - Racing RK
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | DORQCDR | Mar. 2026 | 45.701 | |||
| 2 | BENJI | Mar. 2026 | 46.826 | |||
| 3 | GREG.GRAEVEN | Mar. 2026 | 46.856 | |||
| 4 | FOLDESI TRISTAN | Mar. 2026 | 46.945 | |||
| 5 | MAXIGOUN | Mar. 2026 | 47.113 | |||
Best of the Week - Racing RK
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | BENJI | Mar. 2026 | 58.233 | |||
| 2 | LOU.B | Mar. 2026 | 58.431 | |||
| 3 | MAXIME11 | Mar. 2026 | 58.454 | |||
| 4 | GREG.GRAEVEN | Mar. 2026 | 58.539 | |||
| 5 | GHP-QUEN | Mar. 2026 | 58.981 | |||
Records Versa - Racing - Men RK
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MAXI VP | Dec. 2019 | 49.035 | |||
| 2 | CLEM V-P | Dec. 2019 | 49.252 | |||
| 3 | JOSSIE 718 | Dec. 2019 | 50.440 | |||
| 4 | RICARKE | Dec. 2019 | 50.448 | |||
| 5 | NORBERT RAMAER | Dec. 2019 | 50.493 | |||
Records Versa - Racing - Ladies RK
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LOU.B | Aug. 2023 | 57.014 | |||
| 2 | AYLIN18 | Dec. 2019 | 57.278 | |||
| 3 | TONA | Dec. 2019 | 57.726 | |||
| 4 | ANNEL | Dec. 2019 | 58.658 | |||
| 5 | EMI.Q | Jul. 2021 | 59.083 | |||
Records Versa - Pro Kart PK
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | CLEM V-P | Jan. 2020 | 49.753 | |||
| 2 | TOMY.D | Aug. 2023 | 50.030 | |||
| 3 | SIMON DELVENNE | Aug. 2023 | 50.199 | |||
| 4 | VICA | Aug. 2023 | 50.321 | |||
| 5 | LOGAN | Aug. 2023 | 50.338 | |||
Records Versa - Junior Kart KK
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | JASON2013 | Aug. 2023 | 1:02.606 | |||
| 2 | AURELIEN2013 | May 2022 | 1:04.500 | |||
| 3 | B. ALEX_10 | Jul. 2021 | 1:08.168 | |||
| 4 | MO 2012 | May 2022 | 1:09.649 | |||
| 5 | MATEO8112 | Mar. 2024 | 1:10.793 | |||