Cart
Rnk Nickname Points
1 SRAZ 99
2 IOS1FF.Q 99
3 DAR1A. 99
4 LAURA-SRP 99
5 GT20 🏎️ 98

VMax - Records

SODI SPEED 4
Rnk Nickname Date Time
1 SKILO Feb. 2026 54.727
2 LUKAKA_ Sept. 2026 55.187
3 RVI May 2026 55.208
4 MATU25 Oct. 2026 55.387
5 MKV JR Apr. 2026 55.395
Rnk Nickname Date Time
1 SKILO Oct. 2026 55.774
2 BUBU🏎 Oct. 2026 56.754
3 LUKAKA_ Oct. 2026 56.840
4 FULGER MAX Oct. 2026 56.860
5 ALEX ツ Oct. 2026 56.941

Junior - Records

SODI JUNIOR
Rnk Nickname Date Time
1 A CHILL GD PLAYER Nov. 2026 50.375
2 GABI SMC Nov. 2026 50.426
3 HATEGAN Oct. 2026 1:07.036
4 GUDYNEL Nov. 2026 1:18.136
5 LUCA PIANO 1 Apr. 2026 1:22.445
Rnk Nickname Date Time
1 GEO.🏎️ Nov. 2026 55.535
2 STEFAN πŸͺ„ Nov. 2026 55.738
3 IOS1FF.Q Nov. 2026 55.867
4 SRAZ Nov. 2026 56.051
5 ANDREI_EDY🏎 Nov. 2026 56.203
Rnk Nickname Date Time
1 SKILO Nov. 2026 57.145
2 ANDREI_EDY🏎 Nov. 2026 57.348
3 SRAZ Nov. 2026 57.391
4 MIHNEA M2 Nov. 2026 57.570
5 GEO.🏎️ Nov. 2026 57.617
Rnk Nickname Date Time
1 A CHILL GD PLAYER Nov. 2026 50.375
2 GABI SMC Nov. 2026 50.426
3 GUDYNEL Nov. 2026 1:18.136
4 TUDORPRO Nov. 2026 1:22.949
5 𝐦𝐚𝐒𝐚 Nov. 2026 1:23.559
Rnk Nickname Date Time
1 GEO.🏎️ Nov. 2026 55.535
2 STEFAN πŸͺ„ Nov. 2026 55.738
3 IOS1FF.Q Nov. 2026 55.867
4 SRAZ Nov. 2026 56.125
5 ANDREI_EDY🏎 Nov. 2026 56.203
Rnk Nickname Date Time
1 SKILO Nov. 2026 57.145
2 MIHNEA M2 Nov. 2026 57.570
3 FULGER MAX Nov. 2026 57.668
4 SRAZ Nov. 2026 57.695
5 IOS1FF.Q Nov. 2026 57.746
Rnk Nickname Date Time
1 𝐦𝐚𝐒𝐚 Nov. 2026 1:23.559
2 BOBOCELLI Nov. 2026 1:23.602
3 FAST2.0 Nov. 2026 1:23.617
4 ERIC_REDBULL Nov. 2026 1:23.973
5 BOWLING Nov. 2026 1:24.015
Β© Apex Timing 2012-2026