Cart
Rnk Racer name Points
1 IOS1FF.Q 99
2 SRAZ 99
3 CEDRIC1 99
4 GT20 ๐ŸŽ๏ธ 99
5 LUC@๐Ÿ˜› 98

VMax - Records

SODI SPEED 4
Rnk Racer name Date Time
1 SKILO Feb. 2026 54.727
2 LUKAKA_ Sept. 2026 55.187
3 RVI May 2026 55.208
4 MKV JR Apr. 2026 55.395
5 GEO.๐ŸŽ๏ธ Jan. 2026 55.398
Rnk Racer name Date Time
1 LUKAKA_ Oct. 2026 56.840
2 SKILO Mar. 2026 57.106
3 BUBU๐ŸŽ Oct. 2026 57.246
4 DDL27_PERICOLPUBLIC Jan. 2026 57.262
5 DIGI.COM18๐ŸŽ๏ธ Jan. 2026 57.289

Junior - Records

SODI JUNIOR
Rnk Racer name Date Time
1 REBECCUS Sept. 2026 53.000
2 NATI VITEZOMANA Sept. 2026 54.883
3 DARIA ANTONELLI Sept. 2026 1:07.480
4 LUCA27KLR Oct. 2026 1:08.059
5 LUCA PIANO 1 Apr. 2026 1:22.445
Rnk Racer name Date Time
1 BESTIA Oct. 2026 56.500
2 MATU25 Oct. 2026 56.996
3 RAZ02 Oct. 2026 58.238
4 KURONA Oct. 2026 59.539
5 RAMING Oct. 2026 59.871
Rnk Racer name Date Time
1 LUKAKA_ Oct. 2026 56.840
2 BUBU๐ŸŽ Oct. 2026 57.246
3 STEFAN ๐Ÿช„ Oct. 2026 57.324
4 IOS1FF.Q Oct. 2026 57.703
5 SRAZ Oct. 2026 57.723
Rnk Racer name Date Time
1 LUCA27KLR Oct. 2026 1:08.059
2 FULGER MAX Oct. 2026 1:23.090
3 ZENITH Oct. 2026 1:23.766
4 RARESN19 Oct. 2026 1:24.098
5 WALLIAMMMMMM Oct. 2026 1:24.140
Rnk Racer name Date Time
1 GEO.๐ŸŽ๏ธ Sept. 2026 55.609
2 BESTIA Sept. 2026 56.339
3 MATU25 Oct. 2026 56.996
4 MIHAI CHIRAN Sept. 2026 57.312
5 IOS1FF.Q Sept. 2026 57.566
Rnk Racer name Date Time
1 LUKAKA_ Oct. 2026 56.840
2 BUBU๐ŸŽ Oct. 2026 57.246
3 STEFAN ๐Ÿช„ Oct. 2026 57.324
4 CEDRIC1 Sept. 2026 57.488
5 MIHNEA M2 Sept. 2026 57.660
Rnk Racer name Date Time
1 LUCA27KLR Oct. 2026 1:08.059
2 FULGER MAX Oct. 2026 1:23.090
3 ZENITH Oct. 2026 1:23.766
4 RARESN19 Oct. 2026 1:24.098
5 WALLIAMMMMMM Oct. 2026 1:24.140
ยฉ Apex Timing 2012-2026