Cart
Rnk Nickname Points
1 IOS1FF.Q 99
2 SRAZ 99
3 CEDRIC1 99
4 GT20 ๐ŸŽ๏ธ 99
5 LUC@๐Ÿ˜› 98

VMax - Records

SODI SPEED 4
Rnk Nickname Date Time
1 SKILO Feb. 2026 54.727
2 LUKAKA_ Sept. 2026 55.187
3 RVI May 2026 55.208
4 MKV JR Apr. 2026 55.395
5 GEO.๐ŸŽ๏ธ Jan. 2026 55.398
Rnk Nickname Date Time
1 SKILO Mar. 2026 57.106
2 LUKAKA_ Sept. 2026 57.172
3 DDL27_PERICOLPUBLIC Jan. 2026 57.262
4 DIGI.COM18๐ŸŽ๏ธ Jan. 2026 57.289
5 2LEX๐ŸŽ๏ธ Feb. 2026 57.371

Junior - Records

SODI JUNIOR
Rnk Nickname Date Time
1 LUCA PIANO 1 Apr. 2026 1:22.445
2 UTUN Mar. 2026 1:22.746
3 NR ROMEXPO Jan. 2026 1:22.754
4 SERNAB Jan. 2026 1:22.758
5 ZAZAKING69 Apr. 2026 1:22.867
Rnk Nickname Date Time
1 LUKAKA_ Sept. 2026 55.187
2 CIMPO 1 Sept. 2026 55.446
3 GEO.๐ŸŽ๏ธ Sept. 2026 55.945
4 MIRUNZZ Sept. 2026 56.301
5 MATU25 Sept. 2026 56.383
Rnk Nickname Date Time
1 LUKAKA_ Sept. 2026 57.172
2 YASIN๐ŸŽ๏ธ Sept. 2026 57.504
3 SKILO Sept. 2026 57.719
4 FULGER MAX Sept. 2026 58.102
5 DDL27_PERICOLPUBLIC Sept. 2026 58.109
Rnk Nickname Date Time
1 V_L_A_D Sept. 2026 1:23.309
2 1MICU Sept. 2026 1:23.328
3 DAVI67 Sept. 2026 1:23.433
4 ALEXTREM19 Sept. 2026 1:23.511
5 AREENN25 Sept. 2026 1:23.782
Rnk Nickname Date Time
1 GEO.๐ŸŽ๏ธ Sept. 2026 56.254
2 MATU25 Sept. 2026 56.399
3 RADU998 Sept. 2026 57.058
4 GHOZT Sept. 2026 57.985
5 SRAZ Sept. 2026 58.016
Rnk Nickname Date Time
1 MGฬถ3ฬถ๐ŸŽ๐Ÿ’จ Sept. 2026 58.179
2 LUKAKA_ Sept. 2026 58.226
3 DDL27_PERICOLPUBLIC Sept. 2026 58.340
4 IOS1FF.Q Sept. 2026 58.473
5 CEDRIC1 Sept. 2026 58.656
Rnk Nickname Date Time
1 STEFANUT06 Sept. 2026 1:23.852
2 CALIN._. Sept. 2026 1:23.957
3 SSS A Sept. 2026 1:24.309
4 EDDY21222014 Sept. 2026 1:24.371
5 SENNA03 Sept. 2026 1:24.426
ยฉ Apex Timing 2012-2026