LogIn
Best of drivers (Skill)
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | VICBOSS99 | 99 | |||
2 | πΈππ γ·οΈ | 99 | |||
3 | ALEX γ | 99 | |||
4 | HEX | 98 | |||
5 | ADB30 | 98 |
VMax - Records VMAX
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RVI | Jan. 2023 | 52.972 | |||
2 | SKILO | Jan. 2023 | 53.082 | |||
3 | RIZATHEBIKER | Feb. 2023 | 53.110 | |||
4 | LUKEDANUKE | Jan. 2023 | 53.222 | |||
5 | KYT | Feb. 2023 | 53.645 |
Adult - Records ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ANDREI2105 | Feb. 2023 | 56.058 | |||
2 | ADAM 05 | Feb. 2023 | 56.192 | |||
3 | RIZATHEBIKER | Feb. 2023 | 56.199 | |||
4 | DRK | Jan. 2023 | 56.226 | |||
5 | BAIATU VREI ACADELE | Feb. 2023 | 56.250 |
Junior - Records JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | QBERT | Mar. 2023 | 1:14.852 | |||
2 | STEFAN2015 | Mar. 2023 | 1:14.910 | |||
3 | DREYON | Mar. 2023 | 1:15.011 | |||
4 | SAMURA1 | Mar. 2023 | 1:15.117 | |||
5 | MATEI I | Mar. 2023 | 1:15.195 |
VMax - Best of the month VMAX
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RVI | Mar. 2023 | 53.004 | |||
2 | RIZATHEBIKER | Mar. 2023 | 53.406 | |||
3 | SKILO | Mar. 2023 | 53.582 | |||
4 | HEX | Mar. 2023 | 54.012 | |||
5 | ADB30 | Mar. 2023 | 54.090 |
Adult - Best of the month ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ANDREI2105 | Mar. 2023 | 56.262 | |||
2 | HEX | Mar. 2023 | 56.527 | |||
3 | ADB30 | Mar. 2023 | 56.543 | |||
4 | CIMPO 1 | Mar. 2023 | 56.559 | |||
5 | BAIATU VREI ACADELE | Mar. 2023 | 56.614 |
Junior - Best of the month JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | QBERT | Mar. 2023 | 1:14.852 | |||
2 | STEFAN2015 | Mar. 2023 | 1:14.910 | |||
3 | DREYON | Mar. 2023 | 1:15.011 | |||
4 | SAMURA1 | Mar. 2023 | 1:15.117 | |||
5 | MATEI I | Mar. 2023 | 1:15.195 |
VMax - Best of the week VMAX
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ALIN MP | Mar. 2023 | 56.086 | |||
2 | STG1 | Mar. 2023 | 56.359 | |||
3 | FLASHYS | Mar. 2023 | 57.242 | |||
4 | ED^51 | Mar. 2023 | 57.664 | |||
5 | NECU | Mar. 2023 | 57.828 |
Adult - Best of the week ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | HEX | Mar. 2023 | 57.031 | |||
2 | CIMPO 1 | Mar. 2023 | 57.164 | |||
3 | BILCIU01 | Mar. 2023 | 57.438 | |||
4 | VICBOSS99 | Mar. 2023 | 57.660 | |||
5 | πππΈπ½π β | Mar. 2023 | 57.796 |
Junior - Best of the week JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | CONY.V | Mar. 2023 | 1:15.430 | |||
2 | ZTEFAN | Mar. 2023 | 1:16.105 | |||
3 | SEYN | Mar. 2023 | 1:16.191 | |||
4 | DAVID ARA | Mar. 2023 | 1:16.207 | |||
5 | GRICUU | Mar. 2023 | 1:16.332 |
Adult - 2021 Records ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ANDREI2105 | Feb. 2023 | 56.058 | |||
2 | ADAM 05 | Feb. 2023 | 56.192 | |||
3 | RIZATHEBIKER | Feb. 2023 | 56.199 | |||
4 | DRK | Jan. 2023 | 56.226 | |||
5 | BAIATU VREI ACADELE | Feb. 2023 | 56.250 |