LogIn
Best of drivers (Skill)
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | TRIMBI | 99 | |||
2 | SUPER1MAX1 | 97 | |||
3 | PATRICKKK.0 | 96 | |||
4 | TG🏎️ | 96 | |||
5 | ANDREW3709 | 96 |
VMax - Records VMAX
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RVI | Jan. 2023 | 52.972 | |||
2 | SKILO | Jan. 2023 | 53.082 | |||
3 | RIZATHEBIKER | Feb. 2023 | 53.110 | |||
4 | LUKEDANUKE | Jan. 2023 | 53.222 | |||
5 | VICBOSS99 | Apr. 2023 | 53.320 |
Adult - Records ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ANDREI2105 | Feb. 2023 | 56.058 | |||
2 | ZERO | May 2023 | 56.086 | |||
3 | ADAM 05 | Feb. 2023 | 56.192 | |||
4 | RIZATHEBIKER | Feb. 2023 | 56.199 | |||
5 | DRK | Jan. 2023 | 56.226 |
Junior - Records JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | HAMILTON 2000 | Oct. 2023 | 1:12.258 | |||
2 | ALIN TOPUZARU | Sept. 2023 | 1:12.473 | |||
3 | LUCASXX | Sept. 2023 | 1:13.465 | |||
4 | LUCKYKICKER | Sept. 2023 | 1:13.637 | |||
5 | ALEXENO | Sept. 2023 | 1:13.657 |
VMax - Best of the month VMAX
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RVI | Dec. 2023 | 54.137 | |||
2 | SKILO | Dec. 2023 | 54.199 | |||
3 | SHINGO BILOVA | Dec. 2023 | 55.801 | |||
4 | VXM666 | Dec. 2023 | 55.809 | |||
5 | ONO141 | Dec. 2023 | 55.957 |
Adult - Best of the month ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | CIMPO 1 | Dec. 2023 | 57.605 | |||
2 | FLEPO | Dec. 2023 | 57.847 | |||
3 | T-MIHAI | Dec. 2023 | 57.996 | |||
4 | ANDREW3709 | Dec. 2023 | 58.078 | |||
5 | STEFAN 23 | Dec. 2023 | 58.140 |
Junior - Best of the month JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ARIS L | Dec. 2023 | 1:15.102 | |||
2 | ADAM 11 | Dec. 2023 | 1:15.223 | |||
3 | YASIN | Dec. 2023 | 1:15.258 | |||
4 | ROBERT14 | Dec. 2023 | 1:15.625 | |||
5 | ADI_REGELE | Dec. 2023 | 1:15.684 |
VMax - Best of the week VMAX
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RVI | Dec. 2023 | 54.137 | |||
2 | SKILO | Dec. 2023 | 54.199 | |||
3 | SHINGO BILOVA | Dec. 2023 | 55.801 | |||
4 | VXM666 | Dec. 2023 | 55.809 | |||
5 | ONO141 | Dec. 2023 | 55.957 |
Adult - Best of the week ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | T-MIHAI | Dec. 2023 | 57.996 | |||
2 | ANDREW3709 | Dec. 2023 | 58.078 | |||
3 | STEFAN 23 | Dec. 2023 | 58.140 | |||
4 | FLEPO | Dec. 2023 | 58.187 | |||
5 | EDI V | Dec. 2023 | 58.203 |
Junior - Best of the week JUN
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ADAM 11 | Dec. 2023 | 1:15.223 | |||
2 | YASIN | Dec. 2023 | 1:15.258 | |||
3 | ROBERT14 | Dec. 2023 | 1:15.625 | |||
4 | ADI_REGELE | Dec. 2023 | 1:15.684 | |||
5 | ANDREI22 :)) | Dec. 2023 | 1:15.797 |
Adult - 2021 Records ADULT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RVI | Nov. 2021 | 56.312 | |||
2 | ADAM 05 | Oct. 2021 | 56.465 | |||
3 | BOACA | Nov. 2021 | 56.527 | |||
4 | DRK | Dec. 2021 | 56.621 | |||
5 | SKILO | Mar. 2021 | 56.707 |