LogIn
Recorduri de circuit - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RADU_M | Sept. 2024 | 31.978 | |||
2 | RARES.R | Sept. 2024 | 32.244 | |||
3 | STEFUT | Sept. 2024 | 32.387 | |||
4 | ERICP | Sept. 2024 | 32.459 | |||
5 | MARC G | Sept. 2024 | 32.763 |
Recorduri de circuit - Kid KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ANDREIP18 | Sept. 2024 | 36.079 | |||
2 | LUCA 1.0 | Sept. 2024 | 36.405 | |||
3 | RADU RACER | Sept. 2024 | 37.193 | |||
4 | RAZVY_15 | Sept. 2024 | 37.994 | |||
5 | ANDREI2015 | Sept. 2024 | 38.140 |
Recorduri de circuit - Duo DUO
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | PATRI | Sept. 2024 | 34.775 | |||
2 | PATRU | Sept. 2024 | 36.083 | |||
3 | BLACKOUT | Sept. 2024 | 36.543 | |||
4 | PM | Sept. 2024 | 37.475 | |||
5 | ALEX0507 | Sept. 2024 | 38.395 |
Rezultatul lunii - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RADU_M | Sept. 2024 | 31.978 | |||
2 | RARES.R | Sept. 2024 | 32.244 | |||
3 | STEFUT | Sept. 2024 | 32.387 | |||
4 | ERICP | Sept. 2024 | 32.459 | |||
5 | MARC G | Sept. 2024 | 32.763 |
Rezultatul lunii - Kid KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ANDREIP18 | Sept. 2024 | 36.079 | |||
2 | LUCA 1.0 | Sept. 2024 | 36.405 | |||
3 | RADU RACER | Sept. 2024 | 37.193 | |||
4 | RAZVY_15 | Sept. 2024 | 37.994 | |||
5 | ANDREI2015 | Sept. 2024 | 38.140 |
Challenge per member
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | RADU_M | 98 | |||
2 | ERICP | 98 | |||
3 | RARES.R | 97 | |||
4 | D`OVI | 97 | |||
5 | MARC G | 97 |