LogIn
Recorduri de circuit - Adult ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | D`OVI | Apr. 2026 | 28.112 | |||
| 2 | ANDREIP18 | Mar. 2026 | 28.164 | |||
| 3 | MIHAI20 | Apr. 2026 | 28.165 | |||
| 4 | RADU_M | May 2026 | 28.208 | |||
| 5 | ALIN MIHAI H | May 2026 | 28.221 | |||
Recorduri de circuit - Kid KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ARTAN | Jan. 2026 | 24.256 | |||
| 2 | ALEX M. LUPU | May 2026 | 31.159 | |||
| 3 | ARIAN I. | Dec. 2025 | 31.450 | |||
| 4 | ANDYC | May 2026 | 31.920 | |||
| 5 | ARY26 | May 2026 | 32.521 | |||
Recorduri de circuit - Duo DUO
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | PAUL_MKS | May 2026 | 29.576 | |||
| 2 | CASSIAN | May 2026 | 31.085 | |||
| 3 | UPS | May 2026 | 31.175 | |||
| 4 | TEOBIB | May 2026 | 31.237 | |||
| 5 | GABIG | May 2026 | 31.594 | |||
Rezultatul lunii - Adult ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | D`OVI | May 2026 | 28.119 | |||
| 2 | RADU_M | May 2026 | 28.208 | |||
| 3 | ALIN MIHAI H | May 2026 | 28.221 | |||
| 4 | KIMI | May 2026 | 28.301 | |||
| 5 | GRANDE PILOTA | May 2026 | 28.318 | |||
Rezultatul lunii - Kid KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ALEX M. LUPU | May 2026 | 31.159 | |||
| 2 | ANDYC | May 2026 | 31.920 | |||
| 3 | ARY26 | May 2026 | 32.521 | |||
| 4 | EDUARD H | May 2026 | 32.526 | |||
| 5 | FABI123 | May 2026 | 32.730 | |||
Rezultatul săptămânii - Adult ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | D`OVI | May 2026 | 28.119 | |||
| 2 | RADU_M | May 2026 | 28.208 | |||
| 3 | ALIN MIHAI H | May 2026 | 28.221 | |||
| 4 | KIMI | May 2026 | 28.301 | |||
| 5 | GRANDE PILOTA | May 2026 | 28.318 | |||
Rezultatul săptămânii - Kid KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ALEX M. LUPU | May 2026 | 31.159 | |||
| 2 | ANDYC | May 2026 | 31.920 | |||
| 3 | ARY26 | May 2026 | 32.521 | |||
| 4 | EDUARD H | May 2026 | 32.526 | |||
| 5 | FABI123 | May 2026 | 32.730 | |||
Challenge per member
| Rnk | Racer name | Date | Points | |||
|---|---|---|---|---|---|---|
| 1 | RADU_M | 97 | ||||
| 2 | PATRI | 96 | ||||
| 3 | ALEX M. LUPU | 96 | ||||
| 4 | MARC G | 95 | ||||
| 5 | CEZI | 95 | ||||