LogIn
Recorduri de circuit - Adult ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | EDUARDO | Jun. 2026 | 39.001 | |||
| 2 | ANDREIP18 | Jun. 2026 | 39.012 | |||
| 3 | D`OVI | Jul. 2026 | 39.097 | |||
| 4 | STEFUT | Jun. 2026 | 39.113 | |||
| 5 | ALEXANDRU O. | Jun. 2026 | 39.134 | |||
Recorduri de circuit - Kid KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ALEX M. LUPU | Jun. 2026 | 41.375 | |||
| 2 | ERIC RO | Jul. 2026 | 42.787 | |||
| 3 | TOMA MIC | Jul. 2026 | 43.193 | |||
| 4 | ROAN 99 | Jul. 2026 | 44.149 | |||
| 5 | MATYV | Jun. 2026 | 44.257 | |||
Recorduri de circuit - Duo DUO
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | EDUARDO | Jun. 2026 | 39.777 | |||
| 2 | PATRI | Jun. 2026 | 40.224 | |||
| 3 | TEOFIL 1 | Jun. 2026 | 43.970 | |||
| 4 | DAWN | Jun. 2026 | 45.151 | |||
| 5 | ALEX1406 | Jun. 2026 | 46.569 | |||
Rezultatul lunii - Adult ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MARCELLO | Aug. 2026 | 41.306 | |||
| 2 | FILIP B. | Aug. 2026 | 41.847 | |||
| 3 | ADNREI | Aug. 2026 | 42.370 | |||
| 4 | _EDEGSPAR | Aug. 2026 | 43.093 | |||
| 5 | DORIN B. | Aug. 2026 | 43.099 | |||
Rezultatul lunii - Kid KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | NOAHW | Aug. 2026 | 49.165 | |||
| 2 | LEGEND14 | Aug. 2026 | 49.963 | |||
| 3 | DANIELE10 | Aug. 2026 | 51.820 | |||
| 4 | DRAGOS P. | Aug. 2026 | 53.065 | |||
| 5 | BOB0 | Aug. 2026 | 1:06.606 | |||
Challenge per member
| Rnk | Racer name | Date | Points | |||
|---|---|---|---|---|---|---|
| 1 | PATRI | 98 | ||||
| 2 | RADU_M | 96 | ||||
| 3 | D`OVI | 95 | ||||
| 4 | CEZI | 94 | ||||
| 5 | ALEX4CEO | 94 | ||||