button_top_bar

LogIn

padlock

If you’ve already registered at the track or online, please log in with existing credentials. If you forgot your password, request a new password. :

I'm already registered without an email address.

A new password will be sent to your e-mail address :

Log in without email at registration

To connect, set an email and a password

Records - 'Standard'  ADT

Rnk
Racer name Date
Time
1 KARHU Oct. 2024 54.500
2 RASMUS KOSKINEN Oct. 2024 54.687
3 SAMU I. Oct. 2024 54.776
4 JOEL POHJOLA Nov. 2024 54.949
5 VEETI SALMI Oct. 2024 54.973

Records - 'PRO'  PRO

Rnk
Racer name Date
Time
1 KARHU Oct. 2024 51.480
2 EDUARD V. Oct. 2024 52.115
3 RASMUS KOSKINEN Sept. 2024 52.138
4 JAN K. Oct. 2024 52.245
5 ROOPE VÄHÄNEN Nov. 2024 52.293

Records - 'RACE'  RACE

Rnk
Racer name Date
Time
1 ALBERT I. Oct. 2024 54.828
2 MARTIN WAHLSTRÖM Nov. 2024 54.911
3 @XELLENCE Nov. 2024 54.915
4 FRANCISCO GELSTEIN Oct. 2024 54.949
5 KARHU Nov. 2024 54.962

Records - 'Junior'  JUN

Rnk
Racer name Date
Time
1 JUUSO H. Nov. 2024 1:07.952
2 OTTO O. Nov. 2024 1:08.162
3 HEIDI H. Nov. 2024 1:08.303
4 IVOR T. Oct. 2024 1:08.430
5 OLAVI O. Nov. 2024 1:08.465

Records - 'Tandem'  TDM

Rnk
Racer name Date
Time
1 SAMU I. Oct. 2024 56.485
2 SITTHIPHONG P. Oct. 2024 56.958
3 KIRIL S. Apr. 2025 57.121
4 MIKAEL K. Oct. 2024 57.137
5 KARHU Nov. 2024 57.187

Records - 'Standard' (<60kg)  ADT

Rnk
Racer name Date
Time
1 RASMUS KOSKINEN Oct. 2024 54.687
2 SAMU I. Oct. 2024 54.776
3 VEETI SALMI Oct. 2024 54.973
4 PAAVO MÄKINEN Oct. 2024 55.172
5 PEVETTI Oct. 2024 55.301

Records - 'Standard' (60kg+)  ADT

Rnk
Racer name Date
Time
1 ENSIO V. Oct. 2024 55.089
2 MERITÄHTI Oct. 2024 55.274
3 AADA Nov. 2024 55.457
4 OLIVER MOKSEN Sept. 2024 55.472
5 ATTE VIRTA Oct. 2024 55.545

Records - 'Standard' (70kg+)  ADT

Rnk
Racer name Date
Time
1 KARHU Oct. 2024 54.500
2 SANTERI NYSTRÖM Oct. 2024 55.257
3 MIKAEL K. Nov. 2024 55.356
4 FRANCISCO GELSTEIN Oct. 2024 55.448
5 ALBERT I. Oct. 2024 55.547

Records - 'Standard' (80kg+)  ADT

Rnk
Racer name Date
Time
1 BOSSMAN Nov. 2024 55.353
2 J'LO Sept. 2024 55.425
3 LAURI RÖNNEIKKÖ Oct. 2024 55.709
4 M.MANNILA Oct. 2024 55.928
5 REIJO I. Oct. 2024 55.950

Records - 'Standard' (90kg+)  ADT

Rnk
Racer name Date
Time
1 PAPABEAR69<3 Oct. 2024 55.351
2 CJL Nov. 2024 55.461
3 HARRI SUONINEN Oct. 2024 55.972
4 ONNI HUMALAJOKI Oct. 2024 56.227
5 VALTTERI VÄHÄNEN Nov. 2024 56.364

Best of the Month - 'Standard'  ADT

Rnk
Racer name Date
Time
1 MIKAEL K. May 2025 55.786
2 PEVETTI May 2025 56.656
3 ALVAR S. May 2025 56.861
4 KARHU May 2025 56.964
5 HARRY TURUNEN May 2025 57.084

Best of the Week - 'Standard'  ADT

Rnk
Racer name Date
Time
1 MIKAEL K. May 2025 56.019
2 PEVETTI May 2025 56.843
3 PERTTI K. May 2025 57.381
4 MARKUS K. May 2025 57.699
5 JOONAS T. May 2025 57.766

Best of the Month - 'PRO'  PRO

Rnk
Racer name Date
Time
1 ROOPE VÄHÄNEN May 2025 53.246
2 VALTTERI VÄHÄNEN May 2025 53.840

Records - 'Standard' Reverse Track  ADT

Rnk
Racer name Date
Time
1 SAMU I. Mar. 2025 55.498
2 KARHU Jan. 2025 55.538
3 SANTERI NYSTRÖM Jan. 2025 55.691
4 JOEL POHJOLA Mar. 2025 55.797
5 MIKAEL K. Jan. 2025 55.831

Records - 'PRO' Reverse Track  PRO

Rnk
Racer name Date
Time
1 KARHU Jan. 2025 52.833
2 J'LO Apr. 2025 52.987
3 MIKAEL K. Apr. 2025 53.130
4 BOSSMAN Apr. 2025 53.265
5 PAPABEAR69<3 Apr. 2025 53.268
© Apex Timing 2012-2025