LogIn
Recorduri de circuit - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MUNCI | May 2024 | 1:09.216 | |||
2 | AMEDEO | May 2024 | 1:09.383 | |||
3 | BBOGDAN | May 2024 | 1:09.417 | |||
4 | THENUTS | Sept. 2023 | 1:09.942 | |||
5 | CARRERA911 | Oct. 2023 | 1:09.985 |
Recorduri de circuit - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ERIC1505 | Mar. 2025 | 1:12.505 | |||
2 | ALEX B. | Jul. 2024 | 1:15.540 | |||
3 | VICTOR ANDREI | Mar. 2025 | 1:16.013 | |||
4 | DOMI55 | Apr. 2025 | 1:16.257 | |||
5 | RZV@KARTING | Aug. 2021 | 1:16.377 |
Rezultatul lunii - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | TUDOR1330 | Jun. 2025 | 1:10.144 | |||
2 | TAVILAD | Jun. 2025 | 1:10.439 | |||
3 | TEIOSANU V. | Jun. 2025 | 1:10.697 | |||
4 | ALEX DAMIAN | Jun. 2025 | 1:10.713 | |||
5 | DAVIDICA1 | Jun. 2025 | 1:10.832 |
Rezultatul lunii - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | CLATITA1324 | Jun. 2025 | 1:16.833 | |||
2 | VICTOR ANDREI | Jun. 2025 | 1:17.542 | |||
3 | COCEA F. | Jun. 2025 | 1:17.705 | |||
4 | VLAD1232 | Jun. 2025 | 1:17.969 | |||
5 | COCEA V. | Jun. 2025 | 1:18.043 |
Rezultatul săptămânii - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ZGAT | Jun. 2025 | 1:11.464 | |||
2 | PATRICK_DRS | Jun. 2025 | 1:11.501 | |||
3 | MIREC48 | Jun. 2025 | 1:12.297 | |||
4 | BOG06 | Jun. 2025 | 1:12.590 | |||
5 | ANDYY8 | Jun. 2025 | 1:12.806 |
Rezultatul săptămânii - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | VLAD1232 | Jun. 2025 | 1:17.969 | |||
2 | RAFAEL R. | Jun. 2025 | 1:28.289 | |||
3 | PETRA_RACHETA | Jun. 2025 | 1:37.058 | |||
4 | GEMUCHI | Jun. 2025 | 2:04.388 |
Member Challenge
Rnk | Racer name | Date | Points | |||
---|---|---|---|---|---|---|
1 | TUDOR1330 | 99 | ||||
2 | PATRICK_DRS | 98 | ||||
3 | MS95 | 98 | ||||
4 | 80GDI | 98 | ||||
5 | TAVILAD | 98 |