LogIn
Recorduri de circuit - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MUNCI | May 2024 | 1:09.216 | |||
2 | AMEDEO | May 2024 | 1:09.383 | |||
3 | BBOGDAN | May 2024 | 1:09.417 | |||
4 | TUDOR1330 | Sept. 2025 | 1:09.457 | |||
5 | RAY | Aug. 2025 | 1:09.602 |
Recorduri de circuit - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ERIC1505 | Mar. 2025 | 1:12.505 | |||
2 | ALEX B. | Jul. 2024 | 1:15.540 | |||
3 | VICTOR ANDREI | Mar. 2025 | 1:16.013 | |||
4 | DOMI55 | Apr. 2025 | 1:16.257 | |||
5 | RZV@KARTING | Aug. 2021 | 1:16.377 |
Rezultatul lunii - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | TUDOR1330 | Sept. 2025 | 1:09.457 | |||
2 | RAY | Sept. 2025 | 1:10.075 | |||
3 | TAMAS2014 | Sept. 2025 | 1:10.450 | |||
4 | ALINUSSH | Sept. 2025 | 1:10.569 | |||
5 | DARIUS CODRESI | Sept. 2025 | 1:10.573 |
Rezultatul lunii - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ADAMELO762 | Sept. 2025 | 1:18.758 | |||
2 | VICTOR ANDREI | Sept. 2025 | 1:19.358 | |||
3 | BAZSI | Sept. 2025 | 1:20.587 | |||
4 | RED BULL 911 | Sept. 2025 | 1:20.711 | |||
5 | LEO M. | Sept. 2025 | 1:21.741 |
Rezultatul săptămânii - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | HHH | Sept. 2025 | 1:10.999 | |||
2 | TUDOR1330 | Sept. 2025 | 1:11.056 | |||
3 | EMI | Sept. 2025 | 1:11.353 | |||
4 | SPEDY80 | Sept. 2025 | 1:11.787 | |||
5 | EVL | Sept. 2025 | 1:12.186 |
Rezultatul săptămânii - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MARIO BRO | Sept. 2025 | 1:36.572 | |||
2 | OMERHADAD | Sept. 2025 | 1:39.946 | |||
3 | BUGA BUGA | Sept. 2025 | 1:48.607 | |||
4 | MIHAILA MIHAI | Sept. 2025 | 1:54.965 | |||
5 | FILIP B | Sept. 2025 | 2:02.084 |
Member Challenge
Rnk | Racer name | Date | Points | |||
---|---|---|---|---|---|---|
1 | DAVIDHFR | 99 | ||||
2 | NOTORIUS | 98 | ||||
3 | THEODOR07 | 98 | ||||
4 | TUDOR1330 | 98 | ||||
5 | RAY | 98 |