LogIn
Recorduri de circuit - Adult ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | DOMI55 | Nov. 2025 | 1:09.098 | |||
| 2 | TUDOR1330 | Sept. 2025 | 1:09.184 | |||
| 3 | MUNCI | May 2024 | 1:09.216 | |||
| 4 | RAY | Nov. 2025 | 1:09.218 | |||
| 5 | AMEDEO | May 2024 | 1:09.383 | |||
Recorduri de circuit - Junior JR
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ALEX B. | Jul. 2024 | 1:15.540 | |||
| 2 | VICTOR ANDREI | Mar. 2025 | 1:16.013 | |||
| 3 | DOMI55 | Apr. 2025 | 1:16.257 | |||
| 4 | RZV@KARTING | Aug. 2021 | 1:16.377 | |||
| 5 | ALEXANDRU A. | Oct. 2022 | 1:16.467 | |||
Rezultatul lunii - Adult ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TUDOR1330 | May 2026 | 1:09.838 | |||
| 2 | BILOIU_82 | May 2026 | 1:09.855 | |||
| 3 | XRX | May 2026 | 1:09.880 | |||
| 4 | NOTORIUS JR | May 2026 | 1:09.932 | |||
| 5 | ANDREEA BM | May 2026 | 1:10.091 | |||
Rezultatul lunii - Junior JR
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | DOMI55 | May 2026 | 1:16.964 | |||
| 2 | VICTOR ANDREI | May 2026 | 1:17.375 | |||
| 3 | LEO M. | May 2026 | 1:18.441 | |||
| 4 | BOMBARDINO | May 2026 | 1:19.785 | |||
| 5 | ROBI234 | May 2026 | 1:20.134 | |||
Rezultatul săptămânii - Adult ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | BILOIU_82 | May 2026 | 1:09.855 | |||
| 2 | XRX | May 2026 | 1:09.880 | |||
| 3 | MARGARIT | May 2026 | 1:10.461 | |||
| 4 | MAXI ORBAN | May 2026 | 1:10.523 | |||
| 5 | RARES856 | May 2026 | 1:10.603 | |||
Rezultatul săptămânii - Junior JR
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | DAM1AN | May 2026 | 1:38.632 | |||
| 2 | CEZAR F. | May 2026 | 2:08.177 | |||
| 3 | LAVIBITTON | May 2026 | 2:37.011 | |||
Member Challenge
| Rnk | Racer name | Date | Points | |||
|---|---|---|---|---|---|---|
| 1 | MS95 | 99 | ||||
| 2 | TAVILAD | 98 | ||||
| 3 | AMEDEO | 98 | ||||
| 4 | NOTORIUS | 98 | ||||
| 5 | LUCIAN_I | 98 | ||||