LogIn
Recorduri de circuit - Adult ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | DOMI55 | Nov. 2025 | 1:09.098 | |||
| 2 | TUDOR1330 | Sept. 2025 | 1:09.184 | |||
| 3 | MUNCI | May 2024 | 1:09.216 | |||
| 4 | RAY | Nov. 2025 | 1:09.218 | |||
| 5 | AMEDEO | May 2024 | 1:09.383 | |||
Recorduri de circuit - Junior JR
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ALEX B. | Jul. 2024 | 1:15.540 | |||
| 2 | VICTOR ANDREI | Mar. 2025 | 1:16.013 | |||
| 3 | DOMI55 | Apr. 2025 | 1:16.257 | |||
| 4 | RZV@KARTING | Aug. 2021 | 1:16.377 | |||
| 5 | ALEXANDRU A. | Oct. 2022 | 1:16.467 | |||
Rezultatul lunii - Adult ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | VICTOR ANDREI | Feb. 2026 | 1:10.648 | |||
| 2 | TUDOR1330 | Feb. 2026 | 1:11.102 | |||
| 3 | TAMAS2014 | Feb. 2026 | 1:11.226 | |||
| 4 | RAZVI278 | Feb. 2026 | 1:11.672 | |||
| 5 | MS95 | Feb. 2026 | 1:11.780 | |||
Rezultatul lunii - Junior JR
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ERIC1505 | Feb. 2026 | 1:24.193 | |||
| 2 | FLORI2015 | Feb. 2026 | 1:29.709 | |||
| 3 | FILIP B | Feb. 2026 | 1:31.350 | |||
| 4 | LUCA_F1 | Feb. 2026 | 1:36.711 | |||
| 5 | MIHAILA MIHAI | Feb. 2026 | 1:37.536 | |||
Rezultatul săptămânii - Adult ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | HORIA_07 | Feb. 2026 | 1:12.517 | |||
| 2 | MAVE | Feb. 2026 | 1:18.409 | |||
| 3 | BORIS13 | Feb. 2026 | 1:18.440 | |||
| 4 | CRISTIAN LEE | Feb. 2026 | 1:18.664 | |||
| 5 | LASZLO24 | Feb. 2026 | 1:19.328 | |||
Rezultatul săptămânii - Junior JR
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | CEVA | Feb. 2026 | 3:10.448 | |||
Member Challenge
| Rnk | Racer name | Date | Points | |||
|---|---|---|---|---|---|---|
| 1 | TUDOR1330 | 92 | ||||
| 2 | MS95 | 92 | ||||
| 3 | 7.IONUT | 92 | ||||
| 4 | BILOIU_82 | 92 | ||||
| 5 | NOTORIUS | 92 | ||||