LogIn
Recorduri de circuit - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MUNCI | May 2024 | 1:09.216 | |||
2 | AMEDEO | May 2024 | 1:09.383 | |||
3 | BBOGDAN | May 2024 | 1:09.417 | |||
4 | THENUTS | Sept. 2023 | 1:09.942 | |||
5 | CARRERA911 | Oct. 2023 | 1:09.985 |
Recorduri de circuit - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ALEX B. | Jul. 2024 | 1:15.540 | |||
2 | TESTER444 | Oct. 2024 | 1:16.220 | |||
3 | RZV@KARTING | Aug. 2021 | 1:16.377 | |||
4 | ALEXANDRU A. | Oct. 2022 | 1:16.467 | |||
5 | AN48 | Apr. 2024 | 1:16.595 |
Rezultatul lunii - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ALINUSSH | Oct. 2024 | 1:11.458 | |||
2 | RAY | Oct. 2024 | 1:11.512 | |||
3 | TESTER2 | Oct. 2024 | 1:11.712 | |||
4 | TESTER444 | Oct. 2024 | 1:11.942 | |||
5 | RLLY.SLW | Oct. 2024 | 1:12.235 |
Rezultatul lunii - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | TESTER444 | Oct. 2024 | 1:16.220 | |||
2 | ALEXANDRU A. | Oct. 2024 | 1:16.915 | |||
3 | VICTOR ANDREI | Oct. 2024 | 1:17.052 | |||
4 | TESTER2 | Oct. 2024 | 1:17.143 | |||
5 | WILDCAT | Oct. 2024 | 1:18.261 |
Rezultatul săptămânii - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ALINUSSH | Oct. 2024 | 1:11.458 | |||
2 | RAY | Oct. 2024 | 1:11.512 | |||
3 | TESTER2 | Oct. 2024 | 1:11.712 | |||
4 | TESTER444 | Oct. 2024 | 1:11.942 | |||
5 | RLLY.SLW | Oct. 2024 | 1:12.235 |
Rezultatul săptămânii - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | TESTER444 | Oct. 2024 | 1:16.220 | |||
2 | VICTOR ANDREI | Oct. 2024 | 1:17.052 | |||
3 | TESTER2 | Oct. 2024 | 1:17.143 | |||
4 | ALEXANDRU A. | Oct. 2024 | 1:18.063 | |||
5 | WILDCAT | Oct. 2024 | 1:18.261 |
Member Challenge
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | AMEDEO | 99 | |||
2 | 7.IONUT | 98 | |||
3 | MS95 | 98 | |||
4 | LUCIAN_I | 98 | |||
5 | MIHNEA L. | 98 |