LogIn
Recorduri de circuit - Adult ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | DOMI55 | Nov. 2025 | 1:09.098 | |||
| 2 | TUDOR1330 | Sept. 2025 | 1:09.184 | |||
| 3 | MUNCI | May 2024 | 1:09.216 | |||
| 4 | RAY | Nov. 2025 | 1:09.218 | |||
| 5 | AMEDEO | May 2024 | 1:09.383 | |||
Recorduri de circuit - Junior JR
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ALEX B. | Jul. 2024 | 1:15.540 | |||
| 2 | VICTOR ANDREI | Mar. 2025 | 1:16.013 | |||
| 3 | DOMI55 | Apr. 2025 | 1:16.257 | |||
| 4 | RZV@KARTING | Aug. 2021 | 1:16.377 | |||
| 5 | ALEXANDRU A. | Oct. 2022 | 1:16.467 | |||
Rezultatul lunii - Adult ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MIHNEA L. | Apr. 2026 | 1:09.654 | |||
| 2 | SIMOB | Apr. 2026 | 1:09.944 | |||
| 3 | ISTI25 | Apr. 2026 | 1:10.175 | |||
| 4 | BOB JR. | Apr. 2026 | 1:10.281 | |||
| 5 | RAY | Apr. 2026 | 1:10.396 | |||
Rezultatul lunii - Junior JR
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | EDUARD MIRON | Apr. 2026 | 1:18.300 | |||
| 2 | LEO M. | Apr. 2026 | 1:18.555 | |||
| 3 | BAZSI | Apr. 2026 | 1:19.820 | |||
| 4 | BOMBARDINO | Apr. 2026 | 1:20.707 | |||
| 5 | NGRACE | Apr. 2026 | 1:21.382 | |||
Rezultatul săptămânii - Adult ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | BILOIU_82 | Apr. 2026 | 1:11.390 | |||
| 2 | MS95 | Apr. 2026 | 1:11.870 | |||
| 3 | BUBU 🏎️ 🏎️ | Apr. 2026 | 1:12.202 | |||
| 4 | IANCU | Apr. 2026 | 1:12.364 | |||
| 5 | LUCIAN_I | Apr. 2026 | 1:12.406 | |||
Rezultatul săptămânii - Junior JR
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ANDREI@1 | Apr. 2026 | 1:50.111 | |||
| 2 | YANIS_GOOD | Apr. 2026 | 1:51.620 | |||
Member Challenge
| Rnk | Racer name | Date | Points | |||
|---|---|---|---|---|---|---|
| 1 | DOC_77 | 96 | ||||
| 2 | RAY | 96 | ||||
| 3 | BILOIU_82 | 96 | ||||
| 4 | MS95 | 96 | ||||
| 5 | BBOGDAN | 95 | ||||