LogIn
Recorduri de circuit - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | BBOGDAN | Sept. 2023 | 1:09.844 | |||
2 | THENUTS | Sept. 2023 | 1:09.942 | |||
3 | AMEDEO | Sept. 2022 | 1:10.085 | |||
4 | TRINITY | Sept. 2023 | 1:10.129 | |||
5 | ALEX DAMIAN | Sept. 2023 | 1:10.251 |
Recorduri de circuit - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RZV@KARTING | Aug. 2021 | 1:16.377 | |||
2 | ALEXANDRU A. | Oct. 2022 | 1:16.467 | |||
3 | ALEX 10 | Jan. 2023 | 1:16.766 | |||
4 | SPEEDY | Sept. 2022 | 1:16.873 | |||
5 | RASID T. | Sept. 2022 | 1:16.956 |
Rezultatul lunii - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | BBOGDAN | Sept. 2023 | 1:09.844 | |||
2 | THENUTS | Sept. 2023 | 1:09.942 | |||
3 | TRINITY | Sept. 2023 | 1:10.129 | |||
4 | ALEX DAMIAN | Sept. 2023 | 1:10.251 | |||
5 | BOGDAN TUGUI | Sept. 2023 | 1:10.471 |
Rezultatul lunii - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | VICTOR ANDREI | Sept. 2023 | 1:18.265 | |||
2 | DRAGOS55 | Sept. 2023 | 1:19.425 | |||
3 | TUDOR0007 | Sept. 2023 | 1:22.707 | |||
4 | JJ FARRUGIA | Sept. 2023 | 1:22.746 | |||
5 | BOA GARAGE | Sept. 2023 | 1:22.762 |
Rezultatul săptămânii - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | AMEDEO | Sept. 2023 | 1:11.291 | |||
2 | LUCIAN_I | Sept. 2023 | 1:11.420 | |||
3 | VALENTINO_45 | Sept. 2023 | 1:11.579 | |||
4 | ALEXSKL | Sept. 2023 | 1:11.612 | |||
5 | BBOGDAN | Sept. 2023 | 1:11.635 |
Rezultatul săptămânii - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ROBY DUM | Sept. 2023 | 1:24.527 | |||
2 | JONATHAN.BABA | Sept. 2023 | 1:36.226 | |||
3 | ALMITA | Sept. 2023 | 1:42.866 | |||
4 | RAZBOINICA | Sept. 2023 | 1:43.673 | |||
5 | BANI | Sept. 2023 | 1:45.234 |
Member Challenge
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | ZOZO 123 | 99 | |||
2 | MS95 | 98 | |||
3 | BBOGDAN | 98 | |||
4 | SCRUUCI | 98 | |||
5 | ICEMAN07 | 98 |