LogIn
Track records RT8
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | @ THE LORD | Mar. 2025 | 17.797 | |||
2 | MATTHEW M. | Mar. 2025 | 17.985 | |||
3 | DUAN44 | Mar. 2024 | 18.018 | |||
4 | MOMO LECLERC HASSIM | Jul. 2022 | 18.027 | |||
5 | INDY_KART_MOS | Dec. 2021 | 18.087 |
Best of the Day RT8
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | JOSH 71 | Jul. 2025 | 18.629 | |||
2 | MARKMOJO | Apr. 2074 | 19.295 | |||
3 | LEMMER | Jul. 2025 | 19.638 | |||
4 | TAA BHOYO | Jul. 2025 | 19.679 | |||
5 | KLEYN | May 2038 | 19.696 |
Best of the week RT8
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | JOSH 71 | Jul. 2025 | 18.629 | |||
2 | DARSHAN | Jun. 2025 | 19.010 | |||
3 | MARKMOJO | Apr. 2074 | 19.295 | |||
4 | TJAART7 | Jul. 2025 | 19.332 | |||
5 | Chad 7 | Jul. 2025 | 19.477 |
Best of the Month RT8
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | JOSH 71 | Jul. 2025 | 18.629 | |||
2 | MARKMOJO | Apr. 2074 | 19.295 | |||
3 | TJAART7 | Jul. 2025 | 19.332 | |||
4 | Chad 7 | Jul. 2025 | 19.477 | |||
5 | LEMMER | Jul. 2025 | 19.638 |
Best of the Year RT8
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | @ THE LORD | Mar. 2025 | 17.797 | |||
2 | MATTHEW M. | Mar. 2025 | 17.985 | |||
3 | GHOST101 | May 2025 | 18.198 | |||
4 | JMCK | Mar. 2025 | 18.233 | |||
5 | INDLOVU | May 2025 | 18.273 |