LogIn
Track records SR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | TRAVISA | Oct. 2024 | 38.053 | |||
2 | VDMERWE | Oct. 2024 | 38.534 | |||
3 | ANDREBEATYOU | Oct. 2024 | 38.718 | |||
4 | GRAVYTRAIN | Oct. 2024 | 38.762 | |||
5 | AMEER01 | Oct. 2024 | 38.797 |
Best of the Day SR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | FREDB | May 2025 | 42.492 | |||
2 | SIANN | May 2025 | 44.585 | |||
3 | DAN_THE_MAN | May 2025 | 45.773 | |||
4 | BROTHER | May 2025 | 46.125 | |||
5 | ASJASSSSASS | May 2025 | 47.061 |
Best of the week SR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | DHIA SINGH | May 2025 | 41.918 | |||
2 | FREDB | May 2025 | 42.492 | |||
3 | MAKLOHKLOH | May 2025 | 42.576 | |||
4 | SIANN | May 2025 | 44.585 | |||
5 | DAN_THE_MAN | May 2025 | 45.773 |
Best of the month SR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | BOETAAA | May 2025 | 39.239 | |||
2 | VDMERWE | May 2025 | 39.604 | |||
3 | KG CHAN | May 2025 | 39.861 | |||
4 | MARNI | May 2025 | 39.950 | |||
5 | DYLAN_03 | May 2025 | 40.252 |
Best of the Year SR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | VDMERWE | Mar. 2025 | 38.711 | |||
2 | BOETAAA | Apr. 2025 | 38.830 | |||
3 | POENA | Mar. 2025 | 39.145 | |||
4 | HANGBAL | Feb. 2025 | 39.303 | |||
5 | MATTMAN | Jan. 2025 | 39.499 |