LogIn
Track records SR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | TRAVISA | Oct. 2024 | 38.053 | |||
2 | VDMERWE | Oct. 2024 | 38.534 | |||
3 | ANDREBEATYOU | Oct. 2024 | 38.718 | |||
4 | GRAVYTRAIN | Oct. 2024 | 38.762 | |||
5 | AMEER01 | Oct. 2024 | 38.797 |
Best of the Day SR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | DANIEL_E46 | Apr. 2025 | 41.016 | |||
2 | SPIERTIER | Apr. 2025 | 41.033 | |||
3 | VDMERWE | Apr. 2025 | 41.098 | |||
4 | BOETAAA | Apr. 2025 | 41.100 | |||
5 | MARNI | Apr. 2025 | 41.184 |
Best of the week SR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | DANIEL_E46 | Apr. 2025 | 41.016 | |||
2 | SPIERTIER | Apr. 2025 | 41.033 | |||
3 | VDMERWE | Apr. 2025 | 41.098 | |||
4 | BOETAAA | Apr. 2025 | 41.100 | |||
5 | MARNI | Apr. 2025 | 41.184 |
Best of the month SR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | VDMERWE | Apr. 2025 | 39.710 | |||
2 | BOETAAA | Apr. 2025 | 39.913 | |||
3 | KG CHAN | Apr. 2025 | 39.918 | |||
4 | GUSTAV VAN DER MERWE | Apr. 2025 | 39.989 | |||
5 | PROM | Apr. 2025 | 40.073 |
Best of the Year SR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | VDMERWE | Mar. 2025 | 38.711 | |||
2 | BOETAAA | Feb. 2025 | 38.913 | |||
3 | POENA | Mar. 2025 | 39.145 | |||
4 | HANGBAL | Feb. 2025 | 39.303 | |||
5 | MATTMAN | Jan. 2025 | 39.499 |