LogIn
Track Records - Adult SR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ROWDYJ | Feb. 2023 | 36.266 | |||
2 | SPADES | Feb. 2025 | 36.461 | |||
3 | DG42 | Jan. 2020 | 36.542 | |||
4 | CHAFFY | Feb. 2023 | 36.677 | |||
5 | JOCONNELL | Feb. 2025 | 36.695 |
Best of the Day - Adult SR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | SCUDERIA 🐎 | Sept. 2025 | 38.634 | |||
2 | NICK | Sept. 2025 | 38.769 | |||
3 | SPADES | Sept. 2025 | 38.802 | |||
4 | R PREECE | Sept. 2025 | 38.831 | |||
5 | NASTY | Sept. 2025 | 38.912 |
Best of the Week - Adult SR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | SCUDERIA 🐎 | Sept. 2025 | 38.634 | |||
2 | NICK | Sept. 2025 | 38.769 | |||
3 | SPADES | Sept. 2025 | 38.802 | |||
4 | R PREECE | Sept. 2025 | 38.831 | |||
5 | NASTY | Sept. 2025 | 38.912 |
Best of the Month - Adult SR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | CHAFFY | Sept. 2025 | 37.833 | |||
2 | JOCONNELL | Sept. 2025 | 38.231 | |||
3 | SPADES | Sept. 2025 | 38.331 | |||
4 | SCUDERIA 🐎 | Sept. 2025 | 38.634 | |||
5 | NICK | Sept. 2025 | 38.769 |
Best of the Year - Adult SR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | SPADES | Feb. 2025 | 36.461 | |||
2 | JOCONNELL | Feb. 2025 | 36.695 | |||
3 | AANDERS | Feb. 2025 | 36.758 | |||
4 | ROWDYJ | Feb. 2025 | 36.833 | |||
5 | CHAFFY | Feb. 2025 | 36.945 |
Challenge per driver
Rnk | Racer name | Date | Points | |||
---|---|---|---|---|---|---|
1 | GOLDEN UCHIHA | 96 | ||||
2 | SPADES | 95 | ||||
3 | AANDERS | 94 | ||||
4 | JONNYBOY333 | 93 | ||||
5 | KILLER BEE | 93 |
Track Records - Kids LR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | INSTA-PDH16_ | Apr. 2021 | 41.714 | |||
2 | CHAFFY | Apr. 2021 | 41.754 | |||
3 | SPADES | Mar. 2021 | 42.200 | |||
4 | BRANDON08 | Jan. 2021 | 42.288 | |||
5 | ISIAH12214 | Mar. 2021 | 42.300 |