LogIn
Records - All cars
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | FABIAN COULTHARD | Dec. 2019 | 47.820 | |||
| 2 | ROMAIN THIEVIN | Nov. 2019 | 48.134 | |||
| 3 | SCOTT MCLAUGHLIN | Dec. 2019 | 48.253 | |||
| 4 | IAN ANDERSON | Nov. 2019 | 48.532 | |||
| 5 | JUAN PABLO MONTOYA | Oct. 2019 | 48.806 | |||
| 6 | RUBENS BARRICHELLO | Oct. 2019 | 48.834 | |||
| 7 | VINCE SKIRZYK | Feb. 2020 | 48.880 | |||
| 8 | DOREEN SEIDEL | Oct. 2019 | 48.931 | |||
| 9 | CHARLES LECLERC | Aug. 2019 | 48.959 | |||
| 10 | JOSH DE LOSIER | Oct. 2018 | 49.199 | |||
Records - 488 GTB 488
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | CHARLES LECLERC | Aug. 2019 | 48.959 | |||
| 2 | ROMAIN THIEVIN | Nov. 2018 | 49.882 | |||
| 3 | IAN ANDERSON | Nov. 2019 | 50.846 | |||
| 4 | JOSH DE LOSIER | Oct. 2018 | 50.977 | |||
| 5 | DAMON LUKE | Dec. 2018 | 51.184 | |||
| 6 | PHILIP SHEPERD | Feb. 2020 | 51.189 | |||
| 7 | MICHAEL OLSON | Nov. 2020 | 51.300 | |||
| 8 | LOGAN C. RA | Apr. 2021 | 51.635 | |||
| 9 | MATTHEW WRATTEN | Feb. 2020 | 51.652 | |||
| 10 | JOE MEDLIN | Dec. 2018 | 51.681 | |||
Records - GT3RS GT3RS
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | JUAN PABLO MONTOYA | Oct. 2019 | 48.806 | |||
| 2 | RUBENS BARRICHELLO | Oct. 2019 | 48.834 | |||
| 3 | JOSH DE LOSIER | Oct. 2018 | 49.199 | |||
| 4 | ROMAIN THIEVIN | Nov. 2018 | 49.280 | |||
| 5 | BRETT SHEFFER | Oct. 2019 | 49.591 | |||
| 6 | IAN ANDERSON | Oct. 2018 | 49.807 | |||
| 7 | GERARDO SALAVERRIA | Dec. 2018 | 50.240 | |||
| 8 | DAN WILLIAMS | Sept. 2019 | 50.509 | |||
| 9 | TOM HANSEN | Nov. 2019 | 50.514 | |||
| 10 | ELI TOMAC | May 2019 | 50.574 | |||