LogIn
MEMBER RACE POINT CHALLENGE
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | JUJUB | 98 | |||
2 | WERITO RORO | 97 | |||
3 | CHRISALIS | 96 | |||
4 | ALYSSA MARIE | 94 | |||
5 | EATBOOTY3 | 94 |
BEST OF OVERALL ADULTS 6.5HP
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | JUJUB | Dec. 2019 | 23.652 | |||
2 | GIORDANO | Mar. 2020 | 23.730 | |||
3 | CB44 | Nov. 2019 | 23.749 | |||
4 | JETPAKJAK | Nov. 2019 | 23.895 | |||
5 | "I FIXED 31!" | Dec. 2020 | 24.026 |
BEST OF THE WEEK 6.5HP
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | JUJUB | Jan. 2021 | 25.054 | |||
2 | CHRISALIS | Jan. 2021 | 25.101 | |||
3 | EATBOOTY3 | Jan. 2021 | 25.108 | |||
4 | ALYSSA MARIE | Jan. 2021 | 25.397 | |||
5 | WERITO RORO | Jan. 2021 | 25.469 |
BEST OF THE MONTH 6.5HP
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | JUJUB | Jan. 2021 | 24.763 | |||
2 | ALYSSA MARIE | Jan. 2021 | 25.094 | |||
3 | CHRISALIS | Jan. 2021 | 25.101 | |||
4 | EATBOOTY3 | Jan. 2021 | 25.108 | |||
5 | WERITO RORO | Jan. 2021 | 25.111 |
BEST OF THE DAY 6.5HP
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | JUJUB | Jan. 2021 | 25.054 | |||
2 | NOODS | Jan. 2021 | 27.505 | |||
3 | ELMATRAKA | Jan. 2021 | 28.570 | |||
4 | DEATHBLU | Jan. 2021 | 28.578 | |||
5 | 2RNVKPABLO | Jan. 2021 | 29.079 |
BEST FEMALE 6.5HP
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MCCORNCHIP :P | Mar. 2020 | 24.201 | |||
2 | ALYSSA MARIE | Dec. 2020 | 24.961 | |||
3 | BRU | Nov. 2020 | 25.418 | |||
4 | BRATTYNATTY | Dec. 2019 | 25.453 | |||
5 | TALL GRILL *VIP* | Mar. 2020 | 25.502 |
BEST MALE 6.5HP
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | JUJUB | Dec. 2019 | 23.652 | |||
2 | GIORDANO | Mar. 2020 | 23.730 | |||
3 | CB44 | Nov. 2019 | 23.749 | |||
4 | JETPAKJAK | Nov. 2019 | 23.895 | |||
5 | "I FIXED 31!" | Dec. 2020 | 24.026 |