LogIn
MEMBER CHALLENGE
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | STEVE C | 97 | |||
2 | BEHN | 96 | |||
3 | FULL METAL GEO | 96 | |||
4 | XTREME | 96 | |||
5 | #1DAD | 96 |
BEST OF DAY ADULT GT5r
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ADAM97 | Nov. 2024 | 19.048 | |||
2 | MASTER MARK | Nov. 2024 | 19.072 | |||
3 | DAVIS 2 | Nov. 2024 | 19.074 | |||
4 | MOSHERS MOTORSPORT | Nov. 2024 | 19.103 | |||
5 | TIM123 | Nov. 2024 | 19.227 |
BEST OF THE WEEK ADULT GT5r
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | FABE11 | Oct. 2024 | 18.851 | |||
2 | HARRY 76 | Oct. 2024 | 18.935 | |||
3 | BEN | Oct. 2024 | 18.995 | |||
4 | BEHN | Oct. 2024 | 19.041 | |||
5 | ADAM97 | Nov. 2024 | 19.048 |
BEST OF THE MONTH ADULT GT5r
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ADAM97 | Nov. 2024 | 19.048 | |||
2 | MASTER MARK | Nov. 2024 | 19.072 | |||
3 | DAVIS 2 | Nov. 2024 | 19.074 | |||
4 | MOSHERS MOTORSPORT | Nov. 2024 | 19.103 | |||
5 | "HUH" | Nov. 2024 | 19.223 |
BEST OVERALL ADULT GT5r
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | Hugh Jass | Jan. 2021 | 17.600 | |||
2 | GEEK UNC | Jan. 2021 | 17.608 | |||
3 | @yvngrespect | Jan. 2021 | 17.635 | |||
4 | BLOODMOON | Oct. 2019 | 17.636 | |||
5 | EAN | Nov. 2019 | 17.806 |
BEST OF THE WEEK ADULT GT5r
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | CON_KEL | Nov. 2024 | 35.942 | |||
2 | SHAWN MCPHEE | Nov. 2024 | 36.542 | |||
3 | MADESTO | Nov. 2024 | 36.715 | |||
4 | BUBBA MCPHEE | Nov. 2024 | 36.844 | |||
5 | EVAN LATHROP | Nov. 2024 | 37.076 |
BEST OF THE MONTH ADULT GT5r
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | CON_KEL | Nov. 2024 | 35.942 | |||
2 | SHAWN MCPHEE | Nov. 2024 | 36.542 | |||
3 | MADESTO | Nov. 2024 | 36.715 | |||
4 | BUBBA MCPHEE | Nov. 2024 | 36.844 | |||
5 | EVAN LATHROP | Nov. 2024 | 37.076 |
BEST OF THE DAY ADULT GT5r
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | CON_KEL | Nov. 2024 | 35.942 | |||
2 | SHAWN MCPHEE | Nov. 2024 | 36.542 | |||
3 | MADESTO | Nov. 2024 | 36.715 | |||
4 | BUBBA MCPHEE | Nov. 2024 | 36.844 | |||
5 | EVAN LATHROP | Nov. 2024 | 37.076 |
BEST OVERALL ADULT GT5r
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | KAT. | Jun. 2024 | 33.181 | |||
2 | KL373 | Apr. 2022 | 33.941 | |||
3 | BLOODMOON | Sept. 2019 | 34.006 | |||
4 | GEEK UNC | Jun. 2022 | 34.378 | |||
5 | Carl King Slay King | Apr. 2024 | 34.421 |
BEST OF DAY JR LR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | DEXTER FRIEDMAN | Nov. 2024 | 21.729 | |||
2 | GERM-X | Nov. 2024 | 21.885 | |||
3 | ZIGGY46 | Nov. 2024 | 22.220 | |||
4 | COLIN D | Nov. 2024 | 22.417 | |||
5 | PISTONATOR | Nov. 2024 | 22.567 |
BEST OF WEEK JR LR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MAXamusprime | Nov. 2024 | 20.415 | |||
2 | SCORPION9 | Nov. 2024 | 21.295 | |||
3 | DEXTER FRIEDMAN | Nov. 2024 | 21.729 | |||
4 | GERM-X | Nov. 2024 | 21.885 | |||
5 | AWESOME GUY | Nov. 2024 | 22.000 |
BEST OF MONTH JR LR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MAXamusprime | Nov. 2024 | 20.415 | |||
2 | SCORPION9 | Nov. 2024 | 21.295 | |||
3 | DEXTER FRIEDMAN | Nov. 2024 | 21.729 | |||
4 | GERM-X | Nov. 2024 | 21.885 | |||
5 | AWESOME GUY | Nov. 2024 | 22.000 |
BEST OVERALL JR LR5
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | BLOODMOON | Nov. 2019 | 17.856 | |||
2 | LAXMIDI2K | Oct. 2024 | 18.268 | |||
3 | X MEN | Sept. 2024 | 18.277 | |||
4 | EL MACHO | Sept. 2023 | 18.325 | |||
5 | SMOKE | Jan. 2021 | 18.356 |