LogIn
Race Challenge
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | SILENT.. | 99 | |||
2 | INVINCIBLE | 99 | |||
3 | SPIDER SPEED | 99 | |||
4 | NATYTHEGIRL | 99 | |||
5 | SENOR TURTLE | 99 |
Track Record Adults AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | FAST CAT | 41.828 | |||
2 | BOUIE DUDE | 41.863 | |||
3 | STEVE 3 | 42.023 | |||
4 | ALEX_ | 42.062 | |||
5 | SILENT.. | 42.176 |
Track Record Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | ALLDATDEZ | 27.585 | |||
2 | ALLDATBOY | 30.137 | |||
3 | GOAT_ | 44.969 | |||
4 | WIN2 | 45.222 | |||
5 | LOOTA | 45.309 |
Best of the Day Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | SILENT.. | 42.176 | |||
2 | DAHMER69 | 42.422 | |||
3 | SPIDER SPEED | 43.063 | |||
4 | INVINCIBLE | 43.090 | |||
5 | SENOR TURTLE | 43.215 |
Best of the Day Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | LOOTA | 45.309 | |||
2 | BEN K. | 45.852 | |||
3 | RED_HEAD_1 | 46.543 | |||
4 | LYDON | 46.770 | |||
5 | RIDERLUFFY | 46.926 |
Best of the Week Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | FAST CAT | 41.934 | |||
2 | SILENT.. | 42.176 | |||
3 | DAHMER69 | 42.422 | |||
4 | SPIDER SPEED | 42.675 | |||
5 | THEGREATWINGWING | 42.688 |
Best of the Week Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | LOOTA | 45.309 | |||
2 | GOAT_ | 45.399 | |||
3 | LYDON | 45.594 | |||
4 | BEN K. | 45.852 | |||
5 | RED_HEAD_1 | 46.543 |
Best of the Month Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | FAST CAT | 41.934 | |||
2 | SILENT.. | 42.176 | |||
3 | DAHMER69 | 42.422 | |||
4 | SPIDER SPEED | 42.675 | |||
5 | THEGREATWINGWING | 42.688 |
Best of the Month Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | LOOTA | 45.309 | |||
2 | GOAT_ | 45.399 | |||
3 | LYDON | 45.594 | |||
4 | BEN K. | 45.852 | |||
5 | RED_HEAD_1 | 46.543 |
Track record Male
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | STEVE 3 | 42.023 | |||
2 | ALEX_ | 42.062 | |||
3 | DAVEEED | 42.223 | |||
4 | #DRAGON# | 42.273 | |||
5 | SHILOH | 42.418 |
Track Record Female
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | FAST CAT | 41.828 | |||
2 | NATYTHEGIRL | 42.660 | |||
3 | HANNAHBANANA:) | 42.743 | |||
4 | BEAN 7 | 43.402 | |||
5 | POOH! | 43.683 |