LogIn
Race Challenge
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | HOOTERS | 99 | |||
2 | SHILOH | 99 | |||
3 | BSLAY | 99 | |||
4 | BRAZILIAN WIZARD | 99 | |||
5 | L76 | 99 |
Track Record Adults AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | LIMESMILES | 40.836 | |||
2 | ツ𝓟𝓮𝓷𝓰𝓾𝓲𝓷𝓸 | 40.902 | |||
3 | KASH. | 40.934 | |||
4 | FAST CAT | 41.008 | |||
5 | WHISKY | 41.085 |
Track Record Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | ツ𝓟𝓮𝓷𝓰𝓾𝓲𝓷𝓸 | 41.789 | |||
2 | SLIPPERYDAWG | 41.996 | |||
3 | MCGUYSNER15 | 42.578 | |||
4 | POCOYO | 42.696 | |||
5 | GOAT_ | 42.719 |
Best of the Day Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | DAMONB | 42.093 | |||
2 | WHISKY | 42.227 | |||
3 | TRUMP TRAIN | 42.231 | |||
4 | NATHAN6 | 42.325 | |||
5 | HOOTERS | 42.473 |
Best of the Day Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | SKADOOSH! | 43.219 | |||
2 | POCOYO | 43.262 | |||
3 | TOKYO DRIFTER | 43.398 | |||
4 | NINJAKILLER_ | 44.156 | |||
5 | SLEEEPER | 44.289 |
Best of the Week Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | LIMESMILES | 40.836 | |||
2 | KASH. | 40.934 | |||
3 | WHISKY | 41.085 | |||
4 | RODMAN | 41.125 | |||
5 | #DRAGON# | 41.164 |
Best of the Week Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | SPIDER SPEED | 43.207 | |||
2 | SKADOOSH! | 43.219 | |||
3 | POCOYO | 43.262 | |||
4 | TOKYO DRIFTER | 43.398 | |||
5 | HOOTERS | 43.734 |
Best of the Month Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | LIMESMILES | 40.836 | |||
2 | KASH. | 40.934 | |||
3 | WHISKY | 41.085 | |||
4 | RODMAN | 41.125 | |||
5 | #DRAGON# | 41.164 |
Best of the Month Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | GOAT_ | 42.801 | |||
2 | INVINCIBLE | 42.809 | |||
3 | POCOYO | 42.894 | |||
4 | GHOST RIDER 0517 | 43.071 | |||
5 | SPIDER SPEED | 43.187 |
Track record Male
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | RODMAN | 38.715 | |||
2 | GOOᔕE | 39.387 | |||
3 | STEVE 3 | 39.613 | |||
4 | THE_ST1G | 39.660 | |||
5 | ALEX_ | 39.683 |
Track Record Female
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | FAST CAT | 39.704 | |||
2 | POOH! | 40.769 | |||
3 | FERGALICIOUS | 40.887 | |||
4 | HANBANAN:)) | 41.368 | |||
5 | DIRTYGIRL | 41.382 |