LogIn
Race Challenge
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | CIVIC BOI | 99 | |||
2 | #DRAGON# | 99 | |||
3 | NOAH SCOTT | 98 | |||
4 | RODMAN | 98 | |||
5 | CHASE 109 | 98 |
Track Record Adults AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | FAST CAT | 28.662 | |||
2 | FOSTER S | 28.820 | |||
3 | DAMONB | 28.907 | |||
4 | LEXIE | 28.912 | |||
5 | C̴O̴L̴I̴N̴ ̴B̴ | 28.937 |
Track Record Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | MR.ANDERSON | 29.215 | |||
2 | ESUYDAM | 29.238 | |||
3 | FAST CAT | 29.487 | |||
4 | SLOWTUCKER | 29.531 | |||
5 | SPEED DEMON 2.0 | 29.587 |
Best of the Day Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | POOH! | 29.257 | |||
2 | C̴O̴L̴I̴N̴ ̴B̴ | 29.381 | |||
3 | CIVIC BOI | 29.450 | |||
4 | STEVE 3 | 29.492 | |||
5 | DHOUSER | 29.563 |
Best of the Day Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | DRIVER 3 | 32.782 | |||
2 | HADENMCKINNEY | 33.151 | |||
3 | ETHAN73 | 33.184 | |||
4 | LILDIRTY | 33.211 | |||
5 | TYBALLER | 33.941 |
Best of the Week Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | ALEX ST CLAIR | 28.954 | |||
2 | CHASE 109 | 29.105 | |||
3 | RODMAN | 29.106 | |||
4 | #DRAGON# | 29.130 | |||
5 | NOAH SCOTT | 29.144 |
Best of the Week Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | BRYCE.W | 32.242 | |||
2 | DRIVER 3 | 32.782 | |||
3 | CHAD13 | 33.092 | |||
4 | HADENMCKINNEY | 33.106 | |||
5 | ETHAN73 | 33.184 |
Best of the Month Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | ALEX ST CLAIR | 28.954 | |||
2 | CHASE 109 | 29.105 | |||
3 | RODMAN | 29.106 | |||
4 | #DRAGON# | 29.130 | |||
5 | NOAH SCOTT | 29.144 |
Best of the Month Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | DRIVER 3 | 32.782 | |||
2 | HADENMCKINNEY | 33.151 | |||
3 | ETHAN73 | 33.184 | |||
4 | LILDIRTY | 33.211 | |||
5 | SCOUT0407 | 33.924 |
Track record Male
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | DAMONB | 28.907 | |||
2 | C̴O̴L̴I̴N̴ ̴B̴ | 28.937 | |||
3 | ALEX ST CLAIR | 28.950 | |||
4 | HARKLER | 28.999 | |||
5 | RODMAN | 29.008 |
Track Record Female
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | FAST CAT | 28.662 | |||
2 | POOH! | 29.194 | |||
3 | RAVEYGRAVY | 29.203 | |||
4 | DELANEY | 29.262 | |||
5 | THEDOPECHIC | 29.363 |