LogIn
Race Challenge
| Rnk | Racer name | Points | |||
|---|---|---|---|---|---|
| 1 | KETCHUP 3 | 99 | |||
| 2 | ๐ป๐จ๐ต๐ต๐ฌ๐น๐ฐ๐ป๐ฌ | 98 | |||
| 3 | SHILOH | 98 | |||
| 4 | GOOแE | 98 | |||
| 5 | RYOON | 98 | |||
Track Record Adults AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | LIMESMILES | 40.836 | |||
| 2 | ใ๐๐ฎ๐ท๐ฐ๐พ๐ฒ๐ท๐ธ | 40.902 | |||
| 3 | KASH. | 40.934 | |||
| 4 | FAST CAT | 41.008 | |||
| 5 | WHISKY | 41.085 | |||
Track Record Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | ใ๐๐ฎ๐ท๐ฐ๐พ๐ฒ๐ท๐ธ | 41.789 | |||
| 2 | SLIPPERYDAWG | 41.996 | |||
| 3 | MCGUYSNER15 | 42.578 | |||
| 4 | POCOYO | 42.696 | |||
| 5 | GOAT_ | 42.719 | |||
Best of the Day Adult AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | ALEX_ | 41.597 | |||
| 2 | ETHAN-11 | 41.793 | |||
| 3 | STRIN26 | 42.000 | |||
| 4 | MIGZ | 42.054 | |||
| 5 | RODMAN | 42.129 | |||
Best of the Day Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | GOAT_ | 44.430 | |||
| 2 | JACKSKULL | 45.203 | |||
| 3 | MR. CHUNG | 45.719 | |||
| 4 | SYLAR! | 46.219 | |||
| 5 | LIAM HARBACK | 46.797 | |||
Best of the Week Adult AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | ALEX_ | 41.597 | |||
| 2 | ETHAN-11 | 41.786 | |||
| 3 | STRIN26 | 42.000 | |||
| 4 | MIGZ | 42.054 | |||
| 5 | RODMAN | 42.129 | |||
Best of the Week Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | GOAT_ | 44.430 | |||
| 2 | BUGGATI | 44.516 | |||
| 3 | OTSBOTS123 | 44.985 | |||
| 4 | SPEEDRACER10 | 45.164 | |||
| 5 | JACKSKULL | 45.203 | |||
Best of the Month Adult AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | ALEX_ | 41.597 | |||
| 2 | ETHAN-11 | 41.793 | |||
| 3 | STRIN26 | 42.000 | |||
| 4 | MIGZ | 42.054 | |||
| 5 | RODMAN | 42.129 | |||
Best of the Month Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | GOAT_ | 44.430 | |||
| 2 | BUGGATI | 44.516 | |||
| 3 | SPEEDRACER10 | 45.164 | |||
| 4 | JACKSKULL | 45.203 | |||
| 5 | ใ๐๐ฎ๐ท๐ฐ๐พ๐ฒ๐ท๐ธ | 45.590 | |||
Track record Male
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | DAMONB | 38.250 | |||
| 2 | RODMAN | 38.715 | |||
| 3 | STEVE 3 | 38.738 | |||
| 4 | ALEX_ | 39.110 | |||
| 5 | THEBLONDEAWALL | 39.300 | |||
Track Record Female
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | FAST CAT | 39.704 | |||
| 2 | POOH! | 40.461 | |||
| 3 | FERGALICIOUS | 40.887 | |||
| 4 | HANBANAN:)) | 41.368 | |||
| 5 | DIRTYGIRL | 41.382 | |||