LogIn
Race Challenge
| Rnk | Racer name | Points | |||
|---|---|---|---|---|---|
| 1 | KILO07 | 99 | |||
| 2 | #DRAGON# | 98 | |||
| 3 | FL J!T | 98 | |||
| 4 | GT40 | 98 | |||
| 5 | GOOᔕE | 98 | |||
Track Record Adults AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | LIMESMILES | 40.836 | |||
| 2 | ツ𝓟𝓮𝓷𝓰𝓾𝓲𝓷𝓸 | 40.902 | |||
| 3 | KASH. | 40.934 | |||
| 4 | FAST CAT | 41.008 | |||
| 5 | WHISKY | 41.085 | |||
Track Record Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | ツ𝓟𝓮𝓷𝓰𝓾𝓲𝓷𝓸 | 41.789 | |||
| 2 | SLIPPERYDAWG | 41.996 | |||
| 3 | MCGUYSNER15 | 42.578 | |||
| 4 | POCOYO | 42.696 | |||
| 5 | GOAT_ | 42.719 | |||
Best of the Day Adult AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | SNACKFOOD | 45.781 | |||
| 2 | ELIJAH SLOW | 45.910 | |||
| 3 | TONY04 | 46.473 | |||
| 4 | LATVIAN | 46.625 | |||
| 5 | W1CK3DXTC | 46.836 | |||
Best of the Day Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | RED_HEAD_1 | 47.570 | |||
| 2 | JBRASLINS | 49.348 | |||
| 3 | CHEETAH_HENRI | 49.757 | |||
| 4 | CSCHAUB | 50.336 | |||
| 5 | WENDA | 50.625 | |||
Best of the Week Adult AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | #DRAGON# | 42.774 | |||
| 2 | KHAOZ | 42.781 | |||
| 3 | RODMAN | 42.839 | |||
| 4 | EVIN007 | 42.891 | |||
| 5 | LOGISHAQUISHA | 42.922 | |||
Best of the Week Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | LUPTON22 | 45.512 | |||
| 2 | C RACER | 45.722 | |||
| 3 | FASTDOG_ | 45.949 | |||
| 4 | GOAT22 | 46.168 | |||
| 5 | CAMTHEHAM | 46.180 | |||
Best of the Month Adult AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | INVINCIBLE | 42.254 | |||
| 2 | SPIDER SPEED | 42.547 | |||
| 3 | SLIM JESUS | 42.766 | |||
| 4 | ETHAN-11 | 42.766 | |||
| 5 | #DRAGON# | 42.774 | |||
Best of the Month Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | LUPTON22 | 45.512 | |||
| 2 | C RACER | 45.722 | |||
| 3 | SPIDER SPEED | 45.773 | |||
| 4 | FASTDOG_ | 45.949 | |||
| 5 | INVINCIBLE | 46.133 | |||
Track record Male
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | DAMONB | 38.250 | |||
| 2 | RODMAN | 38.715 | |||
| 3 | STEVE 3 | 38.738 | |||
| 4 | ALEX_ | 39.110 | |||
| 5 | THEBLONDEAWALL | 39.300 | |||
Track Record Female
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | FAST CAT | 39.704 | |||
| 2 | SHIANE P | 40.172 | |||
| 3 | POOH! | 40.461 | |||
| 4 | FERGALICIOUS | 40.887 | |||
| 5 | HANNAH BANANA :) | 41.368 | |||