LogIn
Race Challenge
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | DISPAIR | 98 | |||
2 | SHILOH | 98 | |||
3 | BSLAY | 98 | |||
4 | #DRAGON# | 98 | |||
5 | STRIN26 | 98 |
Track Record Adults AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | LIMESMILES | 40.836 | |||
2 | ツ𝓟𝓮𝓷𝓰𝓾𝓲𝓷𝓸 | 40.902 | |||
3 | KASH. | 40.934 | |||
4 | FAST CAT | 41.008 | |||
5 | WHISKY | 41.085 |
Track Record Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | ツ𝓟𝓮𝓷𝓰𝓾𝓲𝓷𝓸 | 41.789 | |||
2 | SLIPPERYDAWG | 41.996 | |||
3 | MCGUYSNER15 | 42.578 | |||
4 | POCOYO | 42.696 | |||
5 | GOAT_ | 42.719 |
Best of the Day Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | #DRAGON# | 43.539 | |||
2 | SWEAD | 44.918 | |||
3 | TOMAS! | 44.922 | |||
4 | ROTAX | 45.113 | |||
5 | DAD 13 | 45.715 |
Best of the Day Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | THIS BOY | 45.977 | |||
2 | B-RO | 48.321 | |||
3 | SHARKY2012 | 48.660 | |||
4 | FELIX W | 48.801 | |||
5 | C.K.M | 49.352 |
Best of the Week Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | PSTALLINGS | 43.164 | |||
2 | POOH! | 43.336 | |||
3 | THE SEQUEL | 43.378 | |||
4 | AUSTIN6767 | 43.382 | |||
5 | #DRAGON# | 43.539 |
Best of the Week Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | THIS BOY | 45.977 | |||
2 | SLEEEPER | 46.117 | |||
3 | MR.MOOSE | 46.648 | |||
4 | AYAAN123 | 46.910 | |||
5 | ARTCAT | 47.168 |
Best of the Month Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | LIMESMILES | 41.496 | |||
2 | STRIN26 | 41.809 | |||
3 | ALEX_ | 41.852 | |||
4 | THEBLONDEAWALL | 41.937 | |||
5 | KASH. | 41.938 |
Best of the Month Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | THEGREATWINGWING | 43.410 | |||
2 | SKADOOSH! | 43.695 | |||
3 | BUGGATI | 43.911 | |||
4 | TOKYO DRIFTER | 44.086 | |||
5 | SPIDER SPEED | 44.196 |
Track record Male
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | DAMONB | 38.250 | |||
2 | RODMAN | 38.715 | |||
3 | STEVE 3 | 38.738 | |||
4 | GOOᔕE | 39.387 | |||
5 | ALEX_ | 39.418 |
Track Record Female
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | FAST CAT | 39.704 | |||
2 | POOH! | 40.769 | |||
3 | FERGALICIOUS | 40.887 | |||
4 | HANBANAN:)) | 41.368 | |||
5 | DIRTYGIRL | 41.382 |