LogIn
Race Challenge
| Rnk | Racer name | Points | |||
|---|---|---|---|---|---|
| 1 | SLIPPERYDAWG | 99 | |||
| 2 | ใ๐๐ฎ๐ท๐ฐ๐พ๐ฒ๐ท๐ธ | 99 | |||
| 3 | SP@C3STR0NAUT24 | 99 | |||
| 4 | ISITLOWERED | 99 | |||
| 5 | ISITSQUATTED | 99 | |||
Track Record Adults AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | ใ๐๐ฎ๐ท๐ฐ๐พ๐ฒ๐ท๐ธ | 40.059 | |||
| 2 | ISITSQUATTED | 40.070 | |||
| 3 | SLIPPERYDAWG | 40.160 | |||
| 4 | STEVE 3 | 40.258 | |||
| 5 | EVIN007 | 40.359 | |||
Track Record Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | ใ๐๐ฎ๐ท๐ฐ๐พ๐ฒ๐ท๐ธ | 41.789 | |||
| 2 | SLIPPERYDAWG | 41.996 | |||
| 3 | ISITSQUATTED | 42.355 | |||
| 4 | MCGUYSNER15 | 42.578 | |||
| 5 | I RACE JUNIORS | 42.688 | |||
Best of the Day Adult AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | SLIPPERYDAWG | 40.461 | |||
| 2 | ใ๐๐ฎ๐ท๐ฐ๐พ๐ฒ๐ท๐ธ | 40.613 | |||
| 3 | ISITLOWERED | 40.645 | |||
| 4 | NATHAN 26 | 40.722 | |||
| 5 | ROAD RASH521 | 41.012 | |||
Best of the Day Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | ใ๐๐ฎ๐ท๐ฐ๐พ๐ฒ๐ท๐ธ | 42.445 | |||
| 2 | ISITLOWERED | 42.981 | |||
| 3 | TUMBLEWEED@_ | 43.468 | |||
| 4 | JIMMYRIDER09 | 43.469 | |||
| 5 | LIGHTNING MCQUEEN630 | 43.656 | |||
Best of the Week Adult AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | ใ๐๐ฎ๐ท๐ฐ๐พ๐ฒ๐ท๐ธ | 40.059 | |||
| 2 | ISITSQUATTED | 40.070 | |||
| 3 | SLIPPERYDAWG | 40.160 | |||
| 4 | GOOแE | 40.512 | |||
| 5 | ROAD RASH521 | 40.614 | |||
Best of the Week Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | ISITSQUATTED | 42.355 | |||
| 2 | ใ๐๐ฎ๐ท๐ฐ๐พ๐ฒ๐ท๐ธ | 42.445 | |||
| 3 | ISITLOWERED | 42.793 | |||
| 4 | SLIPPERYDAWG | 43.211 | |||
| 5 | JIMMYRIDER09 | 43.371 | |||
Best of the Month Adult AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | ใ๐๐ฎ๐ท๐ฐ๐พ๐ฒ๐ท๐ธ | 40.059 | |||
| 2 | ISITSQUATTED | 40.070 | |||
| 3 | SLIPPERYDAWG | 40.160 | |||
| 4 | STEVE 3 | 40.258 | |||
| 5 | EVIN007 | 40.359 | |||
Best of the Month Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | ISITSQUATTED | 42.355 | |||
| 2 | ใ๐๐ฎ๐ท๐ฐ๐พ๐ฒ๐ท๐ธ | 42.445 | |||
| 3 | I RACE JUNIORS | 42.688 | |||
| 4 | ISITLOWERED | 42.793 | |||
| 5 | SKADOOSH! | 42.891 | |||
Track record Male
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | ใ๐๐ฎ๐ท๐ฐ๐พ๐ฒ๐ท๐ธ | 38.164 | |||
| 2 | DAMONB | 38.250 | |||
| 3 | GOOแE | 38.555 | |||
| 4 | RODMAN | 38.715 | |||
| 5 | STEVE 3 | 38.738 | |||
Track Record Female
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | FAST CAT | 39.704 | |||
| 2 | SHIANE P | 40.172 | |||
| 3 | POOH! | 40.461 | |||
| 4 | FERGALICIOUS | 40.887 | |||
| 5 | HANNAH BANANA :) | 41.368 | |||