LogIn
Race Challenge
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | #DRAGON# | 99 | |||
2 | STEVE 13 | 99 | |||
3 | RODMAN | 99 | |||
4 | GREEN MONSTER | 98 | |||
5 | KINDRIK | 98 |
Track Record Adults AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | THE DOCTOR 7 | 28.925 | |||
2 | HARKLER | 28.999 | |||
3 | RODMAN | 29.008 | |||
4 | #DRAGON# | 29.109 | |||
5 | GARRETT 25 | 29.147 |
Track Record Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | MR.ANDERSON | 29.215 | |||
2 | ESUYDAM | 29.238 | |||
3 | FAST CAT | 29.487 | |||
4 | SPEED DEMON 2.0 | 29.587 | |||
5 | LOFTY | 29.640 |
Best of the Day Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | SPEEDDEMON24 | 29.460 | |||
2 | SLOWTUCKER | 29.596 | |||
3 | CUPHOLDER4149 | 29.734 | |||
4 | DEVIN 20 | 30.900 | |||
5 | DEANN | 30.944 |
Best of the Day Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | SLOWTUCKER | 29.897 | |||
2 | CUPHOLDER4149 | 30.209 | |||
3 | SPEEDDEMON24 | 31.423 | |||
4 | ELI06 | 33.881 | |||
5 | COPAY | 34.195 |
Best of the Week Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | #DRAGON# | 29.140 | |||
2 | RODMAN | 29.205 | |||
3 | STEVE 13 | 29.242 | |||
4 | SLOWTUCKER | 29.388 | |||
5 | LEXIE | 29.431 |
Best of the Week Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | SLOWTUCKER | 29.749 | |||
2 | FUG | 30.043 | |||
3 | FLIPPERS02 | 30.090 | |||
4 | LIT RACER | 30.103 | |||
5 | CUPHOLDER4149 | 30.209 |
Best of the Month Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | #DRAGON# | 29.140 | |||
2 | RODMAN | 29.198 | |||
3 | STEVE 13 | 29.242 | |||
4 | HARKLER | 29.306 | |||
5 | SLOWTUCKER | 29.388 |
Best of the Month Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | SLOWTUCKER | 29.749 | |||
2 | POOH 4 | 29.993 | |||
3 | FUG | 30.043 | |||
4 | FLIPPERS02 | 30.090 | |||
5 | LIT RACER | 30.103 |
Track record Male
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | THE DOCTOR 7 | 28.925 | |||
2 | HARKLER | 28.999 | |||
3 | RODMAN | 29.008 | |||
4 | #DRAGON# | 29.109 | |||
5 | GARRETT 25 | 29.147 |
Track Record Female
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | RAVEYGRAVY | 29.203 | |||
2 | FAST CAT | 29.487 | |||
3 | DELANEY | 29.670 | |||
4 | ANG3L | 29.903 | |||
5 | POOH 4 | 29.993 |