LogIn
Race Challenge
| Rnk | Racer name | Points | |||
|---|---|---|---|---|---|
| 1 | #DRAGON# | 98 | |||
| 2 | #1 PLACE | 98 | |||
| 3 | THE SEQUEL | 98 | |||
| 4 | STRIN26 | 98 | |||
| 5 | JATTY SKLEEBS | 97 | |||
Track Record Adults AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | LIMESMILES | 40.836 | |||
| 2 | ใ๐๐ฎ๐ท๐ฐ๐พ๐ฒ๐ท๐ธ | 40.902 | |||
| 3 | KASH. | 40.934 | |||
| 4 | FAST CAT | 41.008 | |||
| 5 | WHISKY | 41.085 | |||
Track Record Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | ใ๐๐ฎ๐ท๐ฐ๐พ๐ฒ๐ท๐ธ | 41.789 | |||
| 2 | SLIPPERYDAWG | 41.996 | |||
| 3 | MCGUYSNER15 | 42.578 | |||
| 4 | POCOYO | 42.696 | |||
| 5 | GOAT_ | 42.719 | |||
Best of the Day Adult AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | LILMAN08 | 44.023 | |||
| 2 | #DRAGON# | 44.226 | |||
| 3 | TEK_IT | 44.804 | |||
| 4 | GUERRILLA | 45.078 | |||
| 5 | ๐๐๐ | 45.222 | |||
Best of the Day Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | PUPPYGOAT | 46.766 | |||
| 2 | ROAD RASH521 | 47.558 | |||
| 3 | LTR | 47.625 | |||
| 4 | OPTIMUS613 | 47.812 | |||
| 5 | XGAMES101 | 47.852 | |||
Best of the Week Adult AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | LILMAN08 | 44.023 | |||
| 2 | TORPEDO1 | 44.199 | |||
| 3 | #DRAGON# | 44.226 | |||
| 4 | DAHMER69 | 44.340 | |||
| 5 | EPCI | 44.567 | |||
Best of the Week Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | INVINCIBLE | 45.899 | |||
| 2 | SPIDER SPEED | 46.164 | |||
| 3 | POCOYO | 46.488 | |||
| 4 | BUGGATI | 46.562 | |||
| 5 | FAST DAWG | 46.605 | |||
Best of the Month Adult AD
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | LILMAN08 | 44.023 | |||
| 2 | #DRAGON# | 44.226 | |||
| 3 | EPCI | 44.567 | |||
| 4 | ๐๐๐๐๐๐ก | 44.606 | |||
| 5 | THUPA THLOW | 44.731 | |||
Best of the Month Jr JR
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | BUGGATI | 46.562 | |||
| 2 | PUPPYGOAT | 46.766 | |||
| 3 | SPEEDRACER10 | 47.422 | |||
| 4 | DRIFT_CIESER | 47.528 | |||
| 5 | ROAD RASH521 | 47.558 | |||
Track record Male
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | DAMONB | 38.250 | |||
| 2 | RODMAN | 38.715 | |||
| 3 | STEVE 3 | 38.738 | |||
| 4 | ALEX_ | 39.110 | |||
| 5 | THEBLONDEAWALL | 39.300 | |||
Track Record Female
| Rnk | Racer name | Time | |||
|---|---|---|---|---|---|
| 1 | FAST CAT | 39.704 | |||
| 2 | POOH! | 40.461 | |||
| 3 | FERGALICIOUS | 40.887 | |||
| 4 | HANBANAN:)) | 41.368 | |||
| 5 | DIRTYGIRL | 41.382 | |||