LogIn
Race Challenge
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | BUBBLES_ | 99 | |||
2 | SILENT.. | 99 | |||
3 | BEN K. | 99 | |||
4 | HOOTERS | 99 | |||
5 | BSLAY | 99 |
Track Record Adults AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | FAST CAT | 41.828 | |||
2 | CRF06 | 41.965 | |||
3 | LIMESMILES | 41.988 | |||
4 | STEVE 3 | 42.023 | |||
5 | ALEX_ | 42.062 |
Track Record Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | BUBBLES_ | 44.308 | |||
2 | HOOTERS | 44.437 | |||
3 | _GRAY_ | 44.559 | |||
4 | BEN K. | 44.653 | |||
5 | SAB3LLA | 44.754 |
Best of the Day Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | SILENT.. | 42.539 | |||
2 | BUBBLES_ | 42.906 | |||
3 | ROCKET RACER14 | 43.270 | |||
4 | CHARLIEGOLD | 43.555 | |||
5 | WARRIOR WES | 43.930 |
Best of the Day Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | SAB3LLA | 44.754 | |||
2 | BUBBLES_ | 44.910 | |||
3 | RED_HEAD_1 | 45.418 | |||
4 | HAY HAY DRIFTER | 45.515 | |||
5 | CARLIM | 45.575 |
Best of the Week Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | SILENT.. | 42.539 | |||
2 | CURVY SCURVY | 42.903 | |||
3 | BUBBLES_ | 42.906 | |||
4 | HOOTERS | 43.046 | |||
5 | FOSTER SMITHIES | 43.094 |
Best of the Week Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | HOOTERS | 44.437 | |||
2 | _GRAY_ | 44.559 | |||
3 | BUBBLES_ | 44.660 | |||
4 | SAB3LLA | 44.754 | |||
5 | RED_HEAD_1 | 45.418 |
Best of the Month Adult AD
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | FAST CAT | 41.934 | |||
2 | CRF06 | 41.965 | |||
3 | LIMESMILES | 41.988 | |||
4 | INVINCIBLE | 42.067 | |||
5 | ALEX_ | 42.082 |
Best of the Month Jr JR
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | BUBBLES_ | 44.308 | |||
2 | HOOTERS | 44.437 | |||
3 | _GRAY_ | 44.559 | |||
4 | BEN K. | 44.653 | |||
5 | SAB3LLA | 44.754 |
Track record Male
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | CRF06 | 41.965 | |||
2 | STEVE 3 | 42.023 | |||
3 | ALEX_ | 42.062 | |||
4 | THEGREATWINGWING | 42.152 | |||
5 | L76 | 42.203 |
Track Record Female
Rnk | Racer name | Time | |||
---|---|---|---|---|---|
1 | FAST CAT | 41.828 | |||
2 | BUBBLES_ | 42.660 | |||
3 | CADET ROUSE | 42.727 | |||
4 | BEAN 7 | 43.402 | |||
5 | POOH! | 43.683 |