LogIn
OVERALL BEST OF THE DAY
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | CHEVYMAKANE | Jul. 2025 | 36.650 | |||
2 | LURCHIE | Jul. 2025 | 36.744 | |||
3 | RALPH_S | Jul. 2025 | 36.896 | |||
4 | ALEXCONS | Jul. 2025 | 37.606 | |||
5 | FLAGO | Jul. 2025 | 38.058 |
OVERALL TRACK RECORD BEST TIMES
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | AXDEN G | Jul. 2025 | 35.778 | |||
2 | PASSMASTER | May 2025 | 35.849 | |||
3 | HP36 | Jun. 2025 | 35.916 | |||
4 | OKMAN | Apr. 2025 | 35.934 | |||
5 | JJJJJJ | Mar. 2025 | 35.960 |
BEST OF THE DAY ADULT KARTS GT5-R
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | CHEVYMAKANE | Jul. 2025 | 37.969 | |||
2 | LURCHIE | Jul. 2025 | 38.030 | |||
3 | FLAGO | Jul. 2025 | 38.058 | |||
4 | JOHNJOHN | Jul. 2025 | 39.429 | |||
5 | GRZEGOZ | Jul. 2025 | 39.501 |
BEST OF THE MONTH ADULT KARTS GT5-R
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | JJJJJJ | Jul. 2025 | 37.195 | |||
2 | AXDEN G | Jul. 2025 | 37.340 | |||
3 | JP57 | Jul. 2025 | 37.516 | |||
4 | KRYPTO | Jul. 2025 | 37.568 | |||
5 | GENE | Jul. 2025 | 37.616 |
BEST OF THE DAY SUPER KARTS GT5-9
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | CHEVYMAKANE | Jul. 2025 | 36.650 | |||
2 | LURCHIE | Jul. 2025 | 36.744 | |||
3 | RALPH_S | Jul. 2025 | 36.896 | |||
4 | ALEXCONS | Jul. 2025 | 37.606 | |||
5 | YN CHICKEN JOCKY | Jul. 2025 | 38.512 |
BEST OF THE MONTH SUPER KARTS GT5-9
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | AXDEN G | Jul. 2025 | 35.778 | |||
2 | HP36 | Jul. 2025 | 36.219 | |||
3 | WIPE OUT | Jul. 2025 | 36.355 | |||
4 | JJJJJJ | Jul. 2025 | 36.463 | |||
5 | CHEVYMAKANE | Jul. 2025 | 36.497 |
OVERALL ADULT KART RECORD GT5-R
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LEFT | Apr. 2025 | 36.059 | |||
2 | AXDEN G | Apr. 2024 | 36.252 | |||
3 | RACER X | Apr. 2025 | 36.361 | |||
4 | JJJJJJ | Apr. 2025 | 36.396 | |||
5 | PASSMASTER | Apr. 2025 | 36.529 |