LogIn
OVERALL BEST OF THE DAY
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | JAKE HURLBURT | Aug. 2026 | 36.320 | |||
| 2 | DIGREG | Aug. 2026 | 36.372 | |||
| 3 | CLAUDIA Z | Aug. 2026 | 37.123 | |||
| 4 | CSENGE | Aug. 2026 | 37.541 | |||
| 5 | DEMI_ | Aug. 2026 | 37.618 | |||
OVERALL TRACK RECORD BEST TIMES
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RACER X 2025 | Sept. 2025 | 34.012 | |||
| 2 | JERRY | Sept. 2025 | 34.055 | |||
| 3 | VOLDEMORTY | Sept. 2025 | 34.123 | |||
| 4 | BRØDYY | Jun. 2026 | 35.106 | |||
| 5 | AXDEN G | Jun. 2026 | 35.203 | |||
BEST OF THE DAY ADULT KARTS GT5-R
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | CLAUDIA Z | Aug. 2026 | 37.123 | |||
| 2 | CSENGE | Aug. 2026 | 37.541 | |||
| 3 | DEMI_ | Aug. 2026 | 37.618 | |||
| 4 | PASSMASTER | Aug. 2026 | 37.765 | |||
| 5 | PMB | Aug. 2026 | 37.911 | |||
BEST OF THE MONTH ADULT KARTS GT5-R
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | FELIXM79 | Aug. 2026 | 36.603 | |||
| 2 | JJJJJJ | Aug. 2026 | 36.697 | |||
| 3 | MIKE K | Aug. 2026 | 36.813 | |||
| 4 | SCHUSTER | Aug. 2026 | 36.947 | |||
| 5 | GULL87 | Aug. 2026 | 36.960 | |||
BEST OF THE DAY SUPER KARTS GT5-9
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | JAKE HURLBURT | Aug. 2026 | 36.320 | |||
| 2 | DIGREG | Aug. 2026 | 36.372 | |||
BEST OF THE MONTH SUPER KARTS GT5-9
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RALPH_S | Aug. 2026 | 35.770 | |||
| 2 | GULL87 | Aug. 2026 | 35.798 | |||
| 3 | CHEVYMAKANE | Aug. 2026 | 35.839 | |||
| 4 | TRI-DELT | Aug. 2026 | 35.953 | |||
| 5 | MIKE K | Aug. 2026 | 35.961 | |||
OVERALL ADULT KART RECORD GT5-R
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RACER X 2025 | Sept. 2025 | 34.012 | |||
| 2 | JERRY | Sept. 2025 | 34.055 | |||
| 3 | VOLDEMORTY | Sept. 2025 | 34.123 | |||
| 4 | AXDEN G | Apr. 2024 | 36.252 | |||
| 5 | KRYPTO | Feb. 2026 | 36.369 | |||