LogIn
OVERALL BEST OF THE DAY
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | CHE1791 | Apr. 2026 | 35.947 | |||
| 2 | ☆K¥LE88 | Apr. 2026 | 35.978 | |||
| 3 | BOOSTEDSAVAGE | Apr. 2026 | 35.989 | |||
| 4 | TRI-DELT | Apr. 2026 | 36.108 | |||
| 5 | NASTY | Apr. 2026 | 36.960 | |||
OVERALL TRACK RECORD BEST TIMES
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RACER X 2025 | Sept. 2025 | 34.012 | |||
| 2 | JERRY | Sept. 2025 | 34.055 | |||
| 3 | VOLDEMORTY | Sept. 2025 | 34.123 | |||
| 4 | GENE | Sept. 2025 | 34.283 | |||
| 5 | PHILLIPS | Sept. 2025 | 34.361 | |||
BEST OF THE DAY ADULT KARTS GT5-R
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | NASTY | Apr. 2026 | 36.960 | |||
| 2 | PIASTKA | Apr. 2026 | 36.967 | |||
| 3 | LEFT | Apr. 2026 | 37.015 | |||
| 4 | JP57 | Apr. 2026 | 37.073 | |||
| 5 | HIGHROLLER | Apr. 2026 | 37.088 | |||
BEST OF THE MONTH ADULT KARTS GT5-R
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | AXDEN G | Apr. 2026 | 36.342 | |||
| 2 | JJJJJJ | Apr. 2026 | 36.474 | |||
| 3 | LEFT | Apr. 2026 | 36.492 | |||
| 4 | FELIXM79 | Apr. 2026 | 36.654 | |||
| 5 | MIKE K | Apr. 2026 | 36.813 | |||
BEST OF THE DAY SUPER KARTS GT5-9
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | CHE1791 | Apr. 2026 | 35.947 | |||
| 2 | ☆K¥LE88 | Apr. 2026 | 35.978 | |||
| 3 | BOOSTEDSAVAGE | Apr. 2026 | 35.989 | |||
| 4 | TRI-DELT | Apr. 2026 | 36.108 | |||
BEST OF THE MONTH SUPER KARTS GT5-9
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | HP36 | Apr. 2026 | 35.413 | |||
| 2 | PASSMASTER | Apr. 2026 | 35.585 | |||
| 3 | CHEVYMAKANE | Apr. 2026 | 35.610 | |||
| 4 | BOOSTEDSAVAGE | Apr. 2026 | 35.699 | |||
| 5 | TRI-DELT | Apr. 2026 | 35.701 | |||
OVERALL ADULT KART RECORD GT5-R
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RACER X 2025 | Sept. 2025 | 34.012 | |||
| 2 | JERRY | Sept. 2025 | 34.055 | |||
| 3 | VOLDEMORTY | Sept. 2025 | 34.123 | |||
| 4 | AXDEN G | Apr. 2024 | 36.252 | |||
| 5 | KRYPTO | Feb. 2026 | 36.369 | |||