LogIn
OVERALL BEST OF THE DAY
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | CHEVYMAKANE | Jan. 2026 | 36.505 | |||
| 2 | ☆K¥LE88 | Jan. 2026 | 36.545 | |||
| 3 | PHILLIPS | Jan. 2026 | 37.215 | |||
| 4 | LMAZZ | Jan. 2026 | 37.247 | |||
| 5 | WIPE OUT | Jan. 2026 | 37.375 | |||
OVERALL TRACK RECORD BEST TIMES
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RACER X 2025 | Sept. 2025 | 34.012 | |||
| 2 | JERRY | Sept. 2025 | 34.055 | |||
| 3 | VOLDEMORTY | Sept. 2025 | 34.123 | |||
| 4 | GENE | Sept. 2025 | 34.283 | |||
| 5 | PHILLIPS | Sept. 2025 | 34.361 | |||
BEST OF THE DAY ADULT KARTS GT5-R
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LMAZZ | Jan. 2026 | 37.247 | |||
| 2 | CHEVYMAKANE | Jan. 2026 | 37.406 | |||
| 3 | ☆K¥LE88 | Jan. 2026 | 37.429 | |||
| 4 | FELIXM79 | Jan. 2026 | 37.479 | |||
| 5 | MIKE K | Jan. 2026 | 37.549 | |||
BEST OF THE MONTH ADULT KARTS GT5-R
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | NASTY | Jan. 2026 | 36.829 | |||
| 2 | PASSMASTER | Jan. 2026 | 36.833 | |||
| 3 | SPORT | Jan. 2026 | 36.894 | |||
| 4 | JJJJJJ | Jan. 2026 | 36.897 | |||
| 5 | LEFT | Jan. 2026 | 37.082 | |||
BEST OF THE DAY SUPER KARTS GT5-9
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | CHEVYMAKANE | Jan. 2026 | 36.505 | |||
| 2 | ☆K¥LE88 | Jan. 2026 | 36.545 | |||
| 3 | PHILLIPS | Jan. 2026 | 37.215 | |||
| 4 | WIPE OUT | Jan. 2026 | 37.375 | |||
| 5 | JERRY | Jan. 2026 | 37.525 | |||
BEST OF THE MONTH SUPER KARTS GT5-9
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | CHEVYMAKANE | Jan. 2026 | 36.086 | |||
| 2 | OKMAN | Jan. 2026 | 36.118 | |||
| 3 | TRI-DELT | Jan. 2026 | 36.183 | |||
| 4 | CHE1791 | Jan. 2026 | 36.222 | |||
| 5 | MIKE K | Jan. 2026 | 36.247 | |||
OVERALL ADULT KART RECORD GT5-R
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RACER X 2025 | Sept. 2025 | 34.012 | |||
| 2 | JERRY | Sept. 2025 | 34.055 | |||
| 3 | VOLDEMORTY | Sept. 2025 | 34.123 | |||
| 4 | AXDEN G | Apr. 2024 | 36.252 | |||
| 5 | JJJJJJ | Apr. 2025 | 36.396 | |||