LogIn
OVERALL BEST OF THE DAY
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | SPOON860 | Jul. 2025 | 39.080 | |||
2 | MURZYN | Jul. 2025 | 39.672 | |||
3 | MAXIO | Jul. 2025 | 39.729 | |||
4 | CJPERRY18 | Jul. 2025 | 39.801 | |||
5 | TOWTECH | Jul. 2025 | 39.887 |
OVERALL TRACK RECORD BEST TIMES
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | AXDEN G | Jul. 2025 | 35.778 | |||
2 | PASSMASTER | May 2025 | 35.849 | |||
3 | HP36 | Jun. 2025 | 35.916 | |||
4 | OKMAN | Apr. 2025 | 35.934 | |||
5 | JJJJJJ | Mar. 2025 | 35.960 |
BEST OF THE DAY ADULT KARTS GT5-R
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | SPOON860 | Jul. 2025 | 39.080 | |||
2 | MURZYN | Jul. 2025 | 39.672 | |||
3 | MAXIO | Jul. 2025 | 39.729 | |||
4 | CJPERRY18 | Jul. 2025 | 39.801 | |||
5 | TOWTECH | Jul. 2025 | 39.887 |
BEST OF THE MONTH ADULT KARTS GT5-R
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | AXDEN G | Jul. 2025 | 37.340 | |||
2 | OOVOO | Jul. 2025 | 37.786 | |||
3 | LURCHIE | Jul. 2025 | 37.885 | |||
4 | WIPE OUT | Jul. 2025 | 37.966 | |||
5 | NASTY | Jul. 2025 | 37.988 |
BEST OF THE MONTH SUPER KARTS GT5-9
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | AXDEN G | Jul. 2025 | 35.778 | |||
2 | WIPE OUT | Jul. 2025 | 36.355 | |||
3 | OCEANN | Jul. 2025 | 36.667 | |||
4 | CHEVYMAKANE | Jul. 2025 | 36.703 | |||
5 | TRI-DELT | Jul. 2025 | 36.822 |
OVERALL ADULT KART RECORD GT5-R
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LEFT | Apr. 2025 | 36.059 | |||
2 | AXDEN G | Apr. 2024 | 36.252 | |||
3 | RACER X | Apr. 2025 | 36.361 | |||
4 | JJJJJJ | Apr. 2025 | 36.396 | |||
5 | PASSMASTER | Apr. 2025 | 36.529 |