LogIn
OVERALL BEST OF THE DAY
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TRI-DELT | Apr. 2026 | 35.701 | |||
| 2 | CHE1791 | Apr. 2026 | 35.929 | |||
| 3 | AXDEN G | Apr. 2026 | 36.342 | |||
| 4 | LEFT | Apr. 2026 | 36.492 | |||
| 5 | JP57 | Apr. 2026 | 36.872 | |||
OVERALL TRACK RECORD BEST TIMES
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RACER X 2025 | Sept. 2025 | 34.012 | |||
| 2 | JERRY | Sept. 2025 | 34.055 | |||
| 3 | VOLDEMORTY | Sept. 2025 | 34.123 | |||
| 4 | GENE | Sept. 2025 | 34.283 | |||
| 5 | PHILLIPS | Sept. 2025 | 34.361 | |||
BEST OF THE DAY ADULT KARTS GT5-R
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | AXDEN G | Apr. 2026 | 36.342 | |||
| 2 | LEFT | Apr. 2026 | 36.492 | |||
| 3 | JP57 | Apr. 2026 | 36.872 | |||
| 4 | KRYPTO | Apr. 2026 | 36.987 | |||
| 5 | COACH CROWLEY | Apr. 2026 | 37.066 | |||
BEST OF THE MONTH ADULT KARTS GT5-R
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | AXDEN G | Apr. 2026 | 36.342 | |||
| 2 | LEFT | Apr. 2026 | 36.492 | |||
| 3 | JP57 | Apr. 2026 | 36.872 | |||
| 4 | KRYPTO | Apr. 2026 | 36.987 | |||
| 5 | SAM F1 | Apr. 2026 | 37.004 | |||
BEST OF THE DAY SUPER KARTS GT5-9
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TRI-DELT | Apr. 2026 | 35.701 | |||
| 2 | CHE1791 | Apr. 2026 | 35.929 | |||
| 3 | AXDEN G | Apr. 2026 | 36.558 | |||
| 4 | HP36 | Apr. 2026 | 36.886 | |||
BEST OF THE MONTH SUPER KARTS GT5-9
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | HP36 | Apr. 2026 | 35.413 | |||
| 2 | BOOSTEDSAVAGE | Apr. 2026 | 35.699 | |||
| 3 | TRI-DELT | Apr. 2026 | 35.701 | |||
| 4 | ☆K¥LE88 | Apr. 2026 | 35.773 | |||
| 5 | CHE1791 | Apr. 2026 | 35.874 | |||
OVERALL ADULT KART RECORD GT5-R
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RACER X 2025 | Sept. 2025 | 34.012 | |||
| 2 | JERRY | Sept. 2025 | 34.055 | |||
| 3 | VOLDEMORTY | Sept. 2025 | 34.123 | |||
| 4 | A B | Feb. 2026 | 34.862 | |||
| 5 | AXDEN G | Apr. 2024 | 36.252 | |||