LogIn
BEST OF DAY Fast-Tasticks
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | FRENCHGOD | Feb. 2021 | 35.496 | |||
2 | LIGHTING MCQUEEN | Feb. 2021 | 35.594 | |||
3 | CORRAL | Feb. 2021 | 35.613 | |||
4 | PAMBOS | Feb. 2021 | 36.117 | |||
5 | JOEL. | Feb. 2021 | 36.125 |
BEST OF WEEK Fast-Tasticks
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | CMIRZA | Feb. 2021 | 35.348 | |||
2 | CARLOS | Feb. 2021 | 35.484 | |||
3 | FRENCHGOD | Feb. 2021 | 35.496 | |||
4 | LIGHTING MCQUEEN | Feb. 2021 | 35.594 | |||
5 | CORRAL | Feb. 2021 | 35.613 |
BEST OF MONTH Fast-Tasticks
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | SCOTT | Feb. 2021 | 35.074 | |||
2 | PAT AMUNA | Feb. 2021 | 35.192 | |||
3 | CMIRZA | Feb. 2021 | 35.348 | |||
4 | BETO4501 | Feb. 2021 | 35.352 | |||
5 | CARLOS | Feb. 2021 | 35.484 |
BEST OF YEAR Fast-Tasticks
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | JOSYE | Jan. 2021 | 34.265 | |||
2 | CARLOS | Jan. 2021 | 35.012 | |||
3 | SCOTT | Feb. 2021 | 35.074 | |||
4 | CMIRZA | Jan. 2021 | 35.164 | |||
5 | PAT AMUNA | Feb. 2021 | 35.192 |
SKILL LEVEL
Rnk | Racer name | Points | |||
---|---|---|---|---|---|
1 | LIGHTING MCQUEEN | 28 | |||
2 | YOUNG KD | 24 | |||
3 | CARLOS | 21 | |||
4 | CMIRZA | 18 | |||
5 | LIEUTENANT | 17 |