LogIn
SKILL LEVEL
Rnk | Racer name | Date | Points | |||
---|---|---|---|---|---|---|
1 | DENNIS B. | 95 | ||||
2 | WYATT B. | 89 | ||||
3 | JOHNNY P. | 88 | ||||
4 | MICHAEL G. | 88 | ||||
5 | STEPHEN S. | 88 |
BEST OF THE WEEK CRG
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ALAN S. | Sept. 2025 | 48.020 | |||
2 | MARQUISE P. | Sept. 2025 | 50.478 | |||
3 | MONTY D. | Sept. 2025 | 51.947 | |||
4 | CANDIA D. | Sept. 2025 | 52.967 | |||
5 | WES F. | Sept. 2025 | 53.465 |
BEST OF MONTH CRG
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | DENNIS B. | Sept. 2025 | 47.565 | |||
2 | BRANDON R. | Sept. 2025 | 47.648 | |||
3 | GARETH JR B. | Sept. 2025 | 47.733 | |||
4 | ETHAN O. | Sept. 2025 | 48.011 | |||
5 | ALAN S. | Sept. 2025 | 48.020 |
BEST OF YEAR CRG
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | DENNIS B. | Jan. 2025 | 41.113 | |||
2 | GRIFFIN P. | Jan. 2025 | 42.002 | |||
3 | ANTONIO B. | Jan. 2025 | 42.192 | |||
4 | JAVIER B. | Jan. 2025 | 42.383 | |||
5 | MICHAEL G. | Jan. 2025 | 42.449 |