LogIn
SKILL LEVEL
| Rnk | Racer name | Date | Points | |||
|---|---|---|---|---|---|---|
| 1 | RYAN C. | 50 | ||||
| 2 | TINKA S. | 50 | ||||
| 3 | JACOB M. | 50 | ||||
| 4 | DALTON M. | 50 | ||||
| 5 | HAYDEN B. | 50 | ||||
BEST OF THE DAY FAMILY FAM
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ZION B. | Dec. 2025 | 20.309 | |||
| 2 | YESENIA M. | Dec. 2025 | 22.406 | |||
| 3 | TIMOTHY G. | Dec. 2025 | 31.340 | |||
| 4 | CHRISTIAN T. | Dec. 2025 | 31.371 | |||
| 5 | STEFEN N. | Dec. 2025 | 31.946 | |||
BEST OF THE WEEK FAMILY FAM
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ZION B. | Dec. 2025 | 20.309 | |||
| 2 | AYLA A. | Dec. 2025 | 21.484 | |||
| 3 | YESENIA M. | Dec. 2025 | 22.406 | |||
| 4 | TIMOTHY G. | Dec. 2025 | 31.340 | |||
| 5 | CHRISTIAN T. | Dec. 2025 | 31.371 | |||
BEST OF THE MONTH FAMILY FAM
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | SEGUN B. | Dec. 2025 | 20.301 | |||
| 2 | ZION B. | Dec. 2025 | 20.309 | |||
| 3 | AYLA A. | Dec. 2025 | 21.484 | |||
| 4 | JACK H. | Dec. 2025 | 21.629 | |||
| 5 | YESENIA M. | Dec. 2025 | 22.406 | |||
BEST OF THE YEAR FAMILY FAM
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | SEGUN B. | Dec. 2025 | 20.301 | |||
| 2 | ZION B. | Dec. 2025 | 20.309 | |||
| 3 | FALLON G. | Jul. 2025 | 20.344 | |||
| 4 | DIAL H. | Nov. 2025 | 20.481 | |||
| 5 | ROBERT S. | Aug. 2025 | 20.832 | |||
BEST OF THE DAY INTERMEDIATE INTER
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | NIKKI M. | Dec. 2025 | 28.289 | |||
| 2 | ALEXIS L. | Dec. 2025 | 28.781 | |||
| 3 | MCKINZIE L. | Dec. 2025 | 29.555 | |||
| 4 | JUSIN M. | Dec. 2025 | 30.429 | |||
| 5 | CONNOR B. | Dec. 2025 | 30.500 | |||
BEST OF THE WEEK INTERMEDIATE INTER
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | JR T. | Dec. 2025 | 23.469 | |||
| 2 | PRINCE F. | Dec. 2025 | 23.968 | |||
| 3 | NIKKI M. | Dec. 2025 | 28.289 | |||
| 4 | ALEXIS L. | Dec. 2025 | 28.781 | |||
| 5 | MCKINZIE L. | Dec. 2025 | 29.555 | |||
BEST OF THE MONTH INTERMEDIATE INTER
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | WYATT D. | Dec. 2025 | 20.339 | |||
| 2 | JR T. | Dec. 2025 | 23.469 | |||
| 3 | LONDYN LYN P. | Dec. 2025 | 23.621 | |||
| 4 | PRINCE F. | Dec. 2025 | 23.968 | |||
| 5 | DANIEL W. | Dec. 2025 | 26.207 | |||
BEST OF THE YEAR INTERMEDIATE INTER
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | WYATT D. | Dec. 2025 | 20.339 | |||
| 2 | BROWN J. | Nov. 2025 | 20.340 | |||
| 3 | JOSH W. | Nov. 2025 | 22.055 | |||
| 4 | CAMERON F. | Nov. 2025 | 22.270 | |||
| 5 | JR T. | Dec. 2025 | 23.469 | |||
BEST OF THE DAY PRO PRO
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | COLLIN S. | Dec. 2025 | 24.796 | |||
| 2 | CONNOR B. | Dec. 2025 | 26.207 | |||
| 3 | ETHAN C. | Dec. 2025 | 27.054 | |||
| 4 | COLTON B. | Dec. 2025 | 27.078 | |||
| 5 | NOAH M. | Dec. 2025 | 27.184 | |||
BEST OF THE WEEK PRO PRO
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | COLLIN S. | Dec. 2025 | 24.796 | |||
| 2 | BEVIN Z. | Dec. 2025 | 25.398 | |||
| 3 | KENNETH W. | Dec. 2025 | 25.468 | |||
| 4 | CONNOR B. | Dec. 2025 | 26.207 | |||
| 5 | LABRIA A. | Dec. 2025 | 26.262 | |||
BEST OF THE MONTH PRO PRO
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | CARBONE M. | Dec. 2025 | 22.156 | |||
| 2 | COLLIN S. | Dec. 2025 | 24.796 | |||
| 3 | BEVIN Z. | Dec. 2025 | 25.398 | |||
| 4 | KENNETH W. | Dec. 2025 | 25.468 | |||
| 5 | JOSHUA D. | Dec. 2025 | 26.000 | |||
BEST OF THE YEAR PRO PRO
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | COLE P. | Jun. 2025 | 21.090 | |||
| 2 | CARBONE M. | Dec. 2025 | 22.156 | |||
| 3 | ANTHONY G. | Nov. 2025 | 23.227 | |||
| 4 | BONDS 3RD JR. 1/2 D. | Mar. 2025 | 24.340 | |||
| 5 | MORGAN P. | Jun. 2025 | 24.457 | |||