LogIn
SKILL LEVEL
| Rnk | Racer name | Date | Points | |||
|---|---|---|---|---|---|---|
| 1 | NOAH M. | 53 | ||||
| 2 | RYAN C. | 51 | ||||
| 3 | TINKA S. | 50 | ||||
| 4 | JACOB M. | 50 | ||||
| 5 | DALTON M. | 50 | ||||
BEST OF THE DAY FAMILY FAM
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LINCOLN H. | Mar. 2026 | 25.273 | |||
| 2 | ALURA L. | Mar. 2026 | 32.265 | |||
| 3 | MENGON A. | Mar. 2026 | 38.473 | |||
| 4 | HUBBARD M. | Mar. 2026 | 38.680 | |||
| 5 | RYDER M. | Mar. 2026 | 38.731 | |||
BEST OF THE WEEK FAMILY FAM
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LINCOLN H. | Mar. 2026 | 25.273 | |||
| 2 | ALURA L. | Mar. 2026 | 32.265 | |||
| 3 | BREANNA K. | Mar. 2026 | 35.239 | |||
| 4 | JEREMY K. | Mar. 2026 | 35.817 | |||
| 5 | RICOZJE T. | Mar. 2026 | 37.433 | |||
BEST OF THE MONTH FAMILY FAM
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LINCOLN H. | Mar. 2026 | 25.273 | |||
| 2 | JOURNEY B. | Mar. 2026 | 25.328 | |||
| 3 | SHAWN T. | Mar. 2026 | 31.429 | |||
| 4 | AUSTIN M. | Mar. 2026 | 31.434 | |||
| 5 | MOODY L. | Mar. 2026 | 31.446 | |||
BEST OF THE YEAR FAMILY FAM
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | KLAYTON W. | Jan. 2026 | 20.309 | |||
| 2 | BRAYDON H. | Feb. 2026 | 20.343 | |||
| 3 | RILEY W. | Feb. 2026 | 21.535 | |||
| 4 | MADLYNN W. | Jan. 2026 | 25.109 | |||
| 5 | LINCOLN H. | Mar. 2026 | 25.273 | |||
BEST OF THE DAY INTERMEDIATE INTER
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | YOUNG R. | Mar. 2026 | 30.989 | |||
| 2 | KEN D. | Mar. 2026 | 31.648 | |||
| 3 | EMILYAH B. | Mar. 2026 | 31.649 | |||
| 4 | CRISTIAN S. | Mar. 2026 | 31.664 | |||
| 5 | MARK S. | Mar. 2026 | 31.695 | |||
BEST OF THE WEEK INTERMEDIATE INTER
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | YANIA D. | Mar. 2026 | 25.285 | |||
| 2 | YOUNG R. | Mar. 2026 | 30.989 | |||
| 3 | CONNOR R. | Mar. 2026 | 31.114 | |||
| 4 | CLERRON B. | Mar. 2026 | 31.141 | |||
| 5 | WILFORD J. | Mar. 2026 | 31.211 | |||
BEST OF THE MONTH INTERMEDIATE INTER
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | YANIA D. | Mar. 2026 | 25.285 | |||
| 2 | NAPOLITANO V. | Mar. 2026 | 25.961 | |||
| 3 | GARET S. | Mar. 2026 | 28.035 | |||
| 4 | CHILCUTT W. | Mar. 2026 | 29.547 | |||
| 5 | EVERITT H. | Mar. 2026 | 29.906 | |||
BEST OF THE YEAR INTERMEDIATE INTER
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MADDOX C. | Feb. 2026 | 21.434 | |||
| 2 | DANE W. | Jan. 2026 | 24.309 | |||
| 3 | NOAH M. | Jan. 2026 | 24.621 | |||
| 4 | JALEN M. | Feb. 2026 | 25.281 | |||
| 5 | YANIA D. | Mar. 2026 | 25.285 | |||
BEST OF THE WEEK PRO PRO
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | COREY L. | Mar. 2026 | 26.195 | |||
| 2 | CRAIG L. | Mar. 2026 | 27.039 | |||
| 3 | ETHAN F. | Mar. 2026 | 27.766 | |||
| 4 | LANCE C. | Mar. 2026 | 27.832 | |||
| 5 | TORRES A. | Mar. 2026 | 27.883 | |||
BEST OF THE MONTH PRO PRO
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ISAIAH W. | Mar. 2026 | 25.430 | |||
| 2 | BRENDON H. | Mar. 2026 | 26.019 | |||
| 3 | COREY L. | Mar. 2026 | 26.195 | |||
| 4 | DYLAN J. | Mar. 2026 | 27.012 | |||
| 5 | CRAIG L. | Mar. 2026 | 27.039 | |||
BEST OF THE YEAR PRO PRO
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | NOAH M. | Jan. 2026 | 24.223 | |||
| 2 | DAWSON D. | Jan. 2026 | 24.641 | |||
| 3 | TYLER L. | Jan. 2026 | 24.922 | |||
| 4 | COLLIN S. | Jan. 2026 | 24.922 | |||
| 5 | JAMIAH R. | Jan. 2026 | 25.273 | |||