LogIn
SKILL LEVEL
| Rnk | Racer name | Date | Points | |||
|---|---|---|---|---|---|---|
| 1 | NOAH M. | 56 | ||||
| 2 | COLTON L. | 51 | ||||
| 3 | RYAN C. | 50 | ||||
| 4 | TINKA S. | 50 | ||||
| 5 | JACOB M. | 50 | ||||
BEST OF THE DAY FAMILY FAM
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MASON L. | Feb. 2026 | 38.063 | |||
| 2 | HAYDEN V. | Feb. 2026 | 38.230 | |||
| 3 | JOUBERT K. | Feb. 2026 | 38.351 | |||
| 4 | WADE K. | Feb. 2026 | 38.367 | |||
| 5 | BRINKLEY M. | Feb. 2026 | 38.551 | |||
BEST OF THE WEEK FAMILY FAM
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MASON L. | Feb. 2026 | 38.063 | |||
| 2 | HAYDEN V. | Feb. 2026 | 38.230 | |||
| 3 | JOUBERT K. | Feb. 2026 | 38.351 | |||
| 4 | WADE K. | Feb. 2026 | 38.367 | |||
| 5 | BRINKLEY M. | Feb. 2026 | 38.551 | |||
BEST OF THE MONTH FAMILY FAM
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | BRAYDON H. | Feb. 2026 | 20.343 | |||
| 2 | RILEY W. | Feb. 2026 | 21.535 | |||
| 3 | CHARLEE H. | Feb. 2026 | 28.086 | |||
| 4 | CURTIS H. | Feb. 2026 | 31.786 | |||
| 5 | TASHA H. | Feb. 2026 | 31.871 | |||
BEST OF THE YEAR FAMILY FAM
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | KLAYTON W. | Jan. 2026 | 20.309 | |||
| 2 | BRAYDON H. | Feb. 2026 | 20.343 | |||
| 3 | RILEY W. | Feb. 2026 | 21.535 | |||
| 4 | MADLYNN W. | Jan. 2026 | 25.109 | |||
| 5 | THOMAS B. | Jan. 2026 | 27.328 | |||
BEST OF THE DAY INTERMEDIATE INTER
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MADDOX C. | Feb. 2026 | 21.434 | |||
| 2 | LACEY S. | Feb. 2026 | 30.925 | |||
| 3 | TANNER G. | Feb. 2026 | 30.957 | |||
| 4 | RICK H. | Feb. 2026 | 31.031 | |||
| 5 | GIACOMO V. | Feb. 2026 | 31.043 | |||
BEST OF THE WEEK INTERMEDIATE INTER
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MADDOX C. | Feb. 2026 | 21.434 | |||
| 2 | LACEY S. | Feb. 2026 | 30.925 | |||
| 3 | TANNER G. | Feb. 2026 | 30.957 | |||
| 4 | RICK H. | Feb. 2026 | 31.031 | |||
| 5 | GIACOMO V. | Feb. 2026 | 31.043 | |||
BEST OF THE MONTH INTERMEDIATE INTER
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MADDOX C. | Feb. 2026 | 21.434 | |||
| 2 | JALEN M. | Feb. 2026 | 25.281 | |||
| 3 | TYLER S. | Feb. 2026 | 25.617 | |||
| 4 | JOSHUA G. | Feb. 2026 | 25.797 | |||
| 5 | COLTON L. | Feb. 2026 | 25.871 | |||
BEST OF THE YEAR INTERMEDIATE INTER
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MADDOX C. | Feb. 2026 | 21.434 | |||
| 2 | DANE W. | Jan. 2026 | 24.309 | |||
| 3 | NOAH M. | Jan. 2026 | 24.621 | |||
| 4 | JALEN M. | Feb. 2026 | 25.281 | |||
| 5 | TYLER S. | Feb. 2026 | 25.617 | |||
BEST OF THE DAY PRO PRO
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | SIMON R. | Feb. 2026 | 27.465 | |||
| 2 | NICHOLAS O. | Feb. 2026 | 28.028 | |||
| 3 | MINES B. | Feb. 2026 | 28.137 | |||
| 4 | COFFEE D. | Feb. 2026 | 28.164 | |||
| 5 | CHRISTIAN B. | Feb. 2026 | 28.187 | |||
BEST OF THE WEEK PRO PRO
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | SIMON R. | Feb. 2026 | 27.465 | |||
| 2 | NICHOLAS O. | Feb. 2026 | 28.028 | |||
| 3 | MINES B. | Feb. 2026 | 28.137 | |||
| 4 | COFFEE D. | Feb. 2026 | 28.164 | |||
| 5 | CHRISTIAN B. | Feb. 2026 | 28.187 | |||
BEST OF THE MONTH PRO PRO
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | COLTON L. | Feb. 2026 | 25.293 | |||
| 2 | JOSHUA G. | Feb. 2026 | 25.535 | |||
| 3 | JOHNATHAN W. | Feb. 2026 | 25.801 | |||
| 4 | ZACHERY B. | Feb. 2026 | 25.805 | |||
| 5 | SARAH C. | Feb. 2026 | 25.812 | |||
BEST OF THE YEAR PRO PRO
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | NOAH M. | Jan. 2026 | 24.223 | |||
| 2 | DAWSON D. | Jan. 2026 | 24.641 | |||
| 3 | TYLER L. | Jan. 2026 | 24.922 | |||
| 4 | COLLIN S. | Jan. 2026 | 24.922 | |||
| 5 | JAMIAH R. | Jan. 2026 | 25.273 | |||