LogIn
SKILL LEVEL
Rnk | Racer name | Date | Points | |||
---|---|---|---|---|---|---|
1 | TINKA S. | 50 | ||||
2 | JACOB M. | 50 | ||||
3 | DALTON M. | 50 | ||||
4 | HAYDEN B. | 50 | ||||
5 | CHRISTIAN R. | 50 |
BEST OF THE DAY FAMILY FAM
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ALICIA N. | Oct. 2025 | 37.852 | |||
2 | JERMANE G. | Oct. 2025 | 38.215 | |||
3 | MICHAEL N. | Oct. 2025 | 38.457 | |||
4 | DUSTIN C. | Oct. 2025 | 38.457 | |||
5 | JAMIE C. | Oct. 2025 | 38.492 |
BEST OF THE WEEK FAMILY FAM
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ALICIA N. | Oct. 2025 | 37.852 | |||
2 | JERMANE G. | Oct. 2025 | 38.215 | |||
3 | MICHAEL N. | Oct. 2025 | 38.457 | |||
4 | DUSTIN C. | Oct. 2025 | 38.457 | |||
5 | JAMIE C. | Oct. 2025 | 38.492 |
BEST OF THE MONTH FAMILY FAM
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | HAZEL M. | Oct. 2025 | 24.152 | |||
2 | ALYSSE K. | Oct. 2025 | 31.027 | |||
3 | KAREN T. | Oct. 2025 | 31.277 | |||
4 | TRISTAN K. | Oct. 2025 | 31.445 | |||
5 | ELIJAH K. | Oct. 2025 | 31.598 |
BEST OF THE YEAR FAMILY FAM
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | FALLON G. | Jul. 2025 | 20.344 | |||
2 | ROBERT S. | Aug. 2025 | 20.832 | |||
3 | MIKE H. | Jun. 2025 | 21.844 | |||
4 | TAYLOR C. | Mar. 2025 | 22.410 | |||
5 | BLISS B. | Jun. 2025 | 22.848 |
BEST OF THE DAY INTERMEDIATE INTER
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ROBERTO M. | Oct. 2025 | 28.469 | |||
2 | VICTORIA G. | Oct. 2025 | 29.887 | |||
3 | CEDRIC M. | Oct. 2025 | 30.430 | |||
4 | MATTHEW B. | Jan. 2078 | 32.117 | |||
5 | PRESTON G. | Jan. 2078 | 32.145 |
BEST OF THE WEEK INTERMEDIATE INTER
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ROBERTO M. | Oct. 2025 | 28.469 | |||
2 | VICTORIA G. | Oct. 2025 | 29.887 | |||
3 | CEDRIC M. | Oct. 2025 | 30.430 | |||
4 | MATTHEW B. | Jan. 2078 | 32.117 | |||
5 | PRESTON G. | Jan. 2078 | 32.145 |
BEST OF THE MONTH INTERMEDIATE INTER
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ZEKE L. | Oct. 2025 | 26.207 | |||
2 | ROBERTO M. | Oct. 2025 | 28.469 | |||
3 | VICTORIA G. | Oct. 2025 | 29.887 | |||
4 | CEDRIC M. | Oct. 2025 | 30.430 | |||
5 | VIOLETTE H. | Oct. 2025 | 30.562 |
BEST OF THE YEAR INTERMEDIATE INTER
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MORGAN P. | Jun. 2025 | 24.157 | |||
2 | HUNTER P. | Jun. 2025 | 24.317 | |||
3 | BONDS 3RD JR. 1/2 D. | Aug. 2025 | 24.344 | |||
4 | MALAYA M. | Mar. 2025 | 24.391 | |||
5 | NATHAN M. | Aug. 2025 | 24.437 |
BEST OF THE DAY PRO PRO
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | DUSTIN C. | Oct. 2025 | 27.766 | |||
2 | JAMIE C. | Oct. 2025 | 27.997 | |||
3 | DALE C. | Oct. 2025 | 28.156 | |||
4 | WILLIAM H. | Oct. 2025 | 42.434 | |||
5 | SARAH T. | Oct. 2025 | 43.633 |
BEST OF THE WEEK PRO PRO
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | DUSTIN C. | Oct. 2025 | 27.766 | |||
2 | JAMIE C. | Oct. 2025 | 27.997 | |||
3 | DALE C. | Oct. 2025 | 28.156 | |||
4 | WILLIAM H. | Oct. 2025 | 42.434 | |||
5 | SARAH T. | Oct. 2025 | 43.633 |
BEST OF THE MONTH PRO PRO
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | D'AGOSTINI L. | Oct. 2025 | 24.816 | |||
2 | JONATHAN O. | Oct. 2025 | 25.324 | |||
3 | ALEXUS O. | Oct. 2025 | 25.410 | |||
4 | DOUG O. | Oct. 2025 | 26.500 | |||
5 | DAVID B. | Oct. 2025 | 27.559 |
BEST OF THE YEAR PRO PRO
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | COLE P. | Jun. 2025 | 21.090 | |||
2 | BONDS 3RD JR. 1/2 D. | Mar. 2025 | 24.340 | |||
3 | MORGAN P. | Jun. 2025 | 24.457 | |||
4 | COBY S. | Aug. 2025 | 24.527 | |||
5 | JENNA W. | Aug. 2025 | 24.535 |