Cart
Rnk Racer name Points
1 RYAN C. 50
2 TINKA S. 50
3 NOAH M. 50
4 JACOB M. 50
5 DALTON M. 50
Rnk Racer name Date Time
1 JARED B. Nov. 2026 39.403
2 UZZIAH B. Nov. 2026 39.414
Rnk Racer name Date Time
1 JARED B. Nov. 2026 39.403
2 UZZIAH B. Nov. 2026 39.414
Rnk Racer name Date Time
1 JARED B. Nov. 2026 39.403
2 UZZIAH B. Nov. 2026 39.414
Rnk Racer name Date Time
1 KLAYTON W. Jan. 2026 20.309
2 BRAYDON H. Feb. 2026 20.343
3 RILEY W. Feb. 2026 21.535
4 DOWLEN S. Mar. 2026 23.797
5 ANDREA M. Apr. 2026 24.415
Rnk Racer name Date Time
1 MATTHEW B. Jan. 2078 32.117
2 PRESTON G. Jan. 2078 32.145
3 DENNIE K. Jan. 2078 32.180
4 ADDISN A. Jan. 2078 32.578
5 CHRIS A. Jan. 2078 32.848
Rnk Racer name Date Time
1 MATTHEW B. Jan. 2078 32.117
2 PRESTON G. Jan. 2078 32.145
3 DENNIE K. Jan. 2078 32.180
4 ADDISN A. Jan. 2078 32.578
5 CHRIS A. Jan. 2078 32.848
Rnk Racer name Date Time
1 MATTHEW B. Jan. 2078 32.117
2 PRESTON G. Jan. 2078 32.145
3 DENNIE K. Jan. 2078 32.180
4 ADDISN A. Jan. 2078 32.578
5 CHRIS A. Jan. 2078 32.848
Rnk Racer name Date Time
1 JAQUELINE W. Aug. 2026 20.328
2 WILLIAM H. Aug. 2026 20.605
3 AYERS R. Aug. 2026 21.027
4 SAYDIE H. Jul. 2026 21.137
5 MADDOX C. Feb. 2026 21.434
Rnk Racer name Date Time
1 PATRICK M. Mar. 2026 23.508
2 NOAH M. Jan. 2026 24.223
3 DAWSON D. Jan. 2026 24.641
4 TYLER L. Jan. 2026 24.922
5 COLLIN S. Jan. 2026 24.922
© Apex Timing 2012-2026