LogIn
SKILL LEVEL
| Rnk | Racer name | Date | Points | |||
|---|---|---|---|---|---|---|
| 1 | VIC H. | 89 | ||||
| 2 | OISIN S. | 59 | ||||
| 3 | KYLE R. | 55 | ||||
| 4 | DIARMUID R. | 55 | ||||
| 5 | COLIN W. | 52 | ||||
BEST TIMES DAY ADULT RSX A
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | VIGNESH R. | May 2026 | 22.504 | |||
| 2 | IGOR S. | May 2026 | 26.605 | |||
| 3 | WIKTOR S. | May 2026 | 26.762 | |||
| 4 | MATTHEW G. | May 2026 | 26.805 | |||
| 5 | OSKAR S. | May 2026 | 26.805 | |||
BEST TIMES WEEK ADULT RSX A
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | VIGNESH R. | May 2026 | 22.504 | |||
| 2 | IGOR S. | May 2026 | 26.605 | |||
| 3 | DARRAGH L. | May 2026 | 26.746 | |||
| 4 | WIKTOR S. | May 2026 | 26.762 | |||
| 5 | AARON K. | May 2026 | 26.789 | |||
BEST TIMES MONTH ADULT RSX A
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | VIGNESH R. | May 2026 | 22.504 | |||
| 2 | CODY P. | May 2026 | 26.378 | |||
| 3 | KYLE R. | May 2026 | 26.554 | |||
| 4 | AARON G. | May 2026 | 26.590 | |||
| 5 | IGOR S. | May 2026 | 26.605 | |||