LogIn
SKILL LEVEL
| Rnk | Racer name | Date | Points | |||
|---|---|---|---|---|---|---|
| 1 | HARRY L. | 88 | ||||
| 2 | ALI M. | 55 | ||||
| 3 | REECE L. | 50 | ||||
| 4 | CAITLIN S. | 50 | ||||
| 5 | MICHAELA C. | 50 | ||||
| 6 | MIKE L. | 50 | ||||
| 7 | DRIVER | 50 | ||||
| 8 | PHARRELL H. | 50 | ||||
| 9 | PAUL R. | 50 | ||||
| 10 | MIKEY L. | 50 | ||||
BEST OF THE DAY
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | GARETH E. | Oct. 2025 | 26.141 | |||
| 2 | FAYE W. | Oct. 2025 | 26.461 | |||
| 3 | FINLEY R. | Oct. 2025 | 26.878 | |||
| 4 | LIAM B. | Oct. 2025 | 27.047 | |||
| 5 | FIN M. | Oct. 2025 | 27.399 | |||
| 6 | FINN O. | Oct. 2025 | 27.406 | |||
| 7 | CRAIG M. | Oct. 2025 | 27.468 | |||
| 8 | AIDEN W. | Oct. 2025 | 27.719 | |||
| 9 | ANNEMARIE S. | Oct. 2025 | 27.735 | |||
| 10 | AUSTIN M. | Oct. 2025 | 27.746 | |||
BEST OF THE WEEK
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | BATEMAN T. | Oct. 2025 | 21.894 | |||
| 2 | BAILEY S. | Oct. 2025 | 21.977 | |||
| 3 | NIKKI N. | Oct. 2025 | 22.406 | |||
| 4 | CHARLY W. | Oct. 2025 | 23.285 | |||
| 5 | OM KISHORE M. | Oct. 2025 | 23.348 | |||
| 6 | VAANI S. | Oct. 2025 | 24.161 | |||
| 7 | VENKATA ROHITH K. | Oct. 2025 | 24.281 | |||
| 8 | GARETH E. | Oct. 2025 | 26.141 | |||
| 9 | DEAN F. | Oct. 2025 | 26.285 | |||
| 10 | ADAM M. | Oct. 2025 | 26.335 | |||
BEST OF THE MONTH
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | SPALL R. | Oct. 2025 | 15.402 | |||
| 2 | HELEENA M. | Oct. 2025 | 17.895 | |||
| 3 | CALLUM L. | Oct. 2025 | 19.899 | |||
| 4 | MICHAELA C. | Oct. 2025 | 20.254 | |||
| 5 | DAN M. | Oct. 2025 | 20.551 | |||
| 6 | HARRY L. | Oct. 2025 | 20.605 | |||
| 7 | STEVE M. | Oct. 2025 | 20.688 | |||
| 8 | VAANRAJ J. | Oct. 2025 | 20.723 | |||
| 9 | OWEN K. | Oct. 2025 | 20.836 | |||
| 10 | JAMES W. | Oct. 2025 | 20.906 | |||