SH Karting
Cart
Rnk Nickname Date Time
1 JÉRÉMIE G. Oct. 2024 35.595
2 DANICK M. Oct. 2025 36.097
3 JEREMY D. Aug. 2025 36.370
4 WESLEY D. Jul. 2025 36.451
5 REMI J. Oct. 2024 36.458
Rnk Nickname Date Time
1 MINH THANH N. May 2026 39.423
2 ÉMILE S. Sept. 2024 39.461
3 WILLIAM R. Nov. 2024 39.726
4 JEREMY B. Sept. 2026 39.733
5 XANDER D. Apr. 2026 39.926
Rnk Nickname Date Time
1 KILAKOS A. Sept. 2026 21.771
2 MADOX P. Aug. 2025 29.864
3 EVAN K. Aug. 2025 29.944
4 THOMAS B. Aug. 2025 29.945
5 CHARLIE S. Jul. 2024 29.946
Rnk Nickname Date Time
1 NOAH D. Sept. 2026 36.657
2 PHENIX L. Sept. 2026 38.673
3 ADAM B. Jul. 2026 38.880
4 CHARLES V. Jul. 2026 38.942
5 JAMIE W. Jul. 2025 39.029
Rnk Nickname Date Time
1 DANICK M. Aug. 2025 55.960
2 NICOLAS G. May 2026 56.237
3 MAXIM G. May 2026 56.376
4 EMILE G. Aug. 2025 56.445
5 KEVEN M. Aug. 2025 56.450
Rnk Nickname Date Time
1 DANICK M. Oct. 2025 50.599
2 KEVEN M. Oct. 2025 51.315
3 JÉRÉMIE G. Aug. 2025 51.412
4 ZACHARY M. Aug. 2025 51.788
5 ADAM B. Oct. 2026 51.816
© Apex Timing 2012-2026