Cart
Rnk Racer name Points
1 XANDER B. 86
2 EZEKIEL B. 86
3 DAVID P. 86
4 JELLY BEAN 86
5 MATHEW M. 82
Rnk Racer name Date Time
1 DAVID P. Nov. 2026 35.867
2 JELLY BEAN Nov. 2026 36.328
3 JUSTIN M. Nov. 2026 36.769
4 JANINE L. Nov. 2026 36.863
5 ADEN Q. Nov. 2026 37.004
Rnk Racer name Date Time
1 JELLY BEAN Oct. 2026 35.429
2 DAVID P. Oct. 2026 35.625
3 JON H. Oct. 2026 35.675
4 EZEKIEL B. Oct. 2026 35.828
5 TRENTON H. Oct. 2026 35.852
Rnk Racer name Date Time
1 DAVID P. Nov. 2026 35.867
2 JELLY BEAN Nov. 2026 36.328
3 JUSTIN M. Nov. 2026 36.769
4 JANINE L. Nov. 2026 36.863
5 ADEN Q. Nov. 2026 37.004
Rnk Racer name Date Time
1 NICKEL K. Mar. 2026 27.180
2 PICKLE Jun. 2026 35.118
3 CONNER B. Sept. 2026 35.148
4 SAMUEL M. Jun. 2026 35.277
5 STEPH B. Aug. 2026 35.289
Rnk Racer name Date Time
1 REID M. Nov. 2026 48.750
2 NOLAN L. Nov. 2026 49.187
3 GROSS O. Nov. 2026 49.625
4 ENZO M. Nov. 2026 50.067
5 ALARIC G. Nov. 2026 50.168
Rnk Racer name Date Time
1 REID M. Nov. 2026 48.750
2 JACKSON N. Oct. 2026 48.762
3 QUENTIN H. Oct. 2026 48.886
4 JASE J. Oct. 2026 49.023
5 ASA M. Oct. 2026 49.039
Rnk Racer name Date Time
1 REID M. Nov. 2026 48.750
2 NOLAN L. Nov. 2026 49.187
3 GROSS O. Nov. 2026 49.625
4 ENZO M. Nov. 2026 50.067
5 ALARIC G. Nov. 2026 50.168
Rnk Racer name Date Time
1 BLAKE W. Apr. 2026 47.953
2 HAYDEN G. Jan. 2026 48.278
3 OLIVER T. Oct. 2026 48.348
4 WARREN W. Jan. 2026 48.367
5 CLINTON S. Jan. 2026 48.406
Rnk Racer name Date Time
1 MEGAN P. Nov. 2026 50.434
2 DESTANEE G. Nov. 2026 52.934
3 ASHLYNN W. Nov. 2026 53.481
4 MATT G. Nov. 2026 53.809
Rnk Racer name Date Time
1 MEGAN P. Nov. 2026 50.434
2 KYLE M. Oct. 2026 51.738
3 DESTANEE G. Nov. 2026 52.934
4 ASHLYNN W. Nov. 2026 53.481
5 MATT G. Nov. 2026 53.809
Rnk Racer name Date Time
1 MEGAN P. Nov. 2026 50.434
2 DESTANEE G. Nov. 2026 52.934
3 ASHLYNN W. Nov. 2026 53.481
4 MATT G. Nov. 2026 53.809
Rnk Racer name Date Time
1 MADDY C. Sept. 2026 49.914
2 MEGAN P. Nov. 2026 50.434
3 KENNETH F. Sept. 2026 50.715
4 RYAN A. Oct. 2026 51.008
5 CODY G. Oct. 2026 51.335
Rnk Racer name Date Time
1 NICKEL K. Mar. 2026 27.180
2 PICKLE Jun. 2026 35.118
3 CONNER B. Sept. 2026 35.148
4 DYLAN W. May 2025 35.254
5 JEREMY L. May 2025 35.277
© Apex Timing 2012-2026