Cart

OTL SL
Rnk Racer name Date Time
1 GOOD KITTEN Feb. 2026 20.361
2 LANDO NORRIS2.0 May 2026 20.524
3 JAKE HAULOT Jul. 2026 20.647
4 EZRI Apr. 2026 20.729
5 RONALD D. Jul. 2026 20.765

OTL SL Pro
Rnk Racer name Date Time
1 GOOD KITTEN May 2026 19.911
2 LANDO NORRIS2.0 May 2026 19.950
3 GORGEOUS BORGES Jun. 2026 20.017
4 RAWRRR May 2026 20.088
5 MICHAEL LOTOSH Jun. 2026 20.119

OTL JrKart
Rnk Racer name Date Time
1 BENTON C. Mar. 2026 24.287
2 PUTAKA S. Oct. 2026 25.033
3 GONE IN 60 SECONDS Oct. 2026 25.949
4 RILEY F. Jun. 2026 26.310
5 MASON17 Oct. 2026 26.454

OTL JrKart Pro
Rnk Racer name Date Time
1 RILEY F. Jun. 2026 23.142
2 JACKSON#5 Oct. 2026 23.160
3 ABRAHAM B. Apr. 2026 23.440
4 BRAXTON S. Feb. 2026 23.458
5 ASHTON7 Oct. 2026 23.507

OTL SL Pro
Rnk Racer name Date Time
1 GOOD KITTEN Mar. 2026 20.686
2 THE INSPECTOR Apr. 2026 20.686
3 LANDO NORRIS2.0 Mar. 2026 20.855
4 ROBERT DEGEARO 21 Mar. 2026 21.263
5 BUSHMAN Oct. 2026 21.438
© Apex Timing 2012-2026