LogIn
Track records Rt8
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | CO RACE | Jun. 2024 | 16.150 | |||
| 2 | MINI MAX | Jun. 2024 | 16.297 | |||
| 3 | CALEB TYLER | Mar. 2026 | 16.354 | |||
| 4 | JUSTIN RUTHHERFORD | Aug. 2024 | 16.368 | |||
| 5 | LOGAN 404 | Dec. 2024 | 16.369 | |||
Best of the Day Rt8
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | REMS | May 2026 | 18.727 | |||
| 2 | GAMAVO | May 2026 | 19.721 | |||
| 3 | PRUDY_13 | May 2026 | 19.909 | |||
| 4 | MUNRO GHINI | May 2026 | 20.125 | |||
| 5 | TUB | May 2026 | 20.179 | |||
Best of the Week Rt8
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | HURSHY | May 2026 | 18.550 | |||
| 2 | MISHAKES | May 2026 | 18.628 | |||
| 3 | REMS | May 2026 | 18.727 | |||
| 4 | HEENA JANA | May 2026 | 18.755 | |||
| 5 | RABENZO | May 2026 | 19.252 | |||
Best of the Month Rt8
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | PHENYO L | May 2026 | 16.949 | |||
| 2 | GRAY99 | May 2026 | 17.012 | |||
| 3 | NIKKILEE | May 2026 | 17.141 | |||
| 4 | PLA1NJANE | May 2026 | 17.190 | |||
| 5 | AKBAR KHAN | May 2026 | 17.285 | |||
Best of the Year Rt8
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | CALEB TYLER | Mar. 2026 | 16.354 | |||
| 2 | CO RACE | Apr. 2026 | 16.909 | |||
| 3 | PHENYO L | May 2026 | 16.949 | |||
| 4 | GRAY99 | May 2026 | 17.012 | |||
| 5 | JEFFEREPSTEIN | Mar. 2026 | 17.037 | |||