Cart
順位 レーサーネーム 日付 タイム
1 TAROMARU 11月 2026 36.620
2 FURU-KOU 11月 2026 37.982
3 SSK-YASU 11月 2026 38.095
4 YAMATURE 11月 2026 38.560
5 HMD 11月 2026 38.669
順位 レーサーネーム 日付 タイム
1 KAIKI 11月 2026 46.794
2 KOUDAI.S 11月 2026 47.545
3 MASSAA 11月 2026 47.693
4 TOUFU KIDS 11月 2026 47.948
5 KURISEI 11月 2026 48.167
順位 レーサーネーム 日付 タイム
1 SHARK2020 11月 2026 45.126
2 KEICHAN2022 11月 2026 45.795
3 TOTOMA 11月 2026 45.805
順位 レーサーネーム 日付 タイム
1 MEI_8 11月 2026 25.219
2 RIRUTO 11月 2026 25.258
3 TOTOMA 11月 2026 25.840
4 SOUMA.Y 11月 2026 43.293
順位 レーサーネーム 日付 タイム
1 KASUAL 11月 2026 33.309
2 JORAN.B 11月 2026 33.311
3 K.ITAGAKI 11月 2026 33.347
4 SGYM 11月 2026 33.429
5 BUN 11月 2026 33.479
順位 レーサーネーム 日付 タイム
1 SHOGO_S 11月 2026 34.597
2 KAZUHA 11月 2026 34.662
3 HARUTO113 11月 2026 34.823
4 AYATO YOSHIKUNI 11月 2026 34.854
5 SOUTA SHIMOTO 11月 2026 34.975
順位 レーサーネーム 日付 タイム
1 SGYM 11月 2026 32.664
2 TUIHIJI 11月 2026 32.765
3 N@ 11月 2026 33.302
4 HTU 11月 2026 33.422
5 @EN3AW11 11月 2026 33.639
順位 レーサーネーム 日付 タイム
1 SGYM 11月 2026 32.779
2 YU_TAK 11月 2026 33.982
順位 レーサーネーム 日付 タイム
1 BUNBUN.ZECT 11月 2026 34.408
順位 レーサーネーム 日付 タイム
1 JIAN 11月 2026 44.636
2 HARUTO113 11月 2026 44.672
3 SKENSHIN 11月 2026 44.753
4 LUCA.C 11月 2026 44.924
5 K.MI- 11月 2026 44.961
順位 レーサーネーム 日付 タイム
1 SHOUMA.S 11月 2026 24.637
2 MEI_8 11月 2026 25.219
3 RIRUTO 11月 2026 25.258
4 FIRERED 11月 2026 25.271
5 SOU77 11月 2026 25.272
順位 レーサーネーム 日付 タイム
1 KAZUHA 11月 2026 26.882
2 AYATO YOSHIKUNI 11月 2026 32.647
順位 レーサーネーム 日付 タイム
1 N-KOMATSU 11月 2026 33.069
2 KARIMERO 11月 2026 33.095
3 ♧♢TRUMP♤♡ 11月 2026 33.163
4 KASUAL 11月 2026 33.309
5 JORAN.B 11月 2026 33.311
順位 レーサーネーム 日付 タイム
1 RYO ORIKASA 11月 2026 34.423
2 TAKUTO.K 11月 2026 34.499
3 SHOGO_S 11月 2026 34.597
4 SUBARU1226 11月 2026 34.610
5 KAZUHA 11月 2026 34.662
順位 レーサーネーム 日付 タイム
1 SGYM 11月 2026 32.664
2 TUIHIJI 11月 2026 32.712
3 DAIJIRO73 11月 2026 32.723
4 N@ 11月 2026 33.302
5 KENSHIJO 11月 2026 33.412
順位 レーサーネーム 日付 タイム
1 SGYM 11月 2026 32.779
2 YOUGHURT 11月 2026 32.985
3 KASUAL 11月 2026 33.023
4 YU.HOSOYA 11月 2026 33.775
5 YU_TAK 11月 2026 33.982
順位 レーサーネーム 日付 タイム
1 BUNBUN.ZECT 11月 2026 34.408
順位 レーサーネーム 日付 タイム
1 KOUSUKE1 11月 2026 43.622
2 YUI1013 11月 2026 43.778
3 FIRERED 11月 2026 43.816
4 KO-TAN 11月 2026 43.930
5 MIYURISU 11月 2026 43.983
順位 レーサーネーム 日付 タイム
1 RYUKI SAIKAMI 11月 2026 23.447
2 YUIPOP 11月 2026 24.228
3 SHOUMA.S 11月 2026 24.242
4 KOUKI_LEO 11月 2026 24.252
5 TOMA97 11月 2026 24.938
順位 レーサーネーム 日付 タイム
1 KAZUHA 11月 2026 26.882
2 SOSHI 11月 2026 28.928
3 RYO 11月 2026 29.863
4 KIPPE 11月 2026 32.060
5 AYATO YOSHIKUNI 11月 2026 32.647
順位 レーサーネーム 日付 タイム
1 N-KOMATSU 10月 2026 32.623
2 MASA ANAMI 2月 2026 32.667
3 TENAGAZARU 2月 2026 32.706
4 OHKEN 2月 2026 32.725
5 ♧♢TRUMP♤♡ 3月 2026 32.775
順位 レーサーネーム 日付 タイム
1 GTR35 10月 2026 34.085
2 RYO ORIKASA 11月 2026 34.423
3 TAKUTO.K 11月 2026 34.499
4 SHOGO_S 11月 2026 34.597
5 SUBARU1226 11月 2026 34.610
順位 レーサーネーム 日付 タイム
1 MASA ANAMI 2月 2026 31.792
2 MAKOTO CHAN 2月 2026 31.807
3 HIROKI SAKAKIBARA 2月 2026 31.835
4 KOHEI YAMADA 1月 2026 32.065
5 SHIMPEI TAKAHARA 1月 2026 32.112
順位 レーサーネーム 日付 タイム
1 MAKOTO CHAN 4月 2026 31.856
2 LEGEND.TS 4月 2026 32.022
3 SWIMMER37 4月 2026 32.121
4 YUYA SAKAKIBARA 2月 2026 32.140
5 SGYM 4月 2026 32.146
順位 レーサーネーム 日付 タイム
1 MASA ANAMI 2月 2026 33.181
2 MAKOTO CHAN 2月 2026 33.212
3 SOUTA SHIMOTO 2月 2026 33.297
4 KEN_15 4月 2026 33.303
5 KAZUMA.T 2月 2026 33.446
順位 レーサーネーム 日付 タイム
1 CHIHHI--- 6月 2026 42.965
2 T.KEISUKE 8月 2026 43.074
3 TOMAP 9月 2026 43.110
4 SHOUMA.S 10月 2026 43.132
5 TSUKASA.INO 5月 2026 43.169
順位 レーサーネーム 日付 タイム
1 CHIHHI--- 4月 2026 22.999
2 TAITO7 5月 2026 23.321
3 RYUKI SAIKAMI 11月 2026 23.447
4 GUNBOY 4月 2026 23.481
5 SHOKA2 5月 2026 23.517
順位 レーサーネーム 日付 タイム
1 CHIHHI--- 6月 2026 24.785
2 MAKOTO CHAN 2月 2026 25.225
3 ♧♢TRUMP♤♡ 3月 2026 25.698
4 NAGISA.K 7月 2026 26.003
5 KAZUHA 3月 2026 26.010
順位 レーサーネーム ポイント
1 SGYM 97
2 TUIHIJI 97
3 TAKUTO.K 96
4 ABNER 95
5 CHIHHI--- 95
© Apex Timing 2012-2026