LogIn
Track records ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MISS INDEPENDENT . | Jun. 2025 | 20.047 | |||
2 | MK1 MOE | Apr. 2025 | 20.543 | |||
3 | SHANY G | May 2025 | 20.582 | |||
4 | -MAQ | Mar. 2025 | 20.617 | |||
5 | Driver | Sept. 2023 | 20.934 |
Best of the Day ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | 𝑴.𝑺𝒂𝒋𝒋𝒂𝒅 | Jul. 2025 | 28.325 | |||
2 | MONEY💰 | Jul. 2025 | 28.524 | |||
3 | The Last Ghost | Jul. 2025 | 28.543 | |||
4 | ŁÄÑÐŁÖŘÐ | Jul. 2025 | 28.715 | |||
5 | S NAICKER | Jul. 2025 | 28.969 |
Best of the Week ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | The gamer | Jul. 2025 | 27.777 | |||
2 | The Last Ghost | Jul. 2025 | 28.047 | |||
3 | ŁÄÑÐŁÖŘÐ | Jul. 2025 | 28.075 | |||
4 | MATT K | Jul. 2025 | 28.121 | |||
5 | MONEY💰 | Jul. 2025 | 28.168 |
Best of the Month ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | The gamer | Jul. 2025 | 27.777 | |||
2 | The Last Ghost | Jul. 2025 | 28.047 | |||
3 | ŁÄÑÐŁÖŘÐ | Jul. 2025 | 28.075 | |||
4 | MATT K | Jul. 2025 | 28.121 | |||
5 | MONEY💰 | Jul. 2025 | 28.168 |
Best of the Year ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MISS INDEPENDENT . | Jun. 2025 | 20.047 | |||
2 | MK1 MOE | Apr. 2025 | 20.543 | |||
3 | SHANY G | May 2025 | 20.582 | |||
4 | -MAQ | Mar. 2025 | 20.617 | |||
5 | DRAB15 | May 2025 | 22.070 |