LogIn
Track records ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | Driver | Sept. 2023 | 20.934 | |||
2 | The Last Ghost | May 2025 | 26.762 | |||
3 | The gamer | Dec. 2024 | 26.984 | |||
4 | MONEY💰 | Mar. 2025 | 27.027 | |||
5 | RICKSTAR | Jul. 2025 | 27.223 |
Best of the Week ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | tashy washy | Sept. 2025 | 27.547 | |||
2 | TAYLOR USA | Sept. 2025 | 27.558 | |||
3 | The Last Ghost | Sept. 2025 | 27.687 | |||
4 | MONEY💰 | Sept. 2025 | 27.761 | |||
5 | ŁÄÑÐŁÖŘÐ | Sept. 2025 | 28.324 |
Best of the Month ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | tashy washy | Sept. 2025 | 27.547 | |||
2 | TAYLOR USA | Sept. 2025 | 27.558 | |||
3 | The Last Ghost | Sept. 2025 | 27.687 | |||
4 | MONEY💰 | Sept. 2025 | 27.761 | |||
5 | ŁÄÑÐŁÖŘÐ | Sept. 2025 | 28.324 |
Best of the Year ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | The Last Ghost | May 2025 | 26.762 | |||
2 | MONEY💰 | Mar. 2025 | 27.027 | |||
3 | RICKSTAR | Jul. 2025 | 27.223 | |||
4 | The gamer | May 2025 | 27.297 | |||
5 | BURNOUT | Jul. 2025 | 27.317 |