LogIn
SUMMER / BEST OF THE SEASON ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MARTINS S | Jun. 2025 | 34.352 | |||
2 | LPNX | Jun. 2025 | 34.359 | |||
3 | AC | May 2025 | 34.387 | |||
4 | RUPAINIS | May 2025 | 34.449 | |||
5 | GUSTAVS#21 | May 2025 | 34.492 |
SUMMER/ BEST OF THE MONTH ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MARTINS S | Jun. 2025 | 34.352 | |||
2 | LPNX | Jun. 2025 | 34.359 | |||
3 | SM61 | Jun. 2025 | 34.503 | |||
4 | HDOVGUSKO | Jun. 2025 | 34.621 | |||
5 | GUSTAVS#21 | Jun. 2025 | 34.649 |
SUMMER/ BEST OF THE MONTH KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | AUGUSTS MAJORS | Jun. 2025 | 36.340 | |||
2 | VELYA | Jun. 2025 | 37.043 | |||
3 | TIGR | Jun. 2025 | 37.312 | |||
4 | TURBOTOMS | Jun. 2025 | 38.199 | |||
5 | NIX3000 | Jun. 2025 | 39.910 |
SUMMER/ BEST OF THE SEASON KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | AUGUSTS MAJORS | May 2025 | 36.207 | |||
2 | VELYA | Jun. 2025 | 37.043 | |||
3 | TIGR | Jun. 2025 | 37.312 | |||
4 | M | May 2025 | 37.515 | |||
5 | HUGO 17 | May 2025 | 38.176 |
SUMMER/ BEST OF THE LADIES ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | KARLĪNA | May 2025 | 34.559 | |||
2 | MARTA 15 | Jun. 2025 | 34.941 | |||
3 | OTILIJA | May 2025 | 35.176 | |||
4 | KEITA | May 2025 | 35.297 | |||
5 | MAIJA07 | Jun. 2025 | 35.399 |
SUMMER/ BEST OF THE MONTH LADIES ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MARTA 15 | Jun. 2025 | 34.941 | |||
2 | MAIJA07 | Jun. 2025 | 35.399 | |||
3 | ELINA8 | Jun. 2025 | 35.535 | |||
4 | SOFIJAA | Jun. 2025 | 35.676 | |||
5 | EV | Jun. 2025 | 35.930 |
SUMMER/ TRACK RECORDS UNDER 60 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | GUSTAVS#21 | May 2025 | 34.492 | |||
2 | HDOVGUSKO | Jun. 2025 | 34.621 | |||
3 | ROBERTS17 | May 2025 | 34.640 | |||
4 | MARKU | May 2025 | 34.797 | |||
5 | SMK.UNGURS | Jun. 2025 | 34.800 |
SUMMER/ TRACK RECORDS 60-70 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | EFELDMANIS | May 2025 | 34.520 | |||
2 | RUDOLFS | May 2025 | 35.015 | |||
3 | USINS | May 2025 | 35.047 | |||
4 | KRISTAPS TENIS | Jun. 2025 | 35.140 | |||
5 | GAZELIS | Jun. 2025 | 35.242 |
SUMMER/ TRACK RECORDS 70-80 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LPNX | Jun. 2025 | 34.359 | |||
2 | AC | May 2025 | 34.387 | |||
3 | SM61 | Jun. 2025 | 34.503 | |||
4 | ALXNDR | May 2025 | 34.543 | |||
5 | DEIVS88 | May 2025 | 35.156 |
SUMMER/ TRACK RECORDS 80-90 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RUPAINIS | May 2025 | 34.449 | |||
2 | RUSLANS | Jun. 2025 | 34.890 | |||
3 | SCHEFERS | May 2025 | 35.102 | |||
4 | GOPODO | May 2025 | 35.110 | |||
5 | DM | May 2025 | 35.199 |
SUMMER/ TRACK RECORDS 90+ KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | WAVY | May 2025 | 35.113 | |||
2 | TOMS GRUZINS | Jun. 2025 | 35.254 | |||
3 | ANDREYX | May 2025 | 35.304 | |||
4 | ANATOLY | May 2025 | 35.480 | |||
5 | DZIVNIEKS | May 2025 | 35.714 |