LogIn
SUMMER/ BEST OF THE SEASON ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | GUIDURBO | May 2026 | 32.379 | |||
| 2 | E.DAUGAVINS | May 2026 | 32.614 | |||
| 3 | KILOMETRINS | May 2026 | 32.774 | |||
| 4 | BAGIS | May 2026 | 33.278 | |||
| 5 | LPNX | May 2026 | 33.375 | |||
SUMMER/ BEST OF THE MONTH ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | GUIDURBO | May 2026 | 32.379 | |||
| 2 | E.DAUGAVINS | May 2026 | 32.614 | |||
| 3 | KILOMETRINS | May 2026 | 32.774 | |||
| 4 | BAGIS | May 2026 | 33.278 | |||
| 5 | LPNX | May 2026 | 33.375 | |||
SUMMER/ BEST OF THE MONTH KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ARTEMIJSSS | May 2026 | 41.086 | |||
| 2 | REDBULL10 | May 2026 | 41.504 | |||
| 3 | NESQIK | May 2026 | 41.672 | |||
| 4 | KRIKSIS17 | May 2026 | 42.629 | |||
| 5 | ADASU CIPSI | May 2026 | 42.743 | |||
SUMMER/ BEST OF THE SEASON KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | GUSTAVS E | Apr. 2026 | 37.594 | |||
| 2 | ILJA25 | Apr. 2026 | 40.539 | |||
| 3 | ERNESTS22 | Apr. 2026 | 40.578 | |||
| 4 | ARTEMIJSSS | May 2026 | 41.086 | |||
| 5 | REDBULL10 | May 2026 | 41.504 | |||
SUMMER/ BEST OF THE LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | KIKIS18 | May 2026 | 33.918 | |||
| 2 | EV | May 2026 | 33.969 | |||
| 3 | FANFAN | May 2026 | 34.129 | |||
| 4 | ELIS29 | May 2026 | 34.605 | |||
| 5 | BAGETE | May 2026 | 34.676 | |||
SUMMER/ BEST OF THE MONTH LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | KIKIS18 | May 2026 | 33.918 | |||
| 2 | EV | May 2026 | 33.969 | |||
| 3 | FANFAN | May 2026 | 34.129 | |||
| 4 | ELIS29 | May 2026 | 34.605 | |||
| 5 | BAGETE | May 2026 | 34.676 | |||
SUMMER/ TRACK RECORDS UNDER 60 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | GUIDURBO | May 2026 | 32.379 | |||
| 2 | HDOVGUSKO | May 2026 | 33.406 | |||
| 3 | GOGY_33 | May 2026 | 33.477 | |||
| 4 | RK153 | May 2026 | 33.504 | |||
| 5 | JANIS12 | May 2026 | 33.805 | |||
SUMMER/ TRACK RECORDS 60-70 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | E.DAUGAVINS | May 2026 | 32.614 | |||
| 2 | KILOMETRINS | May 2026 | 32.774 | |||
| 3 | BAGIS | May 2026 | 33.278 | |||
| 4 | PETEROLEX | May 2026 | 33.668 | |||
| 5 | BURKANS | May 2026 | 34.012 | |||
SUMMER/ TRACK RECORDS 70-80 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LPNX | May 2026 | 33.375 | |||
| 2 | RUŽULIS | May 2026 | 33.480 | |||
| 3 | KRISTAPSCOOK | May 2026 | 33.508 | |||
| 4 | DOC HUDSON | May 2026 | 33.543 | |||
| 5 | DEIVS88 | May 2026 | 33.652 | |||
SUMMER/ TRACK RECORDS 80-90 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MATVEJS Š. | May 2026 | 33.777 | |||
| 2 | ATOMONS | May 2026 | 34.070 | |||
| 3 | RAFAELLO18 | May 2026 | 34.504 | |||
| 4 | B | May 2026 | 34.753 | |||
| 5 | MANNCO | May 2026 | 34.981 | |||
SUMMER/ TRACK RECORDS 90+ KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | EK 13 | May 2026 | 34.285 | |||
| 2 | DOGE | May 2026 | 34.305 | |||
| 3 | DZIVNIEKS | May 2026 | 34.414 | |||
| 4 | RALFS LIEPINS | May 2026 | 34.457 | |||
| 5 | ANRĒ | May 2026 | 35.274 | |||