LogIn
SUMMER / BEST OF THE SEASON ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | KARLĪNA | Jul. 2025 | 34.157 | |||
2 | MARTINS S | Jun. 2025 | 34.352 | |||
3 | LPNX | Jun. 2025 | 34.359 | |||
4 | AC | May 2025 | 34.387 | |||
5 | RUPAINIS | May 2025 | 34.449 |
SUMMER/ BEST OF THE MONTH ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ELSBERGS | Aug. 2025 | 34.497 | |||
2 | HDOVGUSKO | Aug. 2025 | 34.500 | |||
3 | KARLĪNA | Aug. 2025 | 34.644 | |||
4 | DEIVS88 | Aug. 2025 | 34.664 | |||
5 | ALXNDR | Aug. 2025 | 34.688 |
SUMMER/ BEST OF THE MONTH KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | VELYA | Aug. 2025 | 37.250 | |||
2 | TIGR | Aug. 2025 | 37.754 | |||
3 | ERNESTS22 | Aug. 2025 | 39.730 | |||
4 | ERNESTORS | Aug. 2025 | 39.918 | |||
5 | TURBOTOMS | Aug. 2025 | 40.278 |
SUMMER/ BEST OF THE SEASON KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | AUGUSTS MAJORS | May 2025 | 36.207 | |||
2 | VELYA | Jun. 2025 | 37.043 | |||
3 | TIGR | Jun. 2025 | 37.312 | |||
4 | M | May 2025 | 37.515 | |||
5 | HUGO 17 | May 2025 | 38.176 |
SUMMER/ BEST OF THE LADIES ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | KARLĪNA | Jul. 2025 | 34.157 | |||
2 | MARTA 15 | Jun. 2025 | 34.941 | |||
3 | MAIJA07 | Aug. 2025 | 34.980 | |||
4 | ELINA8 | Aug. 2025 | 35.039 | |||
5 | OTILIJA | May 2025 | 35.176 |
SUMMER/ BEST OF THE MONTH LADIES ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | KARLĪNA | Aug. 2025 | 34.644 | |||
2 | MAIJA07 | Aug. 2025 | 34.980 | |||
3 | ELINA8 | Aug. 2025 | 35.039 | |||
4 | ORTHOALINA | Aug. 2025 | 35.765 | |||
5 | KIKIS18 | Aug. 2025 | 35.929 |
SUMMER/ TRACK RECORDS UNDER 60 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | HDOVGUSKO | Jul. 2025 | 34.488 | |||
2 | GUSTAVS#21 | May 2025 | 34.492 | |||
3 | ELSBERGS | Aug. 2025 | 34.497 | |||
4 | ROBERTS17 | May 2025 | 34.640 | |||
5 | SMK.UNGURS | Jul. 2025 | 34.754 |
SUMMER/ TRACK RECORDS 60-70 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | EFELDMANIS | May 2025 | 34.520 | |||
2 | USINS | Aug. 2025 | 34.742 | |||
3 | EZAKIS | Jul. 2025 | 34.805 | |||
4 | VUNJKA | Aug. 2025 | 34.894 | |||
5 | DIZELIS_MAKVINS | Jul. 2025 | 34.918 |
SUMMER/ TRACK RECORDS 70-80 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LPNX | Jun. 2025 | 34.359 | |||
2 | AC | May 2025 | 34.387 | |||
3 | SM61 | Jun. 2025 | 34.503 | |||
4 | ALXNDR | May 2025 | 34.543 | |||
5 | DEIVS88 | Aug. 2025 | 34.664 |
SUMMER/ TRACK RECORDS 80-90 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RUPAINIS | May 2025 | 34.449 | |||
2 | JULIAN FILIPIAK | Aug. 2025 | 34.848 | |||
3 | RUSLANS | Jun. 2025 | 34.890 | |||
4 | ATOMONS | Aug. 2025 | 35.039 | |||
5 | GENSUG | Jul. 2025 | 35.074 |
SUMMER/ TRACK RECORDS 90+ KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | TOMS GRUZINS | Aug. 2025 | 34.957 | |||
2 | DZIVNIEKS | Aug. 2025 | 35.098 | |||
3 | WAVY | May 2025 | 35.113 | |||
4 | ANATOLY | Aug. 2025 | 35.140 | |||
5 | ANDREYX | May 2025 | 35.304 |