LogIn
WINTER/ BEST OF THE SEASON ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LPNX | Nov. 2025 | 33.680 | |||
| 2 | TAMS | Nov. 2025 | 33.821 | |||
| 3 | MJ | Nov. 2025 | 33.882 | |||
| 4 | SENNA_ME | Nov. 2025 | 33.934 | |||
| 5 | LEO BOSS | Nov. 2025 | 34.047 | |||
WINTER/ BEST OF THE MONTH ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LPNX | Nov. 2025 | 33.680 | |||
| 2 | TAMS | Nov. 2025 | 33.821 | |||
| 3 | MJ | Nov. 2025 | 33.882 | |||
| 4 | SENNA_ME | Nov. 2025 | 33.934 | |||
| 5 | LEO BOSS | Nov. 2025 | 34.047 | |||
WINTER/ BEST OF THE MONTH KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | GER123 | Nov. 2025 | 37.769 | |||
| 2 | VELYA | Nov. 2025 | 38.782 | |||
| 3 | TURBOTOMS | Nov. 2025 | 38.801 | |||
| 4 | BEMBO | Nov. 2025 | 38.805 | |||
| 5 | N.TROFIMOV | Nov. 2025 | 39.383 | |||
WINTER/ BEST OF THE SEASON KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | GER123 | Nov. 2025 | 37.769 | |||
| 2 | VELYA | Nov. 2025 | 38.782 | |||
| 3 | TURBOTOMS | Nov. 2025 | 38.801 | |||
| 4 | BEMBO | Nov. 2025 | 38.805 | |||
| 5 | N.TROFIMOV | Nov. 2025 | 39.383 | |||
WINTER/ BEST OF THE LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | EV | Nov. 2025 | 34.508 | |||
| 2 | MARTA 15 | Nov. 2025 | 34.629 | |||
| 3 | SOFIJAA | Nov. 2025 | 34.714 | |||
| 4 | MIDI | Nov. 2025 | 35.519 | |||
| 5 | MG.KARTING | Nov. 2025 | 35.598 | |||
WINTER/ BEST OF THE MONTH LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | EV | Nov. 2025 | 34.508 | |||
| 2 | MARTA 15 | Nov. 2025 | 34.629 | |||
| 3 | SOFIJAA | Nov. 2025 | 34.714 | |||
| 4 | MIDI | Nov. 2025 | 35.519 | |||
| 5 | MG.KARTING | Nov. 2025 | 35.598 | |||
WINTER/ TRACK RECORDS UNDER 60 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TAMS | Nov. 2025 | 33.821 | |||
| 2 | SENNA_ME | Nov. 2025 | 33.934 | |||
| 3 | HUGO67 | Nov. 2025 | 34.379 | |||
| 4 | RICARDO K | Nov. 2025 | 34.387 | |||
| 5 | HDOVGUSKO | Nov. 2025 | 34.429 | |||
WINTER/ TRACK RECORDS 60-70 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ANDERSONINS | Nov. 2025 | 34.390 | |||
| 2 | E.ZAKIS | Nov. 2025 | 34.644 | |||
| 3 | ROBIS75 | Nov. 2025 | 34.836 | |||
| 4 | MANDARINS | Nov. 2025 | 34.957 | |||
| 5 | GLEBP...S | Nov. 2025 | 35.621 | |||
WINTER/ TRACK RECORDS 70-80 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LPNX | Nov. 2025 | 33.680 | |||
| 2 | ALXNDR | Nov. 2025 | 34.203 | |||
| 3 | FLASH RACING | Nov. 2025 | 34.398 | |||
| 4 | $$JARANS$$ | Nov. 2025 | 34.559 | |||
| 5 | KRISSJ | Nov. 2025 | 34.653 | |||
WINTER/ TRACK RECORDS 80-90 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | GENA | Nov. 2025 | 34.208 | |||
| 2 | RUSLANS | Nov. 2025 | 34.582 | |||
| 3 | ROBDALABOB | Nov. 2025 | 34.820 | |||
| 4 | MOVERS.LV | Nov. 2025 | 35.062 | |||
| 5 | TIMIK | Nov. 2025 | 35.309 | |||
WINTER/ TRACK RECORDS 90+ KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | EK 13 | Nov. 2025 | 34.418 | |||
| 2 | ANATOLY | Nov. 2025 | 35.109 | |||
| 3 | DZIVNIEKS | Nov. 2025 | 35.238 | |||
| 4 | RALFS LIEPINS | Nov. 2025 | 35.563 | |||
| 5 | RUU 909 | Nov. 2025 | 35.570 | |||