LogIn
WINTER/ BEST OF THE SEASON ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TAMS | Nov. 2025 | 33.492 | |||
| 2 | M. SARMA | Nov. 2025 | 33.590 | |||
| 3 | SENNA_ME | Nov. 2025 | 33.679 | |||
| 4 | LPNX | Nov. 2025 | 33.680 | |||
| 5 | DEIVS88 | Nov. 2025 | 33.832 | |||
WINTER/ BEST OF THE MONTH ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TAMS | Nov. 2025 | 33.492 | |||
| 2 | M. SARMA | Nov. 2025 | 33.590 | |||
| 3 | SENNA_ME | Nov. 2025 | 33.679 | |||
| 4 | LPNX | Nov. 2025 | 33.680 | |||
| 5 | DEIVS88 | Nov. 2025 | 33.832 | |||
WINTER/ BEST OF THE MONTH KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TURBOTOMS | Nov. 2025 | 37.391 | |||
| 2 | GER123 | Nov. 2025 | 37.769 | |||
| 3 | BEMBO | Nov. 2025 | 38.395 | |||
| 4 | VELYA | Nov. 2025 | 38.782 | |||
| 5 | SONIC | Nov. 2025 | 39.023 | |||
WINTER/ BEST OF THE SEASON KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TURBOTOMS | Nov. 2025 | 37.391 | |||
| 2 | GER123 | Nov. 2025 | 37.769 | |||
| 3 | BEMBO | Nov. 2025 | 38.395 | |||
| 4 | VELYA | Nov. 2025 | 38.782 | |||
| 5 | SONIC | Nov. 2025 | 39.023 | |||
WINTER/ BEST OF THE LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | KIKIS18 | Nov. 2025 | 33.969 | |||
| 2 | EV | Nov. 2025 | 34.383 | |||
| 3 | MARTA 15 | Nov. 2025 | 34.629 | |||
| 4 | SOFIJAA | Nov. 2025 | 34.714 | |||
| 5 | MIDI | Nov. 2025 | 35.215 | |||
WINTER/ BEST OF THE MONTH LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | KIKIS18 | Nov. 2025 | 33.969 | |||
| 2 | EV | Nov. 2025 | 34.383 | |||
| 3 | MARTA 15 | Nov. 2025 | 34.629 | |||
| 4 | SOFIJAA | Nov. 2025 | 34.714 | |||
| 5 | MIDI | Nov. 2025 | 35.215 | |||
WINTER/ TRACK RECORDS UNDER 60 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TAMS | Nov. 2025 | 33.492 | |||
| 2 | SENNA_ME | Nov. 2025 | 33.679 | |||
| 3 | ELSBERGS | Nov. 2025 | 33.910 | |||
| 4 | 48RACER | Nov. 2025 | 34.230 | |||
| 5 | EDNARDS | Nov. 2025 | 34.269 | |||
WINTER/ TRACK RECORDS 60-70 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | BAGIS | Nov. 2025 | 33.895 | |||
| 2 | E.ZAKIS | Nov. 2025 | 34.054 | |||
| 3 | ANDERSONINS | Nov. 2025 | 34.390 | |||
| 4 | YOORI | Nov. 2025 | 34.473 | |||
| 5 | ROBIS75 | Nov. 2025 | 34.675 | |||
WINTER/ TRACK RECORDS 70-80 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LPNX | Nov. 2025 | 33.680 | |||
| 2 | DEIVS88 | Nov. 2025 | 33.832 | |||
| 3 | ALXNDR | Nov. 2025 | 34.203 | |||
| 4 | FLASH RACING | Nov. 2025 | 34.398 | |||
| 5 | $$JARANS$$ | Nov. 2025 | 34.559 | |||
WINTER/ TRACK RECORDS 80-90 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RUPAINIS | Nov. 2025 | 34.121 | |||
| 2 | RAIVO999 | Nov. 2025 | 34.121 | |||
| 3 | GENA | Nov. 2025 | 34.208 | |||
| 4 | RUSLANS | Nov. 2025 | 34.582 | |||
| 5 | MAREKS04 | Nov. 2025 | 34.797 | |||
WINTER/ TRACK RECORDS 90+ KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | EK 13 | Nov. 2025 | 34.418 | |||
| 2 | ANATOLY | Nov. 2025 | 34.484 | |||
| 3 | DZIVNIEKS | Nov. 2025 | 34.750 | |||
| 4 | TOMINS | Nov. 2025 | 35.063 | |||
| 5 | EDŽUS | Nov. 2025 | 35.152 | |||