LogIn
SUMMER / BEST OF THE SEASON ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LPNX | Sept. 2025 | 33.856 | |||
2 | BAGIS | Sept. 2025 | 34.078 | |||
3 | KARLĪNA | Jul. 2025 | 34.157 | |||
4 | SMK.UNGURS | Sept. 2025 | 34.281 | |||
5 | DANIELSP | Sept. 2025 | 34.321 |
SUMMER/ BEST OF THE MONTH ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LPNX | Sept. 2025 | 33.856 | |||
2 | BAGIS | Sept. 2025 | 34.078 | |||
3 | SMK.UNGURS | Sept. 2025 | 34.281 | |||
4 | DANIELSP | Sept. 2025 | 34.321 | |||
5 | MARKU | Sept. 2025 | 34.414 |
SUMMER/ BEST OF THE MONTH KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | TIGR | Sept. 2025 | 36.582 | |||
2 | AUGUSTS MAJORS | Sept. 2025 | 37.192 | |||
3 | VELYA | Sept. 2025 | 37.437 | |||
4 | TURBOTOMS | Sept. 2025 | 37.492 | |||
5 | ERNESTS22 | Sept. 2025 | 38.672 |
SUMMER/ BEST OF THE SEASON KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | AUGUSTS MAJORS | May 2025 | 36.207 | |||
2 | TIGR | Sept. 2025 | 36.582 | |||
3 | VELYA | Jun. 2025 | 37.043 | |||
4 | TURBOTOMS | Sept. 2025 | 37.492 | |||
5 | M | May 2025 | 37.515 |
SUMMER/ BEST OF THE LADIES ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | KARLĪNA | Jul. 2025 | 34.157 | |||
2 | KIKIS18 | Sept. 2025 | 34.852 | |||
3 | MARTA 15 | Jun. 2025 | 34.941 | |||
4 | MAIJAGOMBERGA | Aug. 2025 | 34.980 | |||
5 | ELINA8 | Aug. 2025 | 35.039 |
SUMMER/ BEST OF THE MONTH LADIES ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | KIKIS18 | Sept. 2025 | 34.852 | |||
2 | MARTA 15 | Sept. 2025 | 35.129 | |||
3 | ELINA8 | Sept. 2025 | 35.234 | |||
4 | EV | Sept. 2025 | 35.269 | |||
5 | MIDI | Sept. 2025 | 36.359 |
SUMMER/ TRACK RECORDS UNDER 60 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | BAGIS | Sept. 2025 | 34.078 | |||
2 | SMK.UNGURS | Sept. 2025 | 34.281 | |||
3 | MARKU | Sept. 2025 | 34.414 | |||
4 | HDOVGUSKO | Jul. 2025 | 34.488 | |||
5 | GUSTAVS#21 | May 2025 | 34.492 |
SUMMER/ TRACK RECORDS 60-70 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | EFELDMANIS | May 2025 | 34.520 | |||
2 | USINS | Aug. 2025 | 34.742 | |||
3 | EZAKIS | Jul. 2025 | 34.805 | |||
4 | ROBIS75 | Sept. 2025 | 34.871 | |||
5 | VUNJKA | Aug. 2025 | 34.894 |
SUMMER/ TRACK RECORDS 70-80 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LPNX | Sept. 2025 | 33.856 | |||
2 | AC | May 2025 | 34.387 | |||
3 | SM61 | Jun. 2025 | 34.503 | |||
4 | ALXNDR | May 2025 | 34.543 | |||
5 | DEIVS88 | Aug. 2025 | 34.664 |
SUMMER/ TRACK RECORDS 80-90 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RUPAINIS | May 2025 | 34.449 | |||
2 | TIMIK | Sept. 2025 | 34.727 | |||
3 | KRISTIANO | Sept. 2025 | 34.793 | |||
4 | JULIAN FILIPIAK | Aug. 2025 | 34.848 | |||
5 | RUSLANS | Jun. 2025 | 34.890 |
SUMMER/ TRACK RECORDS 90+ KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ANATOLY | Sept. 2025 | 34.875 | |||
2 | DZIVNIEKS | Sept. 2025 | 34.945 | |||
3 | TOMS GRUZINS | Aug. 2025 | 34.957 | |||
4 | WAVY | May 2025 | 35.113 | |||
5 | AIRCRAFTPILOT | Sept. 2025 | 35.282 |