LogIn
WINTER/ BEST OF THE SEASON ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TAMS | Dec. 2025 | 32.570 | |||
| 2 | LPNX | Dec. 2025 | 32.582 | |||
| 3 | SENNA_ME | Dec. 2025 | 32.660 | |||
| 4 | SMK.UNGURS | Dec. 2025 | 32.914 | |||
| 5 | ALXNDR | Dec. 2025 | 32.934 | |||
WINTER/ BEST OF THE MONTH ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TAMS | Dec. 2025 | 32.570 | |||
| 2 | LPNX | Dec. 2025 | 32.582 | |||
| 3 | SENNA_ME | Dec. 2025 | 32.660 | |||
| 4 | SMK.UNGURS | Dec. 2025 | 32.914 | |||
| 5 | ALXNDR | Dec. 2025 | 32.934 | |||
WINTER/ BEST OF THE MONTH KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | AUGUSTS MAJORS | Dec. 2025 | 36.043 | |||
| 2 | BEMBO | Dec. 2025 | 36.984 | |||
| 3 | TURBOTOMS | Dec. 2025 | 37.933 | |||
| 4 | EMILS4 | Dec. 2025 | 38.328 | |||
| 5 | SONIC | Dec. 2025 | 38.610 | |||
WINTER/ BEST OF THE SEASON KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | AUGUSTS MAJORS | Dec. 2025 | 36.043 | |||
| 2 | M | Nov. 2025 | 36.746 | |||
| 3 | TURBOTOMS | Nov. 2025 | 36.945 | |||
| 4 | BEMBO | Dec. 2025 | 36.984 | |||
| 5 | GER123 | Nov. 2025 | 37.769 | |||
WINTER/ BEST OF THE LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | SOFIJAA | Dec. 2025 | 33.098 | |||
| 2 | MG.KARTING | Dec. 2025 | 33.676 | |||
| 3 | KIKIS18 | Nov. 2025 | 33.969 | |||
| 4 | MARTA 15 | Nov. 2025 | 34.328 | |||
| 5 | EV | Nov. 2025 | 34.383 | |||
WINTER/ BEST OF THE MONTH LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | SOFIJAA | Dec. 2025 | 33.098 | |||
| 2 | MG.KARTING | Dec. 2025 | 33.676 | |||
| 3 | MARTA 15 | Dec. 2025 | 34.461 | |||
| 4 | PATRISHA77 | Dec. 2025 | 34.531 | |||
| 5 | OLLERACING | Dec. 2025 | 35.160 | |||
WINTER/ TRACK RECORDS UNDER 60 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TAMS | Dec. 2025 | 32.570 | |||
| 2 | SENNA_ME | Dec. 2025 | 32.660 | |||
| 3 | SMK.UNGURS | Dec. 2025 | 32.914 | |||
| 4 | GUSTAVS#21 | Dec. 2025 | 33.125 | |||
| 5 | ELSBERGS | Dec. 2025 | 33.426 | |||
WINTER/ TRACK RECORDS 60-70 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ASCS | Dec. 2025 | 33.235 | |||
| 2 | BAGIS | Dec. 2025 | 33.516 | |||
| 3 | ANDERSONINS | Dec. 2025 | 33.539 | |||
| 4 | EFELDMANIS | Nov. 2025 | 33.969 | |||
| 5 | BURKANS | Dec. 2025 | 34.015 | |||
WINTER/ TRACK RECORDS 70-80 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LPNX | Dec. 2025 | 32.582 | |||
| 2 | ALXNDR | Dec. 2025 | 32.934 | |||
| 3 | FLASH RACING | Dec. 2025 | 33.039 | |||
| 4 | RS93 | Dec. 2025 | 33.265 | |||
| 5 | PETEROLEX | Dec. 2025 | 33.356 | |||
WINTER/ TRACK RECORDS 80-90 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RUSLANS | Dec. 2025 | 32.945 | |||
| 2 | RAIVO999 | Dec. 2025 | 33.051 | |||
| 3 | RUPAINIS | Dec. 2025 | 33.171 | |||
| 4 | RDRIPE | Dec. 2025 | 33.231 | |||
| 5 | ATOMONS | Dec. 2025 | 33.582 | |||
WINTER/ TRACK RECORDS 90+ KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LIBERTS | Dec. 2025 | 33.422 | |||
| 2 | ITALIS | Dec. 2025 | 33.664 | |||
| 3 | EDŽUS | Dec. 2025 | 33.766 | |||
| 4 | EK 13 | Dec. 2025 | 33.895 | |||
| 5 | DZIVNIEKS | Dec. 2025 | 33.957 | |||