LogIn
WINTER / BEST OF THE SEASON ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LPNX | Jan. 2025 | 34.425 | |||
2 | RUSLANS | Jan. 2025 | 34.547 | |||
3 | EDVARDS | Jan. 2025 | 34.699 | |||
4 | ASCS | Jan. 2025 | 34.715 | |||
5 | FLASH RACING | Jan. 2025 | 34.727 |
WINTER / BEST OF THE MONTH ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LPNX | Jan. 2025 | 34.425 | |||
2 | RUSLANS | Jan. 2025 | 34.547 | |||
3 | EDVARDS | Jan. 2025 | 34.699 | |||
4 | ASCS | Jan. 2025 | 34.715 | |||
5 | FLASH RACING | Jan. 2025 | 34.727 |
WINTER / BEST OF THE MONTH KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | DANIELSP | Jan. 2025 | 35.872 | |||
2 | LEO BOSS | Jan. 2025 | 38.074 | |||
3 | GUSTAVS#25 | Jan. 2025 | 38.113 | |||
4 | M | Jan. 2025 | 38.793 | |||
5 | RODIS | Jan. 2025 | 39.133 |
WINTER / BEST OF THE SEASON KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | DANIELSP | Jan. 2025 | 35.872 | |||
2 | LEO BOSS | Jan. 2025 | 38.074 | |||
3 | GUSTAVS#25 | Jan. 2025 | 38.113 | |||
4 | M | Jan. 2025 | 38.793 | |||
5 | RODIS | Jan. 2025 | 39.133 |
WINTER / BEST OF THE LADIES ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | KARLĪNA | Jan. 2025 | 34.843 | |||
2 | ELIS29 | Jan. 2025 | 35.250 | |||
3 | PACUKS | Jan. 2025 | 36.011 | |||
4 | MAIJA07 | Jan. 2025 | 36.082 | |||
5 | MARTA 15 | Jan. 2025 | 36.578 |
WINTER / BEST OF THE MONTH LADIES ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | KARLĪNA | Jan. 2025 | 34.843 | |||
2 | ELIS29 | Jan. 2025 | 35.250 | |||
3 | PACUKS | Jan. 2025 | 36.011 | |||
4 | MAIJA07 | Jan. 2025 | 36.082 | |||
5 | MARTA 15 | Jan. 2025 | 36.578 |
WINTER / TRACK RECORDS UNDER 60 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ASCS | Nov. 2024 | 34.632 | |||
2 | RK153 | Dec. 2024 | 34.734 | |||
3 | ELSBERGS | Dec. 2024 | 34.770 | |||
4 | RICARDO K | Jan. 2025 | 34.875 | |||
5 | RIHIS007 | Dec. 2024 | 34.949 |
WINTER / TRACK RECORDS 60-70 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LPNX | Jan. 2025 | 34.425 | |||
2 | RUDOLFS | Dec. 2024 | 34.540 | |||
3 | KRISTAPS TENIS | Dec. 2024 | 34.707 | |||
4 | KLAAVS | Dec. 2024 | 35.019 | |||
5 | E.DAUGAVINS | Nov. 2024 | 35.036 |
WINTER / TRACK RECORDS 70-80 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | FLASH RACING | Dec. 2024 | 34.536 | |||
2 | ALXNDR | Dec. 2024 | 34.707 | |||
3 | SM61 | Jan. 2025 | 34.754 | |||
4 | KRISSJ | Dec. 2024 | 34.824 | |||
5 | KARTOHOLIC888 | Jan. 2025 | 34.996 |
WINTER / TRACK RECORDS 80-90 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RUSLANS | Jan. 2025 | 34.547 | |||
2 | RAIVO999 | Jan. 2025 | 34.746 | |||
3 | LUIGI | Jan. 2025 | 34.761 | |||
4 | EMILIOE50 | Jan. 2025 | 34.848 | |||
5 | ZUGICKIS RACING | Dec. 2024 | 34.910 |
WINTER / TRACK RECORDS 90+ KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | WAVY | Jan. 2025 | 35.036 | |||
2 | TOMS GRUZINS | Jan. 2025 | 35.367 | |||
3 | RAICA | Dec. 2024 | 35.368 | |||
4 | ITALIS | Jan. 2025 | 35.441 | |||
5 | SPIKISM | Dec. 2024 | 35.454 |