LogIn
SUMMER / BEST OF THE SEASON ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LPNX | Sept. 2025 | 33.109 | |||
| 2 | TAMS | Sept. 2025 | 33.274 | |||
| 3 | MARTINS S | Oct. 2025 | 33.285 | |||
| 4 | EFELDMANIS | Oct. 2025 | 33.481 | |||
| 5 | ASCS | Sept. 2025 | 33.531 | |||
SUMMER/ BEST OF THE MONTH ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MARTINS S | Oct. 2025 | 33.285 | |||
| 2 | LPNX | Oct. 2025 | 33.297 | |||
| 3 | TAMS | Oct. 2025 | 33.461 | |||
| 4 | EFELDMANIS | Oct. 2025 | 33.481 | |||
| 5 | DEIVS88 | Oct. 2025 | 33.722 | |||
SUMMER/ BEST OF THE MONTH KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | AUGUSTS MAJORS | Oct. 2025 | 35.887 | |||
| 2 | TIGR | Oct. 2025 | 36.032 | |||
| 3 | GER123 | Oct. 2025 | 37.102 | |||
| 4 | ERNESTS22 | Oct. 2025 | 38.371 | |||
| 5 | M | Oct. 2025 | 38.465 | |||
SUMMER/ BEST OF THE SEASON KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | AUGUSTS MAJORS | Oct. 2025 | 35.887 | |||
| 2 | TIGR | Oct. 2025 | 36.032 | |||
| 3 | GER123 | Sept. 2025 | 36.809 | |||
| 4 | VELYA | Jun. 2025 | 37.043 | |||
| 5 | TURBOTOMS | Sept. 2025 | 37.492 | |||
SUMMER/ BEST OF THE LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | OTILIJA | Sept. 2025 | 33.621 | |||
| 2 | KARLĪNA | Sept. 2025 | 33.676 | |||
| 3 | SOFIJAA | Sept. 2025 | 33.746 | |||
| 4 | MG.KARTING | Sept. 2025 | 33.984 | |||
| 5 | KATE111 | Oct. 2025 | 34.129 | |||
SUMMER/ BEST OF THE MONTH LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | KATE111 | Oct. 2025 | 34.129 | |||
| 2 | ELINA8 | Oct. 2025 | 34.183 | |||
| 3 | EV | Oct. 2025 | 34.567 | |||
| 4 | MG.KARTING | Oct. 2025 | 34.766 | |||
| 5 | MIDI | Oct. 2025 | 35.000 | |||
SUMMER/ TRACK RECORDS UNDER 60 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TAMS | Sept. 2025 | 33.274 | |||
| 2 | ASCS | Sept. 2025 | 33.531 | |||
| 3 | GUSTAVS#21 | Sept. 2025 | 33.574 | |||
| 4 | SMK.UNGURS | Sept. 2025 | 33.598 | |||
| 5 | HDOVGUSKO | Sept. 2025 | 33.649 | |||
SUMMER/ TRACK RECORDS 60-70 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | EFELDMANIS | Oct. 2025 | 33.481 | |||
| 2 | BAGIS | Sept. 2025 | 33.957 | |||
| 3 | E.ZAKIS | Sept. 2025 | 34.117 | |||
| 4 | ANDERSONINS | Sept. 2025 | 34.133 | |||
| 5 | KRIST | Sept. 2025 | 34.281 | |||
SUMMER/ TRACK RECORDS 70-80 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LPNX | Sept. 2025 | 33.109 | |||
| 2 | DEIVS88 | Oct. 2025 | 33.722 | |||
| 3 | $$JARANS$$ | Sept. 2025 | 33.777 | |||
| 4 | FLASH RACING | Sept. 2025 | 33.781 | |||
| 5 | AC | Oct. 2025 | 33.859 | |||
SUMMER/ TRACK RECORDS 80-90 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RUSLANS | Sept. 2025 | 33.770 | |||
| 2 | RDRIPE | Sept. 2025 | 33.942 | |||
| 3 | EMISIN | Sept. 2025 | 34.031 | |||
| 4 | RAIVO999 | Oct. 2025 | 34.075 | |||
| 5 | RUPAINIS | Oct. 2025 | 34.082 | |||
SUMMER/ TRACK RECORDS 90+ KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | KAULINS | Oct. 2025 | 33.989 | |||
| 2 | ANDREYX | Oct. 2025 | 34.035 | |||
| 3 | 0 | Oct. 2025 | 34.254 | |||
| 4 | EK 77 | Oct. 2025 | 34.445 | |||
| 5 | AIRCRAFTPILOT | Sept. 2025 | 34.473 | |||