Cart
Rnk Nickname Date Time
1 48RACER Nov. 2026 33.637
2 LPNX Nov. 2026 33.821
3 GOGY_33 Oct. 2026 33.868
4 SENNA_ME Nov. 2026 33.937
5 GUIDURBO Oct. 2026 33.973
Rnk Nickname Date Time
1 48RACER Nov. 2026 33.637
2 LPNX Nov. 2026 33.821
3 SENNA_ME Nov. 2026 33.937
4 OVER.LV Nov. 2026 34.429
5 ROBCIS Nov. 2026 34.477
Rnk Nickname Date Time
1 ARTURS222 Nov. 2026 38.047
2 SONIC Nov. 2026 38.496
3 BRUNO 17 Nov. 2026 40.508
4 ROCKET RACER Nov. 2026 40.726
5 ART15 Nov. 2026 40.910
Rnk Nickname Date Time
1 ARTURS222 Nov. 2026 38.047
2 SONIC Nov. 2026 38.496
3 RALFINO777 Oct. 2026 39.407
4 TURBOTOMS Sept. 2026 39.480
5 ALINA 16 Sept. 2026 39.496
Rnk Nickname Date Time
1 MARTA 15 Nov. 2026 34.871
2 OTILIJA Oct. 2026 35.000
3 EV Sept. 2026 35.047
4 BAGETE Sept. 2026 35.219
5 KATE111 Oct. 2026 35.328
Rnk Nickname Date Time
1 MARTA 15 Nov. 2026 34.871
2 EMILIJA2013 Nov. 2026 35.589
3 ESLEX06 Nov. 2026 36.438
4 TONY ANTONIO MONTANA Nov. 2026 37.141
5 ESTERES Nov. 2026 37.211
Rnk Nickname Date Time
1 48RACER Nov. 2026 33.637
2 GOGY_33 Oct. 2026 33.868
3 SENNA_ME Nov. 2026 33.937
4 GUIDURBO Oct. 2026 33.973
5 DANIELSP Sept. 2026 34.019
Rnk Nickname Date Time
1 KILOMETRINS Oct. 2026 34.047
2 JANIS12 Nov. 2026 34.609
3 SERGEY BELOZEROV Nov. 2026 34.691
4 E.DAUGAVINS Oct. 2026 34.832
5 ASCS Oct. 2026 34.867
Rnk Nickname Date Time
1 LPNX Nov. 2026 33.821
2 DEIVS88 Oct. 2026 34.020
3 OVER.LV Nov. 2026 34.429
4 MABU Nov. 2026 34.574
5 DOC HUDSON Oct. 2026 34.813
Rnk Nickname Date Time
1 RUSLANS Oct. 2026 34.043
2 RAIVO999 Nov. 2026 34.578
3 AINARS D Nov. 2026 34.695
4 VIGILANTE! Oct. 2026 34.828
5 ERVIINS Nov. 2026 35.211
Rnk Nickname Date Time
1 OZO95 Nov. 2026 34.754
2 DOGE Nov. 2026 34.773
3 PĒTERIS_PĒRLE Nov. 2026 34.945
4 EDŽUS Nov. 2026 35.140
5 DZIVNIEKS Nov. 2026 35.148
© Apex Timing 2012-2026