LogIn
WINTER/ BEST OF THE SEASON ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TAMS | Jan. 2026 | 32.266 | |||
| 2 | 48RACER | Jan. 2026 | 32.379 | |||
| 3 | BAGIS | Jan. 2026 | 32.828 | |||
| 4 | SMK_UNGURS_25 | Feb. 2026 | 32.961 | |||
| 5 | ALXNDR | Jan. 2026 | 32.988 | |||
WINTER/ BEST OF THE MONTH ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | 48RACER | Feb. 2026 | 32.785 | |||
| 2 | SMK_UNGURS_25 | Feb. 2026 | 32.961 | |||
| 3 | DANIELSP | Feb. 2026 | 33.016 | |||
| 4 | BAGIS | Feb. 2026 | 33.101 | |||
| 5 | EK 13 | Feb. 2026 | 33.293 | |||
WINTER/ BEST OF THE MONTH KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | M | Feb. 2026 | 36.317 | |||
| 2 | EMILS4 | Feb. 2026 | 37.652 | |||
| 3 | FAST DRIVER | Feb. 2026 | 38.317 | |||
| 4 | TURBOTOMS | Feb. 2026 | 38.859 | |||
| 5 | LEVEL28 | Feb. 2026 | 39.285 | |||
WINTER/ BEST OF THE SEASON KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | AUGUSTS MAJORS | Jan. 2026 | 35.511 | |||
| 2 | M | Feb. 2026 | 36.317 | |||
| 3 | EMILS4 | Jan. 2026 | 36.867 | |||
| 4 | STEWART | Jan. 2026 | 37.656 | |||
| 5 | TURBOTOMS | Jan. 2026 | 37.942 | |||
WINTER/ BEST OF THE LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | SOFIJAA | Jan. 2026 | 33.281 | |||
| 2 | EV | Jan. 2026 | 33.308 | |||
| 3 | OTILIJA | Jan. 2026 | 33.360 | |||
| 4 | MG.KARTING | Jan. 2026 | 33.703 | |||
| 5 | KIKIS18 | Jan. 2026 | 33.762 | |||
WINTER/ BEST OF THE MONTH LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MG.KARTING | Feb. 2026 | 34.278 | |||
| 2 | MARTA 15 | Feb. 2026 | 34.637 | |||
| 3 | KEITAA | Feb. 2026 | 35.082 | |||
| 4 | PIPARDOZE | Feb. 2026 | 35.836 | |||
| 5 | DREAMRACER | Feb. 2026 | 37.020 | |||
WINTER/ TRACK RECORDS UNDER 60 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TAMS | Jan. 2026 | 32.266 | |||
| 2 | 48RACER | Jan. 2026 | 32.379 | |||
| 3 | SENNA_ME | Dec. 2025 | 32.660 | |||
| 4 | SMK_UNGURS_25 | Dec. 2025 | 32.914 | |||
| 5 | GUSTAVS#21 | Dec. 2025 | 33.039 | |||
WINTER/ TRACK RECORDS 60-70 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | BAGIS | Jan. 2026 | 32.828 | |||
| 2 | THELACIS | Jan. 2026 | 33.172 | |||
| 3 | ASCS | Dec. 2025 | 33.235 | |||
| 4 | E.ZAKIS | Dec. 2025 | 33.254 | |||
| 5 | GRASIS | Jan. 2026 | 33.309 | |||
WINTER/ TRACK RECORDS 70-80 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LPNX | Dec. 2025 | 32.367 | |||
| 2 | ALXNDR | Dec. 2025 | 32.930 | |||
| 3 | FLASH RACING | Dec. 2025 | 33.039 | |||
| 4 | RS93 | Dec. 2025 | 33.265 | |||
| 5 | PETEROLEX | Dec. 2025 | 33.356 | |||
WINTER/ TRACK RECORDS 80-90 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RUSLANS | Dec. 2025 | 32.851 | |||
| 2 | RAIVO999 | Dec. 2025 | 33.051 | |||
| 3 | RUPAINIS | Dec. 2025 | 33.171 | |||
| 4 | RDRIPE | Dec. 2025 | 33.231 | |||
| 5 | MATVEJS Š. | Jan. 2026 | 33.297 | |||
WINTER/ TRACK RECORDS 90+ KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | EK 13 | Feb. 2026 | 33.293 | |||
| 2 | LIBERTS | Dec. 2025 | 33.422 | |||
| 3 | ITALIS | Dec. 2025 | 33.664 | |||
| 4 | EDŽUS | Dec. 2025 | 33.766 | |||
| 5 | ANDZAP | Jan. 2026 | 33.836 | |||