LogIn
WINTER/ BEST OF THE SEASON ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | DANIELSP | Jan. 2026 | 33.586 | |||
| 2 | EFELDMANIS | Jan. 2026 | 33.675 | |||
| 3 | 48RACER | Jan. 2026 | 33.692 | |||
| 4 | EV | Jan. 2026 | 33.707 | |||
| 5 | RUDOLFS | Jan. 2026 | 33.828 | |||
WINTER/ BEST OF THE MONTH ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | DANIELSP | Jan. 2026 | 33.586 | |||
| 2 | EFELDMANIS | Jan. 2026 | 33.675 | |||
| 3 | 48RACER | Jan. 2026 | 33.692 | |||
| 4 | EV | Jan. 2026 | 33.707 | |||
| 5 | RUDOLFS | Jan. 2026 | 33.828 | |||
WINTER/ BEST OF THE MONTH KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | AUGUSTS MAJORS | Jan. 2026 | 36.277 | |||
| 2 | TURBOTOMS | Jan. 2026 | 37.957 | |||
| 3 | ERNESTS22 | Jan. 2026 | 38.875 | |||
| 4 | FAST DRIVER | Jan. 2026 | 39.515 | |||
| 5 | STEWART | Jan. 2026 | 39.601 | |||
WINTER/ BEST OF THE SEASON KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | AUGUSTS MAJORS | Jan. 2026 | 36.277 | |||
| 2 | TURBOTOMS | Jan. 2026 | 37.957 | |||
| 3 | ERNESTS22 | Jan. 2026 | 38.875 | |||
| 4 | FAST DRIVER | Jan. 2026 | 39.515 | |||
| 5 | STEWART | Jan. 2026 | 39.601 | |||
WINTER/ BEST OF THE LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | EV | Jan. 2026 | 33.707 | |||
| 2 | MG.KARTING | Jan. 2026 | 33.976 | |||
| 3 | MARTA 15 | Jan. 2026 | 34.219 | |||
| 4 | PATRISHA77 | Jan. 2026 | 34.453 | |||
| 5 | FANFAN | Jan. 2026 | 34.539 | |||
WINTER/ BEST OF THE MONTH LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | EV | Jan. 2026 | 33.707 | |||
| 2 | MG.KARTING | Jan. 2026 | 33.976 | |||
| 3 | MARTA 15 | Jan. 2026 | 34.219 | |||
| 4 | PATRISHA77 | Jan. 2026 | 34.453 | |||
| 5 | FANFAN | Jan. 2026 | 34.539 | |||
WINTER/ TRACK RECORDS UNDER 60 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TAMS | Dec. 2025 | 32.523 | |||
| 2 | SENNA_ME | Dec. 2025 | 32.660 | |||
| 3 | D_UNGURS_25 | Dec. 2025 | 32.914 | |||
| 4 | GUSTAVS#21 | Dec. 2025 | 33.039 | |||
| 5 | 48RACER | Dec. 2025 | 33.171 | |||
WINTER/ TRACK RECORDS 60-70 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ASCS | Dec. 2025 | 33.235 | |||
| 2 | E.ZAKIS | Dec. 2025 | 33.254 | |||
| 3 | BAGIS | Dec. 2025 | 33.516 | |||
| 4 | ANDERSONINS | Dec. 2025 | 33.539 | |||
| 5 | EFELDMANIS | Dec. 2025 | 33.609 | |||
WINTER/ TRACK RECORDS 70-80 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LPNX | Dec. 2025 | 32.367 | |||
| 2 | ALXNDR | Dec. 2025 | 32.930 | |||
| 3 | FLASH RACING | Dec. 2025 | 33.039 | |||
| 4 | RS93 | Dec. 2025 | 33.265 | |||
| 5 | PETEROLEX | Dec. 2025 | 33.356 | |||
WINTER/ TRACK RECORDS 80-90 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RUSLANS | Dec. 2025 | 32.851 | |||
| 2 | RAIVO999 | Dec. 2025 | 33.051 | |||
| 3 | RUPAINIS | Dec. 2025 | 33.171 | |||
| 4 | RDRIPE | Dec. 2025 | 33.231 | |||
| 5 | JANIS85 | Dec. 2025 | 33.574 | |||
WINTER/ TRACK RECORDS 90+ KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LIBERTS | Dec. 2025 | 33.422 | |||
| 2 | ITALIS | Dec. 2025 | 33.664 | |||
| 3 | EDŽUS | Dec. 2025 | 33.766 | |||
| 4 | EK 13 | Dec. 2025 | 33.824 | |||
| 5 | DZIVNIEKS | Dec. 2025 | 33.957 | |||