LogIn
WINTER/ BEST OF THE SEASON ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TAMS | Jan. 2026 | 32.266 | |||
| 2 | 48RACER | Jan. 2026 | 32.379 | |||
| 3 | DANIELSP | Mar. 2026 | 32.590 | |||
| 4 | M. SARMA | Mar. 2026 | 32.656 | |||
| 5 | BAGIS | Jan. 2026 | 32.828 | |||
WINTER/ BEST OF THE MONTH ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | DANIELSP | Mar. 2026 | 32.590 | |||
| 2 | M. SARMA | Mar. 2026 | 32.656 | |||
| 3 | MAX V. | Mar. 2026 | 32.836 | |||
| 4 | K.SALDABOLS | Mar. 2026 | 32.844 | |||
| 5 | E.ZAKIS | Mar. 2026 | 32.871 | |||
WINTER/ BEST OF THE MONTH KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | BEMBO | Mar. 2026 | 36.871 | |||
| 2 | GABRIELS14 | Mar. 2026 | 38.289 | |||
| 3 | EMILS4 | Mar. 2026 | 38.586 | |||
| 4 | TURBOTOMS | Mar. 2026 | 38.649 | |||
| 5 | ERNESTS22 | Mar. 2026 | 38.918 | |||
WINTER/ BEST OF THE SEASON KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | AUGUSTS MAJORS | Jan. 2026 | 35.511 | |||
| 2 | M | Feb. 2026 | 36.246 | |||
| 3 | BEMBO | Feb. 2026 | 36.700 | |||
| 4 | EMILS4 | Jan. 2026 | 36.867 | |||
| 5 | STEWART | Jan. 2026 | 37.656 | |||
WINTER/ BEST OF THE LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | SOFIJAA | Jan. 2026 | 33.281 | |||
| 2 | EV | Jan. 2026 | 33.308 | |||
| 3 | OTILIJA | Jan. 2026 | 33.360 | |||
| 4 | MG.KARTING | Jan. 2026 | 33.703 | |||
| 5 | KIKIS18 | Feb. 2026 | 33.704 | |||
WINTER/ BEST OF THE MONTH LADIES ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | OTILIJA | Mar. 2026 | 34.004 | |||
| 2 | MIDI | Mar. 2026 | 34.270 | |||
| 3 | BAGETE | Mar. 2026 | 34.285 | |||
| 4 | MG.KARTING | Mar. 2026 | 34.367 | |||
| 5 | EMSIS | Mar. 2026 | 34.793 | |||
WINTER/ TRACK RECORDS UNDER 60 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | TAMS | Jan. 2026 | 32.266 | |||
| 2 | 48RACER | Jan. 2026 | 32.379 | |||
| 3 | SENNA_ME | Dec. 2025 | 32.660 | |||
| 4 | MAX V. | Mar. 2026 | 32.836 | |||
| 5 | K.SALDABOLS | Mar. 2026 | 32.844 | |||
WINTER/ TRACK RECORDS 60-70 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | BAGIS | Jan. 2026 | 32.828 | |||
| 2 | E.ZAKIS | Mar. 2026 | 32.871 | |||
| 3 | THELACIS | Jan. 2026 | 33.172 | |||
| 4 | ASCS | Dec. 2025 | 33.235 | |||
| 5 | GRASIS | Jan. 2026 | 33.309 | |||
WINTER/ TRACK RECORDS 70-80 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LPNX | Dec. 2025 | 32.367 | |||
| 2 | ALXNDR | Dec. 2025 | 32.930 | |||
| 3 | FLASH RACING | Dec. 2025 | 33.039 | |||
| 4 | RS93 | Dec. 2025 | 33.265 | |||
| 5 | PETEROLEX | Dec. 2025 | 33.356 | |||
WINTER/ TRACK RECORDS 80-90 KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RUSLANS | Dec. 2025 | 32.851 | |||
| 2 | RAIVO999 | Dec. 2025 | 33.051 | |||
| 3 | RUPAINIS | Dec. 2025 | 33.171 | |||
| 4 | RDRIPE | Dec. 2025 | 33.231 | |||
| 5 | MATVEJS Š. | Jan. 2026 | 33.297 | |||
WINTER/ TRACK RECORDS 90+ KG ADT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | EK 13 | Feb. 2026 | 33.293 | |||
| 2 | LIBERTS | Dec. 2025 | 33.422 | |||
| 3 | ITALIS | Dec. 2025 | 33.664 | |||
| 4 | EDŽUS | Dec. 2025 | 33.766 | |||
| 5 | ANDZAP | Jan. 2026 | 33.836 | |||