Gokart Avenue
Cart
Rnk Nickname Date Time
1 ANANTASENA Sept. 2026 21.086
2 MALIK R Jan. 2026 21.891
3 HERU DJ Jan. 2026 21.902
4 P&E Oct. 2025 21.918
5 ATHILLA BABYSHARK Oct. 2025 21.934
Rnk Nickname Date Time
1 ATHILLA BABYSHARK Dec. 2024 25.843
2 GAGA RACING Dec. 2024 26.122
3 ANDRO Nov. 2024 26.187
4 MONOOV3 Dec. 2024 26.273
5 MIKKA17 Dec. 2024 26.313
Rnk Nickname Date Time
1 ANANTASENA Sept. 2026 21.086
2 MALIK R Jan. 2026 21.891
3 HERU DJ Jan. 2026 21.902
4 ELANG Jan. 2026 21.946
5 FATANRACING.COM Jan. 2026 21.957

Best of Month

RT8 Adult
Rnk Nickname Date Time
1 ARKAJIVA K.A Nov. 2026 24.543
2 ACADEMY GAJEN Nov. 2026 24.722
3 CHRLIE Nov. 2026 24.734
4 SAI Nov. 2026 24.778
5 STEVY Nov. 2026 24.868

Best of Week

RT8 Adult
Rnk Nickname Date Time
1 ARKAJIVA K.A Nov. 2026 24.543
2 ACADEMY GAJEN Nov. 2026 24.722
3 CHRLIE Nov. 2026 24.734
4 SAI Nov. 2026 24.778
5 STEVY Nov. 2026 24.868

Best of Day

RT8 Adult
Rnk Nickname Date Time
1 ARKAJIVA K.A Nov. 2026 24.543
2 ADHIPA Nov. 2026 25.043
3 FILBERT Nov. 2026 25.101
4 APRIL Nov. 2026 25.492
5 KIMI SLOAN Nov. 2026 25.520
Rnk Nickname Date Time
1 ACADEMY AKIRASENNA Nov. 2026 28.559
Rnk Nickname Date Time
1 ACADEMY AKIRASENNA Nov. 2026 28.559
© Apex Timing 2012-2026