LogIn
ADULTS TRACK RECORDS RSX2
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | REMY24, | Jan. 2026 | 39.201 | |||
| 2 | M3 | Jan. 2026 | 39.318 | |||
| 3 | HENRIL | Jan. 2026 | 39.390 | |||
| 4 | CAM | Dec. 2025 | 39.459 | |||
| 5 | KAAK | Jan. 2026 | 39.655 | |||
WOMAN TRACK RECORDS RSX2
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LOVE | Jan. 2026 | 39.852 | |||
| 2 | MIA | Nov. 2025 | 40.728 | |||
| 3 | SANDRAAAA | Jan. 2026 | 40.784 | |||
| 4 | KEITZ | Jan. 2026 | 40.909 | |||
| 5 | MIA DRUPPA | Mar. 2026 | 41.087 | |||
KIDS TRACK RECORDS KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | PIROZHOK228 | Jan. 2026 | 58.217 | |||
| 2 | LUKA | Oct. 2025 | 58.452 | |||
| 3 | LARS | Oct. 2025 | 58.465 | |||
| 4 | IGOR Z | Oct. 2025 | 58.619 | |||
| 5 | RALFI | Jan. 2026 | 58.773 | |||
ADULT TRACK RECORDS SPORT SPORT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | NITRO NACHO | Jan. 2026 | 38.846 | |||
| 2 | M3 | Jan. 2026 | 39.255 | |||
| 3 | TEST ONE-TWO | Jan. 2026 | 39.350 | |||
| 4 | LOVE | Jan. 2026 | 39.541 | |||
| 5 | KELVIN | Feb. 2026 | 39.575 | |||
ADULT TRACK RECORDS PRO PRO
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | NITRO NACHO | Dec. 2025 | 37.068 | |||
| 2 | M3 | Jan. 2026 | 37.329 | |||
| 3 | TEST ONE-TWO | Oct. 2025 | 37.555 | |||
| 4 | ARXES | Nov. 2025 | 37.654 | |||
| 5 | REMY24, | Oct. 2025 | 37.736 | |||
CORNER 1 WINTER WONDER 08.02 C1
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | ARXES | Jan. 2026 | 39.751 | |||
| 2 | ARON | Jan. 2026 | 40.012 | |||
| 3 | EL_PATRON | Jan. 2026 | 40.055 | |||
| 4 | RISTO KAPPET | Feb. 2026 | 40.192 | |||
| 5 | KHIOVAIN | Feb. 2026 | 40.250 | |||
CORNER 1 WINTER WONDER 08.02 U14 C1U14
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | CAM | Jan. 2026 | 38.797 | |||
| 2 | HENRIL | Jan. 2026 | 38.970 | |||
| 3 | KEVEN | Feb. 2026 | 39.152 | |||
| 4 | REMI AHUNA | Jan. 2026 | 39.293 | |||
| 5 | ALTAN | Jan. 2026 | 39.380 | |||
PORTO FRANCO CHALLENGE PF
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | HNX | Oct. 2025 | 41.918 | |||
| 2 | FULL SEND | Oct. 2025 | 42.220 | |||
| 3 | STENSO | Oct. 2025 | 42.867 | |||
| 4 | KIX | Oct. 2025 | 43.127 | |||
| 5 | TARMO | Oct. 2025 | 43.270 | |||