LogIn
ADULTS TRACK RECORDS RSX2
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | REMY424, | Jan. 2026 | 39.201 | |||
| 2 | M3 | Jan. 2026 | 39.318 | |||
| 3 | NITRO NACHO | May 2026 | 39.372 | |||
| 4 | HENRIL | Jan. 2026 | 39.390 | |||
| 5 | CAM | Dec. 2025 | 39.459 | |||
WOMAN TRACK RECORDS RSX2
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LOVE | Jan. 2026 | 39.852 | |||
| 2 | MIA DRUPPA | Mar. 2026 | 40.541 | |||
| 3 | MIA | Nov. 2025 | 40.728 | |||
| 4 | SANDRAAAA | Jan. 2026 | 40.784 | |||
| 5 | KEITZ | Jan. 2026 | 40.909 | |||
KIDS TRACK RECORDS KID
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | THE FAST ONE | Mar. 2026 | 57.738 | |||
| 2 | ROBERT | May 2026 | 58.077 | |||
| 3 | PIROZHOK228 | Jan. 2026 | 58.217 | |||
| 4 | LUKA | Oct. 2025 | 58.452 | |||
| 5 | DYNO | Apr. 2026 | 58.453 | |||
ADULT TRACK RECORDS SPORT SPORT
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | M3 | May 2026 | 38.782 | |||
| 2 | NITRO NACHO | Jan. 2026 | 38.846 | |||
| 3 | KEVEN KARTAU | Apr. 2026 | 38.922 | |||
| 4 | PAUL LEEDMA | Apr. 2026 | 39.216 | |||
| 5 | REMI AHUNA | Apr. 2026 | 39.301 | |||
ADULT TRACK RECORDS PRO PRO
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | NITRO NACHO | May 2026 | 36.903 | |||
| 2 | M3 | May 2026 | 37.181 | |||
| 3 | ROBERT | May 2026 | 37.342 | |||
| 4 | ALTAN SAHIN | May 2026 | 37.350 | |||
| 5 | KONRAD JÄRVEMETS | May 2026 | 37.441 | |||
PORTO FRANCO CHALLENGE PF
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | HNX | Oct. 2025 | 41.918 | |||
| 2 | FULL SEND | Oct. 2025 | 42.220 | |||
| 3 | STENSO | Oct. 2025 | 42.867 | |||
| 4 | KIX | Oct. 2025 | 43.127 | |||
| 5 | TARMO | Oct. 2025 | 43.270 | |||
TOP GEAR CHALLENGE TOPG
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MÄRTEN METSAVIIR | Jun. 2026 | 42.527 | |||
| 2 | RAIN EPLER | Jun. 2026 | 45.310 | |||
| 3 | ELINA NECHAYEVA | Jun. 2026 | 48.923 | |||
| 4 | KRISTJAN REINVEE | Jun. 2026 | 51.467 | |||
| 5 | KRISTIINA TUVI | Jun. 2026 | 1:26.907 | |||