Cart
Rnk Nickname Date Time
1 REMY24 Jan. 2026 39.201
2 M3 Jan. 2026 39.318
3 NITRO NACHO May 2026 39.372
4 HENRIL Jan. 2026 39.390
5 CAM Dec. 2025 39.459
Rnk Nickname Date Time
1 ROBERT Nov. 2026 41.454
2 LEN12 Nov. 2026 42.770
3 ANDRE ARUS Nov. 2026 42.771
4 OTEH Nov. 2026 42.935
5 BRUNIARIUS Nov. 2026 43.135
Rnk Nickname Date Time
1 LOVE Jan. 2026 39.852
2 MIA.D Mar. 2026 40.541
3 MIA Nov. 2025 40.728
4 SANDRAAAA Jan. 2026 40.784
5 KEITZ Jan. 2026 40.909
Rnk Nickname Date Time
1 BIRX007 Nov. 2026 45.557
2 KAISA888 Nov. 2026 46.368
3 EIT 89 Nov. 2026 46.553
4 MUUMITROLL Nov. 2026 46.582
5 KMYY Nov. 2026 47.418
Rnk Nickname Date Time
1 THE FAST ONE Mar. 2026 57.738
2 ROBERT May 2026 58.077
3 MARTINITA Aug. 2026 58.173
4 PIROZHOK228 Jan. 2026 58.217
5 LUKA Oct. 2025 58.452
Rnk Nickname Date Time
1 MAIA2020 Nov. 2026 1:00.446
2 DMM Nov. 2026 1:00.584
3 VITALII92 Nov. 2026 1:01.023
4 VERMAX Nov. 2026 1:01.503
5 SAVA99 Nov. 2026 1:01.579
Rnk Nickname Date Time
1 M3 May 2026 38.782
2 NITRO NACHO Jan. 2026 38.846
3 KEVEN Apr. 2026 38.922
4 PAUL L Apr. 2026 39.216
5 REMI AHUNA Apr. 2026 39.301
Rnk Nickname Date Time
1 NITRO NACHO May 2026 36.903
2 M3 May 2026 37.181
3 ROBERT May 2026 37.342
4 RAKS XL Aug. 2026 37.348
5 ALTAN SAH May 2026 37.350
Rnk Nickname Date Time
1 HNX Oct. 2025 41.918
2 FULL SEND Oct. 2025 42.220
3 STENSO Oct. 2025 42.867
4 KIX Oct. 2025 43.127
5 TARMO Oct. 2025 43.270

TOP GEAR CHALLENGE

RSX2 TOP GEAR
Rnk Nickname Date Time
1 MÄRTEN METSAVIIR Jun. 2026 42.527
2 RAIN EPLER Jun. 2026 45.310
3 ELINA NECHAYEVA Jun. 2026 48.923
4 KRISTJAN REINVEE Jun. 2026 51.467
5 KRISTIINA TUVI Jun. 2026 1:26.907
© Apex Timing 2012-2026