Cart
Rnk Nickname Points
1 GAETANO21 99
2 AMS BOURGEOIS 99
3 VICTOR POIRÉ 98
4 H-MOTA 98
5 LOAN09 98
6 DZAFERI V. 98
7 TOMMY WDP 97
8 SURKIJN EMILIEN 97
9 POL DECENDRE 97
10 WILI 96

Records - Adult

SODI E-KART
Rnk Nickname Date Time
1 LOAN09 May 2025 50.146
2 WILI May 2025 50.472
3 PVK May 2025 50.618
4 YANIS 77 May 2025 50.650
5 RIDER01 May 2025 50.759
6 DZAFERI V. May 2025 50.770
7 LIONEL PRX. Jun. 2025 50.794
8 RADI:) May 2025 50.842
9 TOMMY WDP May 2025 50.961
10 SIEBE VOET Jun. 2025 50.998
Rnk Nickname Date Time
1 SOLAL.E Nov. 2026 52.973
2 ANDREW C.-W. Nov. 2026 53.037
3 SKT GRASMAAIERBAND Nov. 2026 53.083
4 YKC MATS Nov. 2026 53.175
5 ADAM BB Nov. 2026 53.255
6 ORLO Nov. 2026 53.916
7 JO--H. Nov. 2026 53.985
8 FEB MASCOTTE Nov. 2026 54.009
9 VERSTRAETEN Nov. 2026 54.032
10 JRB Nov. 2026 54.115
Rnk Nickname Date Time
1 SOLAL.E Nov. 2026 52.973
2 ANDREW C.-W. Nov. 2026 53.037
3 SKT GRASMAAIERBAND Nov. 2026 53.083
4 YKC MATS Nov. 2026 53.175
5 ADAM BB Nov. 2026 53.255
6 JO--H. Nov. 2026 53.985
7 FEB MASCOTTE Nov. 2026 54.009
8 JRB Nov. 2026 54.115
9 TANGUY SIM. Nov. 2026 54.130
10 SKT GRASMAAIER Nov. 2026 54.169
© Apex Timing 2012-2026