LogIn
Challenge des pilotes
| Rnk | Racer name | Date | Points | |||
|---|---|---|---|---|---|---|
| 1 | GREG.D.HILL | 97 | ||||
| 2 | PIERRE/VANHECK | 96 | ||||
| 3 | T3M WATRIN | 96 | ||||
| 4 | RSK2.0 | 96 | ||||
| 5 | WILI | 96 | ||||
| 6 | T3M BOURGEOIS | 96 | ||||
| 7 | TOMMY WDP | 96 | ||||
| 8 | DAVID IACOB | 96 | ||||
| 9 | MATHEO CLT. | 96 | ||||
| 10 | LOAN TRIMA | 96 | ||||
Records - Adult SODI
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LOAN TRIMA | May 2025 | 50.146 | |||
| 2 | WILI | May 2025 | 50.472 | |||
| 3 | PIERRE/VANHECK | May 2025 | 50.618 | |||
| 4 | SERVAES YANIS | May 2025 | 50.650 | |||
| 5 | RIDER01 | May 2025 | 50.759 | |||
| 6 | DZAFERI V. | May 2025 | 50.770 | |||
| 7 | LIONEL PRX. | Jun. 2025 | 50.794 | |||
| 8 | RADI:) | May 2025 | 50.842 | |||
| 9 | TOMMY WDP | May 2025 | 50.961 | |||
| 10 | SIEBE VOET | Jun. 2025 | 50.998 | |||
Best of the month - Adult SODI
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MARVIN SERVAIS | Feb. 2026 | 52.453 | |||
| 2 | JASON SERVAIS | Feb. 2026 | 52.553 | |||
| 3 | LOAN TRIMA | Feb. 2026 | 52.690 | |||
| 4 | WILI | Feb. 2026 | 52.730 | |||
| 5 | RIDER01 | Feb. 2026 | 52.868 | |||
| 6 | LOANE.S | Feb. 2026 | 52.964 | |||
| 7 | DA SILVA N. (WIK) | Feb. 2026 | 53.066 | |||
| 8 | POL DECENDRE | Feb. 2026 | 53.145 | |||
| 9 | MATHEO CLT. | Feb. 2026 | 53.210 | |||
| 10 | DAVID IACOB | Feb. 2026 | 53.338 | |||
Best of the week - Adult SODI
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MARVIN SERVAIS | Feb. 2026 | 52.453 | |||
| 2 | JASON SERVAIS | Feb. 2026 | 52.553 | |||
| 3 | LOAN TRIMA | Feb. 2026 | 52.690 | |||
| 4 | WILI | Feb. 2026 | 52.730 | |||
| 5 | RIDER01 | Feb. 2026 | 52.868 | |||
| 6 | LOANE.S | Feb. 2026 | 52.964 | |||
| 7 | DA SILVA N. (WIK) | Feb. 2026 | 53.066 | |||
| 8 | POL DECENDRE | Feb. 2026 | 53.145 | |||
| 9 | MATHEO CLT. | Feb. 2026 | 53.210 | |||
| 10 | DAVID IACOB | Feb. 2026 | 53.338 | |||