LogIn
Challenge des pilotes
| Rnk | Racer name | Date | Points | |||
|---|---|---|---|---|---|---|
| 1 | GREG.D.HILL | 97 | ||||
| 2 | TOMMY WDP | 97 | ||||
| 3 | RSK2.0 | 96 | ||||
| 4 | T3M BOURGEOIS | 96 | ||||
| 5 | LOAN TRIMA | 96 | ||||
| 6 | PIERRE/V/WIK | 96 | ||||
| 7 | MATHEO CLT. | 96 | ||||
| 8 | LIONEL PRX. | 96 | ||||
| 9 | T3M WATRIN | 96 | ||||
| 10 | 22DAV | 96 | ||||
Records - Adult SODI
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LOAN TRIMA | May 2025 | 50.146 | |||
| 2 | WILI | May 2025 | 50.472 | |||
| 3 | PIERRE/V/WIK | May 2025 | 50.618 | |||
| 4 | YANIS | May 2025 | 50.650 | |||
| 5 | RIDER01 | May 2025 | 50.759 | |||
| 6 | DZAFERI V. | May 2025 | 50.770 | |||
| 7 | LIONEL PRX. | Jun. 2025 | 50.794 | |||
| 8 | RADI:) | May 2025 | 50.842 | |||
| 9 | TOMMY WDP | May 2025 | 50.961 | |||
| 10 | SIEBE VOET | Jun. 2025 | 50.998 | |||
Best of the month - Adult SODI
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | THEO2024 | Jan. 2026 | 51.917 | |||
| 2 | PIERRE/V/WIK | Jan. 2026 | 51.948 | |||
| 3 | LOAN TRIMA | Jan. 2026 | 51.973 | |||
| 4 | GIUSEPPE VALEN | Jan. 2026 | 51.997 | |||
| 5 | THIBAULT PET. | Jan. 2026 | 52.018 | |||
| 6 | ENZO G. | Jan. 2026 | 52.044 | |||
| 7 | TOMMY WDP | Jan. 2026 | 52.061 | |||
| 8 | H-MOTA | Jan. 2026 | 52.097 | |||
| 9 | WILI | Jan. 2026 | 52.108 | |||
| 10 | FLORIAN. | Jan. 2026 | 52.125 | |||
Best of the week - Adult SODI
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | PIERRE/V/WIK | Jan. 2026 | 51.948 | |||
| 2 | GIUSEPPE VALEN | Jan. 2026 | 51.997 | |||
| 3 | ARNAUDPNX | Jan. 2026 | 52.769 | |||
| 4 | RSK2.0 | Jan. 2026 | 52.917 | |||
| 5 | EDOUARD CHE. | Jan. 2026 | 52.918 | |||
| 6 | MATH 01 | Jan. 2026 | 52.927 | |||
| 7 | PAPAGEORGE JR. | Jan. 2026 | 52.930 | |||
| 8 | GREG.D.HILL | Jan. 2026 | 52.990 | |||
| 9 | TOMMY WDP | Jan. 2026 | 53.056 | |||
| 10 | MATHEO CLT. | Jan. 2026 | 53.106 | |||