LogIn
Challenge des pilotes
| Rnk | Racer name | Date | Points | |||
|---|---|---|---|---|---|---|
| 1 | GREG.D.HILL | 97 | ||||
| 2 | RSK2.0 | 97 | ||||
| 3 | TOMMY WDP | 97 | ||||
| 4 | MATH 01 | 97 | ||||
| 5 | PIERRE/VANHECK | 96 | ||||
| 6 | LOAN TRIMA | 96 | ||||
| 7 | DAVID IACOB | 96 | ||||
| 8 | ALEX_DRE | 95 | ||||
| 9 | T3M WATRIN | 95 | ||||
| 10 | WILI | 95 | ||||
Records - Adult SODI
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | LOAN TRIMA | May 2025 | 50.146 | |||
| 2 | WILI | May 2025 | 50.472 | |||
| 3 | PIERRE/VANHECK | May 2025 | 50.618 | |||
| 4 | SERVAES YANIS | May 2025 | 50.650 | |||
| 5 | RIDER01 | May 2025 | 50.759 | |||
| 6 | DZAFERI V. | May 2025 | 50.770 | |||
| 7 | LIONEL PRX. | Jun. 2025 | 50.794 | |||
| 8 | RADI:) | May 2025 | 50.842 | |||
| 9 | TOMMY WDP | May 2025 | 50.961 | |||
| 10 | SIEBE VOET | Jun. 2025 | 50.998 | |||
Best of the month - Adult SODI
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | MARVIN SERVAIS | Feb. 2026 | 52.453 | |||
| 2 | JASON SERVAIS | Feb. 2026 | 52.553 | |||
| 3 | LOAN TRIMA | Feb. 2026 | 52.639 | |||
| 4 | WORLDCHAMP_WIK | Feb. 2026 | 52.672 | |||
| 5 | WILI | Feb. 2026 | 52.730 | |||
| 6 | RSK2.0 | Feb. 2026 | 52.822 | |||
| 7 | T3M GAE21 | Feb. 2026 | 52.852 | |||
| 8 | RIDER01 | Feb. 2026 | 52.868 | |||
| 9 | THIBAULT PET. | Feb. 2026 | 52.924 | |||
| 10 | LOANE.S | Feb. 2026 | 52.964 | |||
Best of the week - Adult SODI
| Rnk | Racer name | Date | Time | |||
|---|---|---|---|---|---|---|
| 1 | RSK2.0 | Feb. 2026 | 52.822 | |||
| 2 | THIBAULT PET. | Feb. 2026 | 52.924 | |||
| 3 | DA SILVA N. (WIK) | Feb. 2026 | 53.072 | |||
| 4 | MATH 01 | Feb. 2026 | 53.357 | |||
| 5 | TH0MA11 | Feb. 2026 | 53.406 | |||
| 6 | GASP01 | Feb. 2026 | 53.774 | |||
| 7 | BLACKTM | Feb. 2026 | 54.484 | |||
| 8 | MATTEO VAN. | Feb. 2026 | 55.066 | |||
| 9 | WOUT F. | Feb. 2026 | 55.255 | |||
| 10 | JOEL R. | Feb. 2026 | 55.423 | |||