LogIn
Challenge des pilotes
Rnk | Racer name | Date | Points | |||
---|---|---|---|---|---|---|
1 | PIERRE V. | 98 | ||||
2 | GREG.D.HILL | 97 | ||||
3 | ETHAN WDP | 97 | ||||
4 | WILI | 97 | ||||
5 | TOMMY WDP | 97 | ||||
6 | DZAFERI V. | 97 | ||||
7 | RADI:) | 97 | ||||
8 | LIONEL PRX. | 97 | ||||
9 | THIBAULT PET. | 97 | ||||
10 | GHIGNY WDP | 96 |
Records - Adult SODI
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LOAN TRIMA | May 2025 | 50.146 | |||
2 | WILI | May 2025 | 50.472 | |||
3 | PIERRE V. | May 2025 | 50.618 | |||
4 | YANIS | May 2025 | 50.650 | |||
5 | RIDER01 | May 2025 | 50.759 | |||
6 | DZAFERI V. | May 2025 | 50.770 | |||
7 | LIONEL PRX. | Jun. 2025 | 50.794 | |||
8 | RADI:) | May 2025 | 50.842 | |||
9 | TOMMY WDP | May 2025 | 50.961 | |||
10 | SIEBE VOET | Jun. 2025 | 50.998 |
Best of the month - Adult SODI
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ETHAN WDP | Jul. 2025 | 51.420 | |||
2 | SIEBE VOET | Jul. 2025 | 51.947 | |||
3 | KEVIN VK | Jul. 2025 | 51.984 | |||
4 | JULIEN NGU. | Jul. 2025 | 52.754 | |||
5 | VINCENT LDK | Jul. 2025 | 52.794 | |||
6 | JUMILTON | Jul. 2025 | 52.919 | |||
7 | GREG.D.HILL | Jul. 2025 | 52.963 | |||
8 | GREGUZ | Jul. 2025 | 52.977 | |||
9 | ANTZ | Jul. 2025 | 53.074 | |||
10 | LORENZO P. | Jul. 2025 | 53.102 |
Best of the week - Adult SODI
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ETHAN WDP | Jul. 2025 | 51.420 | |||
2 | SIEBE VOET | Jul. 2025 | 51.947 | |||
3 | KEVIN VK | Jul. 2025 | 51.984 | |||
4 | JULIEN NGU. | Jul. 2025 | 52.754 | |||
5 | VINCENT LDK | Jul. 2025 | 52.794 | |||
6 | JUMILTON | Jul. 2025 | 52.919 | |||
7 | GREG.D.HILL | Jul. 2025 | 52.963 | |||
8 | GREGUZ | Jul. 2025 | 52.977 | |||
9 | ANTZ | Jul. 2025 | 53.074 | |||
10 | LORENZO P. | Jul. 2025 | 53.102 |